Load Test Report
1/14/08 3:07 PM test configuration

ASP.NET Request Queue: dnn

Time Users ASP.NET Queued Requests ASP.NET Request Wait Time
00:00:10 1 0 00:00.000
00:00:20 2 0 00:00.000
00:00:30 3 0 00:00.000
00:00:40 3 0 00:00.000
00:00:50 4 0 00:00.000
00:01:00 4 0 00:00.000
00:01:10 4 0 00:00.000
00:01:20 4 0 00:00.000
00:01:30 5 0 00:00.000
00:01:40 5 0 00:00.000
00:01:50 5 0 00:00.000
00:02:00 6 0 00:00.000
00:02:10 6 0 00:00.000
00:02:20 6 0 00:00.000
00:02:30 6 0 00:00.000
00:02:40 6 0 00:00.000
00:02:50 7 0 00:00.000
00:03:00 7 0 00:00.000
00:03:10 8 0 00:00.000
00:03:20 8 0 00:00.000
00:03:30 9 0 00:00.000
00:03:40 9 0 00:00.000
00:03:50 9 0 00:00.000
00:04:00 10 0 00:00.000
00:04:10 10 0 00:00.000
00:04:20 10 0 00:00.000
00:04:30 10 0 00:00.000
00:04:40 10 0 00:00.000
00:04:50 11 0 00:00.000
00:05:00 12 0 00:00.000
00:05:10 12 1 00:00.000
00:05:20 12 0 00:00.000
00:05:30 12 0 00:00.000
00:05:40 12 0 00:00.000
00:05:50 14 0 00:00.000
00:06:00 14 1 00:00.000
00:06:10 14 1 00:00.000
00:06:20 14 0 00:00.000
00:06:30 14 0 00:00.000
00:06:40 9 0 00:00.000
00:06:50 9 0 00:00.000
00:07:00 9 0 00:00.000
00:07:10 7 0 00:00.000
00:07:20 4 0 00:00.000
00:07:30 4 0 00:00.000
00:07:40 4 0 00:00.000
00:07:50 4 0 00:00.000
00:08:00 3 0 00:00.000
00:08:10 3 0 00:00.000
00:08:20 0    
Export table...

This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.

To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======