Load Test Report | ![]() |
1/14/08 3:07 PM test configuration |
The current number of ASP.NET requests, including those that are queued, currently executing, or waiting to be written to the client. Under the ASP.NET process model, when this counter exceeds the requestQueueLimit defined in the processModel configuration section, ASP.NET will begin rejecting requests.
Time | Users | dnn |
00:00:10 | 1 | 1 |
00:00:20 | 2 | 1 |
00:00:30 | 3 | 0 |
00:00:40 | 3 | 1 |
00:00:50 | 4 | 1 |
00:01:00 | 4 | 0 |
00:01:10 | 4 | 0 |
00:01:20 | 4 | 1 |
00:01:30 | 5 | 2 |
00:01:40 | 5 | 2 |
00:01:50 | 5 | 1 |
00:02:00 | 6 | 1 |
00:02:10 | 6 | 2 |
00:02:20 | 6 | 0 |
00:02:30 | 6 | 0 |
00:02:40 | 6 | 0 |
00:02:50 | 7 | 0 |
00:03:00 | 7 | 3 |
00:03:10 | 8 | 4 |
00:03:20 | 8 | 1 |
00:03:30 | 9 | 3 |
00:03:40 | 9 | 0 |
00:03:50 | 9 | 0 |
00:04:00 | 10 | 7 |
00:04:10 | 10 | 1 |
00:04:20 | 10 | 0 |
00:04:30 | 10 | 1 |
00:04:40 | 10 | 5 |
00:04:50 | 11 | 3 |
00:05:00 | 12 | 5 |
00:05:10 | 12 | 7 |
00:05:20 | 12 | 6 |
00:05:30 | 12 | 5 |
00:05:40 | 12 | 0 |
00:05:50 | 14 | 4 |
00:06:00 | 14 | 3 |
00:06:10 | 14 | 3 |
00:06:20 | 14 | 6 |
00:06:30 | 14 | 2 |
00:06:40 | 9 | 0 |
00:06:50 | 9 | 0 |
00:07:00 | 9 | 0 |
00:07:10 | 7 | 2 |
00:07:20 | 4 | 0 |
00:07:30 | 4 | 2 |
00:07:40 | 4 | 0 |
00:07:50 | 4 | 0 |
00:08:00 | 3 | 0 |
00:08:10 | 3 | 0 |
00:08:20 | 0 |
This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.
To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======