Load Test Report | ![]() |
6/9/09 12:56 PM create issues |
Time | Users | Memory % | Page reads/sec | Page writes/sec |
00:00:10 | 6 | 14% | .40 | .00 |
00:00:20 | 6 | 14% | .00 | .00 |
00:00:30 | 12 | 14% | .00 | .00 |
00:00:40 | 13 | 14% | .20 | .00 |
00:00:50 | 17 | 14% | .00 | .00 |
00:01:00 | 20 | 14% | .00 | .00 |
00:01:10 | 20 | 14% | .00 | .00 |
00:01:20 | 20 | 14% | .30 | .00 |
00:01:30 | 20 | 14% | .00 | .00 |
00:01:40 | 20 | 14% | .00 | .00 |
00:01:50 | 20 | 14% | .00 | .00 |
00:02:00 | 20 | 14% | .00 | .00 |
00:02:10 | 24 | 14% | .00 | .00 |
00:02:20 | 31 | 14% | .00 | .00 |
00:02:30 | 40 | 14% | .00 | .00 |
00:02:40 | 43 | 14% | .00 | .00 |
00:02:50 | 51 | 14% | .00 | .00 |
00:03:00 | 56 | 14% | .00 | .00 |
00:03:10 | 60 | 14% | .00 | .00 |
00:03:20 | 60 | 14% | .00 | .00 |
00:03:30 | 60 | 14% | .00 | .00 |
00:03:40 | 60 | 14% | .00 | .00 |
00:03:50 | 60 | 14% | .00 | .00 |
00:04:00 | 60 | 14% | .00 | .00 |
00:04:10 | 60 | 14% | .00 | .00 |
00:04:20 | 68 | 14% | .00 | .00 |
00:04:30 | 77 | 14% | .00 | .00 |
00:04:40 | 85 | 14% | .00 | .00 |
00:04:50 | 89 | 14% | .00 | .00 |
00:05:00 | 94 | 14% | .00 | .00 |
00:05:10 | 100 | 14% | .00 | .00 |
00:05:20 | 100 | 14% | .00 | .00 |
00:05:30 | 100 | 14% | .00 | .00 |
00:05:40 | 100 | 14% | .00 | .00 |
00:05:50 | 100 | 14% | .00 | .00 |
00:06:00 | 100 | 14% | .00 | .00 |
00:06:10 | 102 | 14% | .00 | .00 |
00:06:20 | 107 | 14% | .00 | .00 |
00:06:30 | 113 | 14% | .00 | .00 |
00:06:40 | 123 | 14% | .00 | .00 |
00:06:50 | 132 | 14% | .00 | .00 |
00:07:00 | 139 | 14% | .00 | .00 |
00:07:10 | 140 | 14% | .00 | .00 |
00:07:20 | 140 | 14% | .00 | .00 |
00:07:30 | 140 | 14% | .00 | .00 |
00:07:40 | 140 | 14% | .00 | .00 |
00:07:50 | 140 | 14% | .00 | .00 |
00:08:00 | 140 | 14% | .00 | .00 |
00:08:10 | 140 | 14% | .00 | .00 |
00:08:20 | 148 | 14% | .00 | .00 |
00:08:30 | 156 | 14% | .00 | .00 |
00:08:40 | 163 | 14% | .00 | .00 |
00:08:50 | 168 | 14% | .00 | .00 |
00:09:00 | 177 | 14% | .00 | .00 |
00:09:10 | 180 | 14% | .00 | .00 |
00:09:20 | 180 | 14% | .00 | .00 |
00:09:30 | 180 | 14% | .00 | .00 |
00:09:40 | 180 | 14% | .00 | .00 |
00:09:50 | 180 | 14% | .00 | .00 |
00:10:00 | 180 | 14% | .00 | .00 |
00:10:10 | 180 | 14% | .00 | .00 |
00:10:20 | 186 | 14% | .00 | .00 |
00:10:30 | 193 | 14% | .00 | .00 |
00:10:40 | 197 | 14% | .00 | .00 |
00:10:50 | 207 | 14% | .00 | .00 |
00:11:00 | 212 | 14% | .00 | .00 |
00:11:10 | 219 | 14% | .00 | .00 |
00:11:20 | 220 | 14% | .00 | .00 |
00:11:30 | 220 | 14% | .00 | .00 |
00:11:40 | 220 | 14% | .00 | .00 |
00:11:50 | 220 | 14% | .00 | .00 |
00:12:00 | 220 | 14% | .00 | .00 |
00:12:10 | 220 | 14% | .00 | .00 |
00:12:20 | 225 | 14% | .00 | .00 |
00:12:30 | 229 | 14% | .00 | .00 |
00:12:40 | 236 | 14% | .00 | .00 |
00:12:50 | 245 | 14% | .00 | .00 |
00:13:00 | 250 | 14% | .00 | .00 |
00:13:10 | 257 | 15% | .00 | .00 |
00:13:20 | 260 | 14% | .00 | .00 |
00:13:30 | 260 | 14% | .00 | .00 |
00:13:40 | 260 | 14% | .00 | .00 |
00:13:50 | 260 | 14% | .00 | .00 |
00:14:00 | 260 | 14% | .00 | .00 |
00:14:10 | 260 | 14% | .00 | .00 |
00:14:20 | 267 | 14% | .00 | .00 |
00:14:30 | 273 | 14% | .00 | .00 |
00:14:40 | 280 | 14% | .00 | .00 |
00:14:50 | 283 | 14% | .00 | .00 |
00:15:00 | 289 | 14% | .00 | .00 |
00:15:10 | 297 | 15% | .00 | .00 |
00:15:20 | 300 | 14% | .00 | .00 |
00:15:30 | 300 | 14% | .00 | .00 |
00:15:40 | 300 | 14% | .00 | .00 |
00:15:50 | 300 | 14% | .00 | .00 |
00:16:00 | 300 | 14% | .00 | .00 |
00:16:10 | 300 | 14% | .00 | .00 |
00:16:20 | 300 | 14% | .00 | .00 |
00:16:30 | 309 | 14% | .00 | .00 |
00:16:40 | 312 | 14% | .00 | .00 |
00:16:50 | 325 | 14% | .00 | .00 |
00:17:00 | 329 | 15% | .00 | .00 |
00:17:10 | 336 | 15% | .00 | .00 |
00:17:20 | 340 | 15% | .00 | .00 |
00:17:30 | 340 | 15% | .00 | .00 |
00:17:40 | 340 | 14% | .00 | .00 |
00:17:50 | 340 | 14% | .00 | .00 |
00:18:00 | 340 | 14% | .00 | .00 |
00:18:10 | 340 | 14% | .00 | .00 |
00:18:20 | 340 | 15% | .00 | .00 |
00:18:30 | 343 | 17% | .00 | .00 |
00:18:40 | 354 | 18% | .00 | .00 |
00:18:50 | 363 | 16% | .00 | .00 |
00:19:00 | 368 | 16% | .00 | .00 |
00:19:10 | 373 | 17% | .00 | .00 |
00:19:20 | 380 | 19% | .00 | .00 |
00:19:30 | 380 | 19% | .00 | .00 |
00:19:40 | 380 | 18% | .00 | .00 |
00:19:50 | 380 | 15% | .00 | .00 |
00:20:00 | 380 | 15% | .00 | .00 |
00:20:10 | 380 | 15% | .00 | .00 |
00:20:20 | 380 | 15% | .00 | .00 |
00:20:30 | 388 | 14% | .00 | .00 |
00:20:40 | 393 | 15% | .00 | .00 |
00:20:50 | 402 | 16% | .00 | .00 |
00:21:00 | 403 | 16% | .00 | .00 |
00:21:10 | 412 | 16% | .00 | .00 |
00:21:20 | 419 | 17% | .00 | .00 |
00:21:30 | 420 | 17% | .00 | .00 |
00:21:40 | 420 | 18% | .00 | .00 |
00:21:50 | 420 | 16% | .00 | .00 |
00:22:00 | 420 | 18% | .00 | .00 |
00:22:10 | 420 | 16% | .00 | .00 |
00:22:20 | 420 | 17% | .00 | .00 |
00:22:30 | 426 | 15% | .00 | .00 |
00:22:40 | 429 | 17% | .00 | .00 |
00:22:50 | 435 | 16% | .00 | .00 |
00:23:00 | 445 | 16% | .00 | .00 |
00:23:10 | 451 | 18% | .00 | .00 |
00:23:20 | 455 | 16% | .00 | .00 |
00:23:30 | 460 | 18% | .00 | .00 |
00:23:40 | 460 | 19% | .00 | .00 |
00:23:50 | 460 | 16% | .00 | .00 |
00:24:00 | 460 | 17% | .00 | .00 |
00:24:10 | 460 | 18% | .00 | .00 |
00:24:20 | 460 | 16% | .00 | .00 |
00:24:30 | 462 | 17% | .00 | .00 |
00:24:40 | 465 | 16% | .00 | .00 |
00:24:50 | 469 | 16% | .00 | .00 |
00:25:00 | 480 | 16% | .00 | .00 |
00:25:10 | 488 | 16% | .00 | .00 |
00:25:20 | 492 | 16% | .00 | .00 |
00:25:30 | 500 | 17% | .00 | .00 |
00:25:40 | 500 | 14% | .00 | .00 |
00:25:50 | 500 | 16% | .00 | .00 |
00:26:00 | 500 | 16% | .00 | .00 |
00:26:10 | 500 | 18% | .00 | .00 |
00:26:20 | 500 | 16% | .00 | .00 |
00:26:30 | 500 | 16% | .00 | .00 |
00:26:40 | 500 | 18% | .00 | .00 |
00:26:50 | 500 | 18% | .10 | .00 |
00:27:00 | 500 | 16% | .00 | .00 |
00:27:10 | 500 | 17% | .00 | .00 |
00:27:20 | 500 | 15% | .00 | .00 |
00:27:30 | 500 | 15% | .00 | .00 |
00:27:40 | 500 | 17% | .00 | .00 |
00:27:50 | 500 | 18% | .00 | .00 |
00:28:00 | 500 | 18% | .00 | .00 |
00:28:10 | 500 | 15% | .00 | .00 |
00:28:20 | 500 | 16% | .00 | .00 |
00:28:30 | 500 | 15% | .00 | .00 |
00:28:40 | 500 | 14% | .00 | .00 |
00:28:50 | 500 | 15% | .00 | .00 |
00:29:00 | 500 | 16% | .00 | .00 |
00:29:10 | 500 | 17% | .00 | .00 |
00:29:20 | 500 | 16% | .00 | .00 |
00:29:30 | 500 | 17% | .00 | .00 |
00:29:40 | 500 | 15% | .00 | .00 |
00:29:50 | 500 | 15% | .00 | .00 |
00:30:00 | 499 | 16% | .00 | .00 |
00:30:10 | 492 | 18% | .00 | .00 |
00:30:20 | 358 | 16% | .10 | .00 |
00:30:30 | 306 | 17% | .00 | .00 |
00:30:40 | 300 | 15% | .00 | .00 |
00:30:50 | 273 | 15% | .00 | .00 |
00:31:00 | 262 | 15% | .00 | .00 |
00:31:10 | 208 | 15% | .00 | .00 |
00:31:20 | 120 | 14% | .00 | .00 |
00:31:30 | 96 | 14% | .00 | .00 |
00:31:40 | 23 | 14% | .00 | .00 |
00:31:50 | 0 | 14% | .00 | .00 |
00:32:00 | 0 |
This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.
To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======