| Load Test Report | ![]() |
| 50 + 50 up to 300 |
Learn more about User Level Analysis by watching the User Level Analysis screencast
![]()
| User Level | Bandwidth In | Bandwidth Out | Network Packets received/sec | Network Packets sent/sec |
| 50 | 3.3 Mbps | 7.7 Mbps | 719 | 846 |
| 100 | 6.7 Mbps | 15.4 Mbps | 1,437 | 1,695 |
| 150 | 9.5 Mbps | 22.2 Mbps | 2,048 | 2,442 |
| 200 | 12.2 Mbps | 28.5 Mbps | 2,592 | 3,128 |
| 250 | 8.9 Mbps | 22.9 Mbps | 2,170 | 2,604 |
| 300 | 13.7 Mbps | 31.6 Mbps | 2,896 | 3,550 |
![]()
| Time | Users | Bandwidth In | Bandwidth Out | Network Packets received/sec | Network Packets sent/sec |
| 00:00:10 | 10 | 12.9 kbps | 39.2 kbps | 8 | 9 |
| 00:00:20 | 22 | 2.0 Mbps | 4.5 Mbps | 411 | 506 |
| 00:00:30 | 32 | 1.5 Mbps | 3.8 Mbps | 325 | 395 |
| 00:00:40 | 39 | 2.3 Mbps | 6.0 Mbps | 506 | 624 |
| 00:00:50 | 43 | 2.4 Mbps | 5.4 Mbps | 527 | 612 |
| 00:01:00 | 49 | 3.9 Mbps | 8.7 Mbps | 808 | 956 |
| 00:01:10 | 50 | 3.2 Mbps | 7.8 Mbps | 707 | 841 |
| 00:01:20 | 50 | 3.1 Mbps | 6.9 Mbps | 649 | 758 |
| 00:01:30 | 50 | 3.6 Mbps | 8.4 Mbps | 787 | 926 |
| 00:01:40 | 50 | 3.3 Mbps | 7.5 Mbps | 701 | 816 |
| 00:01:50 | 50 | 3.3 Mbps | 8.2 Mbps | 735 | 885 |
| 00:02:00 | 50 | 3.5 Mbps | 7.7 Mbps | 735 | 850 |
| 00:02:10 | 55 | 3.7 Mbps | 8.4 Mbps | 789 | 924 |
| 00:02:20 | 63 | 4.4 Mbps | 10.2 Mbps | 932 | 1,107 |
| 00:02:30 | 70 | 4.5 Mbps | 10.4 Mbps | 966 | 1,138 |
| 00:02:40 | 80 | 5.5 Mbps | 13.1 Mbps | 1,188 | 1,412 |
| 00:02:50 | 92 | 6.0 Mbps | 13.8 Mbps | 1,282 | 1,512 |
| 00:03:00 | 95 | 6.6 Mbps | 15.3 Mbps | 1,387 | 1,652 |
| 00:03:10 | 100 | 6.3 Mbps | 14.9 Mbps | 1,393 | 1,643 |
| 00:03:20 | 100 | 7.2 Mbps | 16.2 Mbps | 1,522 | 1,802 |
| 00:03:30 | 100 | 6.3 Mbps | 15.2 Mbps | 1,379 | 1,635 |
| 00:03:40 | 100 | 6.5 Mbps | 14.5 Mbps | 1,369 | 1,602 |
| 00:03:50 | 100 | 7.2 Mbps | 16.2 Mbps | 1,527 | 1,791 |
| 00:04:00 | 100 | 6.7 Mbps | 15.5 Mbps | 1,436 | 1,698 |
| 00:04:10 | 101 | 6.9 Mbps | 15.8 Mbps | 1,456 | 1,722 |
| 00:04:20 | 114 | 7.7 Mbps | 17.0 Mbps | 1,622 | 1,898 |
| 00:04:30 | 125 | 7.9 Mbps | 18.7 Mbps | 1,719 | 2,043 |
| 00:04:40 | 133 | 8.7 Mbps | 20.5 Mbps | 1,873 | 2,228 |
| 00:04:50 | 137 | 9.1 Mbps | 21.1 Mbps | 1,959 | 2,323 |
| 00:05:00 | 144 | 10.4 Mbps | 23.1 Mbps | 2,160 | 2,556 |
| 00:05:10 | 150 | 9.5 Mbps | 22.7 Mbps | 2,067 | 2,467 |
| 00:05:20 | 150 | 9.5 Mbps | 22.3 Mbps | 2,037 | 2,439 |
| 00:05:30 | 150 | 9.9 Mbps | 22.8 Mbps | 2,148 | 2,538 |
| 00:05:40 | 150 | 10.7 Mbps | 23.7 Mbps | 2,219 | 2,624 |
| 00:05:50 | 150 | 10.2 Mbps | 24.5 Mbps | 2,205 | 2,652 |
| 00:06:00 | 150 | 9.5 Mbps | 22.1 Mbps | 2,032 | 2,431 |
| 00:06:10 | 150 | 7.2 Mbps | 17.4 Mbps | 1,631 | 1,946 |
| 00:06:20 | 158 | 4.6 Mbps | 12.8 Mbps | 1,292 | 1,492 |
| 00:06:30 | 167 | 3.1 Mbps | 10.4 Mbps | 1,110 | 1,277 |
| 00:06:40 | 176 | 1.5 Mbps | 9.3 Mbps | 928 | 1,106 |
| 00:06:50 | 181 | 1.7 Mbps | 9.9 Mbps | 1,012 | 1,201 |
| 00:07:00 | 190 | 15.5 Mbps | 31.0 Mbps | 2,889 | 3,451 |
| 00:07:10 | 200 | 11.4 Mbps | 31.5 Mbps | 2,437 | 3,135 |
| 00:07:20 | 200 | 10.1 Mbps | 25.4 Mbps | 2,260 | 2,747 |
| 00:07:30 | 200 | 12.7 Mbps | 24.6 Mbps | 2,632 | 2,988 |
| 00:07:40 | 200 | 14.0 Mbps | 32.4 Mbps | 2,923 | 3,576 |
| 00:07:50 | 200 | 12.1 Mbps | 31.6 Mbps | 2,632 | 3,280 |
| 00:08:00 | 200 | 11.2 Mbps | 26.6 Mbps | 2,468 | 2,950 |
| 00:08:10 | 200 | 13.8 Mbps | 27.5 Mbps | 2,794 | 3,223 |
| 00:08:20 | 209 | 15.3 Mbps | 36.2 Mbps | 3,179 | 3,899 |
| 00:08:30 | 220 | 12.1 Mbps | 30.3 Mbps | 2,637 | 3,236 |
| 00:08:40 | 228 | 13.6 Mbps | 30.6 Mbps | 2,911 | 3,468 |
| 00:08:50 | 235 | 15.1 Mbps | 32.7 Mbps | 3,095 | 3,688 |
| 00:09:00 | 242 | 14.9 Mbps | 35.0 Mbps | 3,134 | 3,821 |
| 00:09:10 | 250 | 13.5 Mbps | 32.3 Mbps | 2,899 | 3,530 |
| 00:09:20 | 250 | 14.4 Mbps | 33.0 Mbps | 3,050 | 3,704 |
| 00:09:30 | 250 | 13.1 Mbps | 28.2 Mbps | 2,715 | 3,214 |
| 00:09:40 | 250 | 8.1 Mbps | 24.3 Mbps | 2,166 | 2,689 |
| 00:09:50 | 250 | 6.0 Mbps | 18.5 Mbps | 1,853 | 2,171 |
| 00:10:00 | 250 | 4.0 Mbps | 14.0 Mbps | 1,508 | 1,729 |
| 00:10:10 | 250 | 3.4 Mbps | 9.8 Mbps | 1,002 | 1,193 |
| 00:10:20 | 254 | 14.3 Mbps | 31.1 Mbps | 2,753 | 3,410 |
| 00:10:30 | 266 | 13.7 Mbps | 35.5 Mbps | 2,816 | 3,668 |
| 00:10:40 | 269 | 13.8 Mbps | 31.7 Mbps | 2,888 | 3,527 |
| 00:10:50 | 277 | 12.3 Mbps | 25.3 Mbps | 2,589 | 3,046 |
| 00:11:00 | 289 | 13.7 Mbps | 28.8 Mbps | 2,711 | 3,276 |
| 00:11:10 | 300 | 13.6 Mbps | 31.4 Mbps | 2,779 | 3,437 |
| 00:11:20 | 300 | 13.8 Mbps | 33.5 Mbps | 2,914 | 3,654 |
| 00:11:30 | 300 | 13.9 Mbps | 33.6 Mbps | 3,047 | 3,770 |
| 00:11:40 | 300 | 14.0 Mbps | 30.9 Mbps | 2,912 | 3,527 |
| 00:11:50 | 300 | 12.4 Mbps | 26.2 Mbps | 2,652 | 3,110 |
| 00:12:00 | 300 | 14.6 Mbps | 34.4 Mbps | 3,073 | 3,803 |
| 00:12:10 | 233 | 15.6 Mbps | 36.2 Mbps | 3,167 | 3,917 |
| 00:12:20 | 158 | 9.9 Mbps | 23.7 Mbps | 2,169 | 2,616 |
| 00:12:30 | 66 | 6.3 Mbps | 12.2 Mbps | 1,320 | 1,490 |
| 00:12:40 | 5 | 2.3 Mbps | 2.7 Mbps | 429 | 419 |
| 00:12:50 | 0 |
Report generated by Web Performance Load Tester version 1.0.0