Load Test Report | ![]() |
6/9/09 12:56 PM create issues |
Time | Users | ASP.NET Requests/sec | ASP.NET Last Request Execution Time | ASP.NET Current Requests |
00:00:10 | 6 | .0 | .000 | 0 |
00:00:20 | 6 | .0 | .000 | 0 |
00:00:30 | 12 | .0 | .000 | 0 |
00:00:40 | 13 | .0 | .000 | 0 |
00:00:50 | 17 | .0 | .000 | 0 |
00:01:00 | 20 | .0 | .000 | 0 |
00:01:10 | 20 | .0 | .000 | 0 |
00:01:20 | 20 | .0 | .000 | 0 |
00:01:30 | 20 | .0 | .000 | 0 |
00:01:40 | 20 | .0 | .000 | 0 |
00:01:50 | 20 | .0 | .000 | 0 |
00:02:00 | 20 | .0 | .000 | 0 |
00:02:10 | 24 | .0 | .000 | 0 |
00:02:20 | 31 | .0 | .000 | 0 |
00:02:30 | 40 | .0 | .000 | 0 |
00:02:40 | 43 | .0 | .000 | 0 |
00:02:50 | 51 | .0 | .000 | 0 |
00:03:00 | 56 | .0 | .000 | 0 |
00:03:10 | 60 | .0 | .000 | 0 |
00:03:20 | 60 | .0 | .000 | 0 |
00:03:30 | 60 | .0 | .000 | 0 |
00:03:40 | 60 | .0 | .000 | 0 |
00:03:50 | 60 | .0 | .000 | 0 |
00:04:00 | 60 | .0 | .000 | 0 |
00:04:10 | 60 | .0 | .000 | 0 |
00:04:20 | 68 | .0 | .000 | 0 |
00:04:30 | 77 | .0 | .000 | 0 |
00:04:40 | 85 | .0 | .000 | 0 |
00:04:50 | 89 | .0 | .000 | 0 |
00:05:00 | 94 | .0 | .000 | 0 |
00:05:10 | 100 | .0 | .000 | 0 |
00:05:20 | 100 | .0 | .000 | 0 |
00:05:30 | 100 | .0 | .000 | 0 |
00:05:40 | 100 | .0 | .000 | 0 |
00:05:50 | 100 | .0 | .000 | 0 |
00:06:00 | 100 | .0 | .000 | 0 |
00:06:10 | 102 | .0 | .000 | 0 |
00:06:20 | 107 | .0 | .000 | 0 |
00:06:30 | 113 | .0 | .000 | 0 |
00:06:40 | 123 | .0 | .000 | 0 |
00:06:50 | 132 | .0 | .000 | 0 |
00:07:00 | 139 | .0 | .000 | 0 |
00:07:10 | 140 | .0 | .000 | 0 |
00:07:20 | 140 | .0 | .000 | 0 |
00:07:30 | 140 | .0 | .000 | 0 |
00:07:40 | 140 | .0 | .000 | 0 |
00:07:50 | 140 | .0 | .000 | 0 |
00:08:00 | 140 | .0 | .000 | 0 |
00:08:10 | 140 | .0 | .000 | 0 |
00:08:20 | 148 | .0 | .000 | 0 |
00:08:30 | 156 | .0 | .000 | 0 |
00:08:40 | 163 | .0 | .000 | 0 |
00:08:50 | 168 | .0 | .000 | 0 |
00:09:00 | 177 | .0 | .000 | 0 |
00:09:10 | 180 | .0 | .000 | 0 |
00:09:20 | 180 | .0 | .000 | 0 |
00:09:30 | 180 | .0 | .000 | 0 |
00:09:40 | 180 | .0 | .000 | 0 |
00:09:50 | 180 | .0 | .000 | 0 |
00:10:00 | 180 | .0 | .000 | 0 |
00:10:10 | 180 | .0 | .000 | 0 |
00:10:20 | 186 | .0 | .000 | 0 |
00:10:30 | 193 | .0 | .000 | 0 |
00:10:40 | 197 | .0 | .000 | 0 |
00:10:50 | 207 | .0 | .000 | 0 |
00:11:00 | 212 | .0 | .000 | 0 |
00:11:10 | 219 | .0 | .000 | 0 |
00:11:20 | 220 | .0 | .000 | 0 |
00:11:30 | 220 | .0 | .000 | 0 |
00:11:40 | 220 | .0 | .000 | 0 |
00:11:50 | 220 | .0 | .000 | 0 |
00:12:00 | 220 | .0 | .000 | 0 |
00:12:10 | 220 | .0 | .000 | 0 |
00:12:20 | 225 | .0 | .000 | 0 |
00:12:30 | 229 | .0 | .000 | 0 |
00:12:40 | 236 | .0 | .000 | 0 |
00:12:50 | 245 | .0 | .000 | 0 |
00:13:00 | 250 | .0 | .000 | 0 |
00:13:10 | 257 | .0 | .000 | 0 |
00:13:20 | 260 | .0 | .000 | 0 |
00:13:30 | 260 | .0 | .000 | 0 |
00:13:40 | 260 | .0 | .000 | 0 |
00:13:50 | 260 | .0 | .000 | 0 |
00:14:00 | 260 | .0 | .000 | 0 |
00:14:10 | 260 | .0 | .000 | 0 |
00:14:20 | 267 | .0 | .000 | 0 |
00:14:30 | 273 | .0 | .000 | 0 |
00:14:40 | 280 | .0 | .000 | 0 |
00:14:50 | 283 | .0 | .000 | 0 |
00:15:00 | 289 | .0 | .000 | 0 |
00:15:10 | 297 | .0 | .000 | 0 |
00:15:20 | 300 | .0 | .000 | 0 |
00:15:30 | 300 | .0 | .000 | 0 |
00:15:40 | 300 | .0 | .000 | 0 |
00:15:50 | 300 | .0 | .000 | 0 |
00:16:00 | 300 | .0 | .000 | 0 |
00:16:10 | 300 | .0 | .000 | 0 |
00:16:20 | 300 | .0 | .000 | 0 |
00:16:30 | 309 | .0 | .000 | 0 |
00:16:40 | 312 | .0 | .000 | 0 |
00:16:50 | 325 | .0 | .000 | 0 |
00:17:00 | 329 | .0 | .000 | 0 |
00:17:10 | 336 | .0 | .000 | 0 |
00:17:20 | 340 | .0 | .000 | 0 |
00:17:30 | 340 | .0 | .000 | 0 |
00:17:40 | 340 | .0 | .000 | 0 |
00:17:50 | 340 | .0 | .000 | 0 |
00:18:00 | 340 | .0 | .000 | 0 |
00:18:10 | 340 | .0 | .000 | 0 |
00:18:20 | 340 | .0 | .000 | 0 |
00:18:30 | 343 | .0 | .000 | 0 |
00:18:40 | 354 | .0 | .000 | 0 |
00:18:50 | 363 | .0 | .000 | 0 |
00:19:00 | 368 | .0 | .000 | 0 |
00:19:10 | 373 | .0 | .000 | 0 |
00:19:20 | 380 | .0 | .000 | 0 |
00:19:30 | 380 | .0 | .000 | 0 |
00:19:40 | 380 | .0 | .000 | 0 |
00:19:50 | 380 | .0 | .000 | 0 |
00:20:00 | 380 | .0 | .000 | 0 |
00:20:10 | 380 | .0 | .000 | 0 |
00:20:20 | 380 | .0 | .000 | 0 |
00:20:30 | 388 | .0 | .000 | 0 |
00:20:40 | 393 | .0 | .000 | 0 |
00:20:50 | 402 | .0 | .000 | 0 |
00:21:00 | 403 | .0 | .000 | 0 |
00:21:10 | 412 | .0 | .000 | 0 |
00:21:20 | 419 | .0 | .000 | 0 |
00:21:30 | 420 | .0 | .000 | 0 |
00:21:40 | 420 | .0 | .000 | 0 |
00:21:50 | 420 | .0 | .000 | 0 |
00:22:00 | 420 | .0 | .000 | 0 |
00:22:10 | 420 | .0 | .000 | 0 |
00:22:20 | 420 | .0 | .000 | 0 |
00:22:30 | 426 | .0 | .000 | 0 |
00:22:40 | 429 | .0 | .000 | 0 |
00:22:50 | 435 | .0 | .000 | 0 |
00:23:00 | 445 | .0 | .000 | 0 |
00:23:10 | 451 | .0 | .000 | 0 |
00:23:20 | 455 | .0 | .000 | 0 |
00:23:30 | 460 | .0 | .000 | 0 |
00:23:40 | 460 | .0 | .000 | 0 |
00:23:50 | 460 | .0 | .000 | 0 |
00:24:00 | 460 | .0 | .000 | 0 |
00:24:10 | 460 | .0 | .000 | 0 |
00:24:20 | 460 | .0 | .000 | 0 |
00:24:30 | 462 | .0 | .000 | 0 |
00:24:40 | 465 | .0 | .000 | 0 |
00:24:50 | 469 | .0 | .000 | 0 |
00:25:00 | 480 | .0 | .000 | 0 |
00:25:10 | 488 | .0 | .000 | 0 |
00:25:20 | 492 | .0 | .000 | 0 |
00:25:30 | 500 | .0 | .000 | 0 |
00:25:40 | 500 | .0 | .000 | 0 |
00:25:50 | 500 | .0 | .000 | 0 |
00:26:00 | 500 | .0 | .000 | 0 |
00:26:10 | 500 | .0 | .000 | 0 |
00:26:20 | 500 | .0 | .000 | 0 |
00:26:30 | 500 | .0 | .000 | 0 |
00:26:40 | 500 | .0 | .000 | 0 |
00:26:50 | 500 | .0 | .000 | 0 |
00:27:00 | 500 | .0 | .000 | 0 |
00:27:10 | 500 | .0 | .000 | 0 |
00:27:20 | 500 | .0 | .000 | 0 |
00:27:30 | 500 | .0 | .000 | 0 |
00:27:40 | 500 | .0 | .000 | 0 |
00:27:50 | 500 | .0 | .000 | 0 |
00:28:00 | 500 | .0 | .000 | 0 |
00:28:10 | 500 | .0 | .000 | 0 |
00:28:20 | 500 | .0 | .000 | 0 |
00:28:30 | 500 | .0 | .000 | 0 |
00:28:40 | 500 | .0 | .000 | 0 |
00:28:50 | 500 | .0 | .000 | 0 |
00:29:00 | 500 | .0 | .000 | 0 |
00:29:10 | 500 | .0 | .000 | 0 |
00:29:20 | 500 | .0 | .000 | 0 |
00:29:30 | 500 | .0 | .000 | 0 |
00:29:40 | 500 | .0 | .000 | 0 |
00:29:50 | 500 | .0 | .000 | 0 |
00:30:00 | 499 | .0 | .000 | 0 |
00:30:10 | 492 | .0 | .000 | 0 |
00:30:20 | 358 | .0 | .000 | 0 |
00:30:30 | 306 | .0 | .000 | 0 |
00:30:40 | 300 | .0 | .000 | 0 |
00:30:50 | 273 | .0 | .000 | 0 |
00:31:00 | 262 | .0 | .000 | 0 |
00:31:10 | 208 | .0 | .000 | 0 |
00:31:20 | 120 | .0 | .000 | 0 |
00:31:30 | 96 | .0 | .000 | 0 |
00:31:40 | 23 | .0 | .000 | 0 |
00:31:50 | 0 | .0 | .000 | 0 |
00:32:00 | 0 |
This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.
To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======