Load Test Report | ![]() |
6/9/09 12:56 PM create issues |
Time | Users | Bandwidth In | Bandwidth Out | Network Packets received/sec | Network Packets sent/sec |
00:00:10 | 6 | 21.7 kbps | 149.0 kbps | 15 | 17 |
00:00:20 | 6 | 60.1 kbps | 242.2 kbps | 26 | 31 |
00:00:30 | 12 | 57.3 kbps | 342.6 kbps | 31 | 39 |
00:00:40 | 13 | 805.6 kbps | 1.5 Mbps | 133 | 167 |
00:00:50 | 17 | 127.1 kbps | 572.5 kbps | 47 | 62 |
00:01:00 | 20 | 817.4 kbps | 1.7 Mbps | 150 | 191 |
00:01:10 | 20 | 542.5 kbps | 1.5 Mbps | 121 | 164 |
00:01:20 | 20 | 921.4 kbps | 1.9 Mbps | 173 | 221 |
00:01:30 | 20 | 672.9 kbps | 1.3 Mbps | 117 | 154 |
00:01:40 | 20 | 314.8 kbps | 1,002.9 kbps | 81 | 113 |
00:01:50 | 20 | 433.3 kbps | 1.1 Mbps | 99 | 127 |
00:02:00 | 20 | 266.9 kbps | 960.8 kbps | 87 | 109 |
00:02:10 | 24 | 684.8 kbps | 1.3 Mbps | 127 | 150 |
00:02:20 | 31 | 504.6 kbps | 1.4 Mbps | 141 | 162 |
00:02:30 | 40 | 829.8 kbps | 2.2 Mbps | 207 | 259 |
00:02:40 | 43 | 1.1 Mbps | 2.7 Mbps | 245 | 305 |
00:02:50 | 51 | 1.8 Mbps | 4.0 Mbps | 355 | 455 |
00:03:00 | 56 | 2.1 Mbps | 4.6 Mbps | 414 | 522 |
00:03:10 | 60 | 1.4 Mbps | 3.7 Mbps | 318 | 420 |
00:03:20 | 60 | 1.8 Mbps | 4.6 Mbps | 409 | 521 |
00:03:30 | 60 | 1.5 Mbps | 3.5 Mbps | 314 | 409 |
00:03:40 | 60 | 1.8 Mbps | 3.8 Mbps | 356 | 441 |
00:03:50 | 60 | 1.4 Mbps | 3.3 Mbps | 311 | 389 |
00:04:00 | 60 | 902.0 kbps | 2.8 Mbps | 241 | 317 |
00:04:10 | 60 | 1.5 Mbps | 3.9 Mbps | 373 | 457 |
00:04:20 | 68 | 2.3 Mbps | 4.6 Mbps | 438 | 535 |
00:04:30 | 77 | 1.8 Mbps | 4.5 Mbps | 409 | 515 |
00:04:40 | 85 | 2.2 Mbps | 5.8 Mbps | 515 | 652 |
00:04:50 | 89 | 2.1 Mbps | 5.5 Mbps | 483 | 616 |
00:05:00 | 94 | 3.1 Mbps | 7.1 Mbps | 647 | 805 |
00:05:10 | 100 | 3.4 Mbps | 7.5 Mbps | 683 | 862 |
00:05:20 | 100 | 2.2 Mbps | 5.4 Mbps | 477 | 615 |
00:05:30 | 100 | 2.9 Mbps | 7.6 Mbps | 679 | 867 |
00:05:40 | 100 | 2.9 Mbps | 6.8 Mbps | 634 | 788 |
00:05:50 | 100 | 1.9 Mbps | 4.5 Mbps | 445 | 539 |
00:06:00 | 100 | 3.0 Mbps | 6.7 Mbps | 633 | 777 |
00:06:10 | 102 | 2.5 Mbps | 6.5 Mbps | 594 | 748 |
00:06:20 | 107 | 1.9 Mbps | 4.9 Mbps | 465 | 567 |
00:06:30 | 113 | 3.2 Mbps | 8.0 Mbps | 735 | 911 |
00:06:40 | 123 | 3.7 Mbps | 8.7 Mbps | 797 | 994 |
00:06:50 | 132 | 3.9 Mbps | 8.8 Mbps | 793 | 1,005 |
00:07:00 | 139 | 2.9 Mbps | 7.9 Mbps | 700 | 893 |
00:07:10 | 140 | 4.7 Mbps | 11.6 Mbps | 1,043 | 1,319 |
00:07:20 | 140 | 3.5 Mbps | 8.1 Mbps | 739 | 931 |
00:07:30 | 140 | 4.7 Mbps | 10.8 Mbps | 979 | 1,232 |
00:07:40 | 140 | 3.4 Mbps | 8.3 Mbps | 764 | 960 |
00:07:50 | 140 | 2.7 Mbps | 7.4 Mbps | 670 | 856 |
00:08:00 | 140 | 3.8 Mbps | 9.2 Mbps | 871 | 1,076 |
00:08:10 | 140 | 3.6 Mbps | 8.0 Mbps | 784 | 946 |
00:08:20 | 148 | 3.9 Mbps | 9.0 Mbps | 847 | 1,039 |
00:08:30 | 156 | 3.9 Mbps | 9.9 Mbps | 908 | 1,136 |
00:08:40 | 163 | 3.9 Mbps | 10.5 Mbps | 927 | 1,180 |
00:08:50 | 168 | 5.2 Mbps | 11.6 Mbps | 1,057 | 1,324 |
00:09:00 | 177 | 6.1 Mbps | 13.5 Mbps | 1,250 | 1,550 |
00:09:10 | 180 | 4.4 Mbps | 10.6 Mbps | 983 | 1,226 |
00:09:20 | 180 | 4.9 Mbps | 12.0 Mbps | 1,091 | 1,378 |
00:09:30 | 180 | 4.4 Mbps | 10.9 Mbps | 1,003 | 1,257 |
00:09:40 | 180 | 5.5 Mbps | 12.5 Mbps | 1,172 | 1,447 |
00:09:50 | 180 | 4.0 Mbps | 9.5 Mbps | 913 | 1,105 |
00:10:00 | 180 | 4.5 Mbps | 11.2 Mbps | 1,034 | 1,282 |
00:10:10 | 180 | 4.9 Mbps | 13.0 Mbps | 1,197 | 1,485 |
00:10:20 | 186 | 4.9 Mbps | 11.0 Mbps | 1,052 | 1,279 |
00:10:30 | 193 | 5.8 Mbps | 13.3 Mbps | 1,232 | 1,532 |
00:10:40 | 197 | 5.4 Mbps | 13.1 Mbps | 1,195 | 1,498 |
00:10:50 | 207 | 4.6 Mbps | 12.0 Mbps | 1,058 | 1,362 |
00:11:00 | 212 | 5.9 Mbps | 14.0 Mbps | 1,296 | 1,625 |
00:11:10 | 219 | 6.5 Mbps | 15.3 Mbps | 1,449 | 1,777 |
00:11:20 | 220 | 5.1 Mbps | 13.1 Mbps | 1,227 | 1,505 |
00:11:30 | 220 | 6.3 Mbps | 14.7 Mbps | 1,376 | 1,704 |
00:11:40 | 220 | 5.9 Mbps | 14.2 Mbps | 1,282 | 1,621 |
00:11:50 | 220 | 6.2 Mbps | 14.8 Mbps | 1,361 | 1,696 |
00:12:00 | 220 | 5.7 Mbps | 14.0 Mbps | 1,281 | 1,615 |
00:12:10 | 220 | 5.9 Mbps | 14.2 Mbps | 1,334 | 1,648 |
00:12:20 | 225 | 5.4 Mbps | 13.4 Mbps | 1,226 | 1,552 |
00:12:30 | 229 | 6.1 Mbps | 14.8 Mbps | 1,384 | 1,717 |
00:12:40 | 236 | 5.9 Mbps | 14.2 Mbps | 1,335 | 1,650 |
00:12:50 | 245 | 5.9 Mbps | 14.1 Mbps | 1,354 | 1,641 |
00:13:00 | 250 | 7.7 Mbps | 17.4 Mbps | 1,642 | 2,022 |
00:13:10 | 257 | 6.5 Mbps | 16.5 Mbps | 1,512 | 1,894 |
00:13:20 | 260 | 7.9 Mbps | 18.3 Mbps | 1,693 | 2,106 |
00:13:30 | 260 | 7.3 Mbps | 17.0 Mbps | 1,621 | 1,997 |
00:13:40 | 260 | 7.6 Mbps | 18.4 Mbps | 1,693 | 2,113 |
00:13:50 | 260 | 6.6 Mbps | 15.9 Mbps | 1,471 | 1,843 |
00:14:00 | 260 | 5.9 Mbps | 15.3 Mbps | 1,445 | 1,776 |
00:14:10 | 260 | 6.8 Mbps | 15.0 Mbps | 1,471 | 1,776 |
00:14:20 | 267 | 7.4 Mbps | 18.6 Mbps | 1,757 | 2,160 |
00:14:30 | 273 | 6.4 Mbps | 14.9 Mbps | 1,419 | 1,727 |
00:14:40 | 280 | 7.0 Mbps | 17.3 Mbps | 1,602 | 1,985 |
00:14:50 | 283 | 7.6 Mbps | 19.0 Mbps | 1,740 | 2,181 |
00:15:00 | 289 | 9.0 Mbps | 20.1 Mbps | 1,905 | 2,349 |
00:15:10 | 297 | 9.3 Mbps | 21.3 Mbps | 1,976 | 2,444 |
00:15:20 | 300 | 7.5 Mbps | 18.5 Mbps | 1,709 | 2,128 |
00:15:30 | 300 | 8.1 Mbps | 20.7 Mbps | 1,885 | 2,373 |
00:15:40 | 300 | 7.1 Mbps | 17.2 Mbps | 1,636 | 2,018 |
00:15:50 | 300 | 9.0 Mbps | 20.8 Mbps | 1,969 | 2,420 |
00:16:00 | 300 | 6.6 Mbps | 15.8 Mbps | 1,522 | 1,861 |
00:16:10 | 300 | 7.5 Mbps | 18.6 Mbps | 1,755 | 2,167 |
00:16:20 | 300 | 8.1 Mbps | 19.7 Mbps | 1,840 | 2,286 |
00:16:30 | 309 | 8.0 Mbps | 18.3 Mbps | 1,778 | 2,143 |
00:16:40 | 312 | 10.2 Mbps | 24.1 Mbps | 2,247 | 2,788 |
00:16:50 | 325 | 7.1 Mbps | 17.9 Mbps | 1,673 | 2,051 |
00:17:00 | 329 | 9.4 Mbps | 22.8 Mbps | 2,120 | 2,627 |
00:17:10 | 336 | 8.6 Mbps | 20.3 Mbps | 1,938 | 2,374 |
00:17:20 | 340 | 9.9 Mbps | 22.9 Mbps | 2,134 | 2,652 |
00:17:30 | 340 | 7.8 Mbps | 20.0 Mbps | 1,906 | 2,332 |
00:17:40 | 340 | 8.5 Mbps | 20.2 Mbps | 1,895 | 2,347 |
00:17:50 | 340 | 9.8 Mbps | 23.1 Mbps | 2,215 | 2,710 |
00:18:00 | 340 | 8.6 Mbps | 20.6 Mbps | 1,908 | 2,376 |
00:18:10 | 340 | 9.2 Mbps | 22.1 Mbps | 2,080 | 2,571 |
00:18:20 | 340 | 8.6 Mbps | 18.4 Mbps | 1,814 | 2,184 |
00:18:30 | 343 | 7.9 Mbps | 19.8 Mbps | 1,910 | 2,332 |
00:18:40 | 354 | 8.2 Mbps | 19.7 Mbps | 1,879 | 2,332 |
00:18:50 | 363 | 7.8 Mbps | 20.0 Mbps | 1,890 | 2,322 |
00:19:00 | 368 | 8.6 Mbps | 20.9 Mbps | 1,999 | 2,433 |
00:19:10 | 373 | 9.7 Mbps | 21.5 Mbps | 2,125 | 2,564 |
00:19:20 | 380 | 10.3 Mbps | 23.4 Mbps | 2,263 | 2,724 |
00:19:30 | 380 | 9.8 Mbps | 24.0 Mbps | 2,248 | 2,776 |
00:19:40 | 380 | 9.2 Mbps | 25.3 Mbps | 2,277 | 2,868 |
00:19:50 | 380 | 10.8 Mbps | 24.4 Mbps | 2,325 | 2,845 |
00:20:00 | 380 | 10.5 Mbps | 26.2 Mbps | 2,436 | 3,022 |
00:20:10 | 380 | 9.3 Mbps | 21.4 Mbps | 2,085 | 2,529 |
00:20:20 | 380 | 9.8 Mbps | 24.3 Mbps | 2,295 | 2,843 |
00:20:30 | 388 | 8.1 Mbps | 20.4 Mbps | 1,962 | 2,393 |
00:20:40 | 393 | 9.5 Mbps | 22.2 Mbps | 2,189 | 2,636 |
00:20:50 | 402 | 8.9 Mbps | 20.7 Mbps | 2,028 | 2,459 |
00:21:00 | 403 | 10.2 Mbps | 22.5 Mbps | 2,194 | 2,655 |
00:21:10 | 412 | 9.8 Mbps | 22.8 Mbps | 2,166 | 2,657 |
00:21:20 | 419 | 9.8 Mbps | 24.8 Mbps | 2,637 | 3,184 |
00:21:30 | 420 | 9.4 Mbps | 23.1 Mbps | 2,204 | 2,688 |
00:21:40 | 420 | 10.7 Mbps | 25.0 Mbps | 2,366 | 2,909 |
00:21:50 | 420 | 10.5 Mbps | 22.5 Mbps | 2,203 | 2,663 |
00:22:00 | 420 | 9.0 Mbps | 24.0 Mbps | 2,200 | 2,770 |
00:22:10 | 420 | 10.0 Mbps | 25.9 Mbps | 2,424 | 2,966 |
00:22:20 | 420 | 8.5 Mbps | 21.7 Mbps | 2,126 | 2,560 |
00:22:30 | 426 | 8.4 Mbps | 19.9 Mbps | 1,987 | 2,377 |
00:22:40 | 429 | 10.4 Mbps | 20.8 Mbps | 2,125 | 2,500 |
00:22:50 | 435 | 10.1 Mbps | 21.9 Mbps | 2,218 | 2,630 |
00:23:00 | 445 | 9.8 Mbps | 25.5 Mbps | 2,389 | 2,934 |
00:23:10 | 451 | 8.8 Mbps | 22.5 Mbps | 2,163 | 2,612 |
00:23:20 | 455 | 7.9 Mbps | 20.8 Mbps | 1,964 | 2,433 |
00:23:30 | 460 | 12.8 Mbps | 26.6 Mbps | 2,594 | 3,119 |
00:23:40 | 460 | 11.6 Mbps | 20.8 Mbps | 2,325 | 2,599 |
00:23:50 | 460 | 8.2 Mbps | 24.7 Mbps | 2,273 | 2,831 |
00:24:00 | 460 | 6.9 Mbps | 17.1 Mbps | 2,624 | 2,945 |
00:24:10 | 460 | 7.5 Mbps | 20.7 Mbps | 2,224 | 2,560 |
00:24:20 | 460 | 12.1 Mbps | 23.6 Mbps | 2,357 | 2,766 |
00:24:30 | 462 | 11.6 Mbps | 22.2 Mbps | 2,452 | 2,784 |
00:24:40 | 465 | 7.3 Mbps | 23.0 Mbps | 2,334 | 2,703 |
00:24:50 | 469 | 8.4 Mbps | 18.4 Mbps | 1,833 | 2,184 |
00:25:00 | 480 | 7.6 Mbps | 21.8 Mbps | 2,572 | 2,800 |
00:25:10 | 488 | 12.2 Mbps | 25.3 Mbps | 2,391 | 2,908 |
00:25:20 | 492 | 11.0 Mbps | 20.4 Mbps | 2,630 | 2,756 |
00:25:30 | 500 | 7.0 Mbps | 24.6 Mbps | 2,488 | 2,927 |
00:25:40 | 500 | 10.4 Mbps | 20.1 Mbps | 2,081 | 2,436 |
00:25:50 | 500 | 8.1 Mbps | 19.7 Mbps | 2,487 | 2,668 |
00:26:00 | 500 | 10.5 Mbps | 25.1 Mbps | 2,920 | 3,181 |
00:26:10 | 500 | 13.6 Mbps | 24.3 Mbps | 2,430 | 2,870 |
00:26:20 | 500 | 7.9 Mbps | 25.8 Mbps | 2,947 | 3,289 |
00:26:30 | 500 | 7.9 Mbps | 18.9 Mbps | 1,665 | 2,128 |
00:26:40 | 500 | 9.0 Mbps | 18.4 Mbps | 2,146 | 2,392 |
00:26:50 | 500 | 7.9 Mbps | 21.9 Mbps | 3,117 | 3,047 |
00:27:00 | 500 | 12.9 Mbps | 22.7 Mbps | 2,234 | 2,670 |
00:27:10 | 500 | 9.0 Mbps | 19.9 Mbps | 2,657 | 2,735 |
00:27:20 | 500 | 6.8 Mbps | 25.2 Mbps | 2,403 | 2,900 |
00:27:30 | 500 | 9.3 Mbps | 17.8 Mbps | 1,883 | 2,182 |
00:27:40 | 500 | 9.3 Mbps | 25.7 Mbps | 3,883 | 3,742 |
00:27:50 | 500 | 12.8 Mbps | 24.9 Mbps | 2,366 | 2,859 |
00:28:00 | 500 | 8.5 Mbps | 18.1 Mbps | 2,180 | 2,378 |
00:28:10 | 500 | 8.6 Mbps | 25.7 Mbps | 3,088 | 3,307 |
00:28:20 | 500 | 12.2 Mbps | 21.9 Mbps | 2,169 | 2,580 |
00:28:30 | 500 | 8.5 Mbps | 19.9 Mbps | 2,820 | 2,858 |
00:28:40 | 500 | 11.1 Mbps | 27.2 Mbps | 2,552 | 3,128 |
00:28:50 | 500 | 10.3 Mbps | 19.2 Mbps | 2,006 | 2,350 |
00:29:00 | 500 | 7.6 Mbps | 20.4 Mbps | 2,754 | 2,858 |
00:29:10 | 500 | 12.8 Mbps | 27.1 Mbps | 2,732 | 3,181 |
00:29:20 | 500 | 11.4 Mbps | 23.7 Mbps | 2,515 | 2,899 |
00:29:30 | 500 | 8.3 Mbps | 26.4 Mbps | 3,109 | 3,388 |
00:29:40 | 500 | 9.3 Mbps | 17.9 Mbps | 1,779 | 2,134 |
00:29:50 | 500 | 7.2 Mbps | 18.2 Mbps | 2,138 | 2,393 |
00:30:00 | 499 | 8.7 Mbps | 23.2 Mbps | 2,833 | 3,024 |
00:30:10 | 492 | 14.4 Mbps | 24.0 Mbps | 2,422 | 2,835 |
00:30:20 | 358 | 8.7 Mbps | 20.4 Mbps | 1,996 | 2,429 |
00:30:30 | 306 | 6.8 Mbps | 21.0 Mbps | 1,715 | 2,304 |
00:30:40 | 300 | 14.4 Mbps | 26.8 Mbps | 2,638 | 3,199 |
00:30:50 | 273 | 5.7 Mbps | 19.7 Mbps | 1,515 | 2,135 |
00:31:00 | 262 | 6.8 Mbps | 13.7 Mbps | 1,423 | 1,693 |
00:31:10 | 208 | 3.6 Mbps | 10.5 Mbps | 909 | 1,228 |
00:31:20 | 120 | 2.9 Mbps | 5.3 Mbps | 660 | 733 |
00:31:30 | 96 | 2.3 Mbps | 3.3 Mbps | 463 | 475 |
00:31:40 | 23 | 187.8 kbps | 408.8 kbps | 95 | 88 |
00:31:50 | 0 | 47.6 kbps | 115.5 kbps | 31 | 28 |
00:32:00 | 0 |
This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.
To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======