Load Test Report
50 + 50 up to 300

Page Analysis: Issue Tracker - Login [2]

Testcase create new issue (1)
Page URL http://issuetracker/IssueTracker/DesktopDefault.aspx?ReturnUrl=%2fIssueTracker%2fIssues%2fIssueList.aspx
Baseline Size 6.4 KB
URLs 3
Baseline Duration .034
Performance Goal 4.000
Attempts 2,816
Completions 2,816
Successes 2,813
Failures 3
Average Duration .443
Total Duration 20:48.579

Performance Goal Analysis

This section analyzes the performance using the selected analysis methods and the performance goals configured on the page.

User Level Avg + 1 Std Dev Avg + 2 Std Dev
50
100
150
200
250
300
Export table...

User Level Analysis

This section summarizes the metrics by user level.

Page Duration

The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within the sample periods summarized for each user level.

Failures

The failures chart shows the number of failures recorded for the item during the sample periods summarized for each user level and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.

Waiting Users

The detailed durations chart plots each duration recorded for the item during the test. Gaps in the chart could indicate a period where an item was not being serviced by the application even though there were outstanding requests for the item. Used in conjunction with the Waiting Users chart, this can be used to identify stalling behavior on the server.

User Level Successes Failures Failure Rate Avg Speed Avg Size Min Dur Avg Dur Max Dur Waiting Users Average Wait Time Dur Std Dev
50 89 0 .00% 4.1 Mbps 6.6 KB .008 .012 .073 1 .003 .008
100 184 0 .00% 3.1 Mbps 6.6 KB .008 .020 .740 0   .059
150 308 0 .00% 1.9 Mbps 6.6 KB .008 .030 .747 0   .066
200 353 0 .00% 434.6 kbps 6.6 KB .009 .376 2.676 7 .257 .552
250 373 0 .00% 993.1 kbps 6.6 KB .008 .361 2.194 0   .557
300 320 3 .93% 41.5 kbps 6.6 KB .010 1.816 4.984 7 1.046 1.242
Export table...

Time-based Analysis

Page Duration

The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within a sample period.

Failures

The failures chart shows the number of failures recorded for the item during each sample period and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.

Detailed Page Durations

The detailed durations chart plots each duration recorded for the item during the test. Gaps in the chart could indicate a period where an item was not being serviced by the application even though there were outstanding requests for the item. Used in conjunction with the Waiting Users chart, this can be used to identify stalling behavior on the server.

Waiting Users

The Waiting Users and Average Wait Time metrics help diagnose certain types of performance problems. For example, they can help determine what pages users have stopped on when a server becomes non-responsive. The 'Waiting Users' metric counts the number of users waiting to complete the item at the end of the sample period. The 'Average Wait Time' describes the amount of time, on average, that each of those users has been waiting.

Time Successes Failures Failure Rate Avg Speed Avg Size Min Dur Avg Dur Max Dur Waiting Users Average Wait Time Dur Std Dev
00:00:10 0 0             0    
00:00:20 0 0             0    
00:00:30 0 0             0    
00:00:40 0 0             0    
00:00:50 18 0 .00% 2.8 Mbps 6.6 KB .011 .019 .126 0   .025
00:01:00 11 0 .00% 4.9 Mbps 6.6 KB .009 .011 .015 0   .002
00:01:10 10 0 .00% 3.5 Mbps 6.6 KB .009 .015 .029 0   .006
00:01:20 13 0 .00% 4.7 Mbps 6.6 KB .009 .011 .017 1 .002 .002
00:01:30 20 0 .00% 3.7 Mbps 6.6 KB .009 .014 .073 0   .013
00:01:40 11 0 .00% 4.4 Mbps 6.6 KB .008 .012 .040 0   .008
00:01:50 13 0 .00% 3.5 Mbps 6.6 KB .009 .015 .036 0   .009
00:02:00 22 0 .00% 4.7 Mbps 6.6 KB .009 .011 .022 1 .003 .003
00:02:10 12 0 .00% 3.8 Mbps 6.6 KB .009 .014 .043 0   .009
00:02:20 14 0 .00% 3.6 Mbps 6.6 KB .009 .015 .060 0   .013
00:02:30 17 0 .00% 4.3 Mbps 6.6 KB .008 .012 .057 0   .011
00:02:40 17 0 .00% 2.9 Mbps 6.6 KB .009 .018 .111 0   .023
00:02:50 22 0 .00% 3.9 Mbps 6.6 KB .009 .013 .028 0   .005
00:03:00 20 0 .00% 3.8 Mbps 6.6 KB .008 .014 .043 0   .008
00:03:10 28 0 .00% 1.9 Mbps 6.6 KB .009 .028 .326 0   .058
00:03:20 35 0 .00% 3.9 Mbps 6.6 KB .009 .013 .083 0   .012
00:03:30 26 0 .00% 1.3 Mbps 6.6 KB .008 .043 .740 0   .140
00:03:40 31 0 .00% 3.7 Mbps 6.6 KB .008 .014 .047 0   .008
00:03:50 32 0 .00% 2.7 Mbps 6.6 KB .008 .020 .109 0   .023
00:04:00 32 0 .00% 4.5 Mbps 6.6 KB .008 .011 .042 0   .006
00:04:10 24 0 .00% 1.8 Mbps 6.6 KB .008 .030 .295 0   .057
00:04:20 35 0 .00% 4.4 Mbps 6.6 KB .008 .012 .026 0   .003
00:04:30 33 0 .00% 1.8 Mbps 6.6 KB .008 .030 .452 0   .076
00:04:40 23 0 .00% 1.6 Mbps 6.6 KB .008 .033 .338 0   .069
00:04:50 43 0 .00% 2.4 Mbps 6.6 KB .008 .022 .099 0   .020
00:05:00 38 0 .00% 3.4 Mbps 6.6 KB .008 .015 .120 0   .018
00:05:10 40 0 .00% 2.9 Mbps 6.6 KB .009 .018 .107 0   .018
00:05:20 35 0 .00% 1.7 Mbps 6.6 KB .008 .031 .367 0   .059
00:05:30 60 0 .00% 2.0 Mbps 6.6 KB .008 .027 .676 0   .085
00:05:40 40 0 .00% 1.1 Mbps 6.6 KB .008 .047 .747 0   .123
00:05:50 43 0 .00% 2.1 Mbps 6.6 KB .008 .026 .108 0   .026
00:06:00 45 0 .00% 1.5 Mbps 6.6 KB .009 .037 .180 0   .044
00:06:10 45 0 .00% 2.0 Mbps 6.6 KB .009 .027 .191 0   .032
00:06:20 48 0 .00% 4.2 Mbps 6.6 KB .008 .012 .022 0   .003
00:06:30 36 0 .00% 4.5 Mbps 6.6 KB .008 .012 .048 0   .006
00:06:40 8 0 .00% 4.2 Mbps 6.6 KB .009 .012 .023 0   .004
00:06:50 0 0             0    
00:07:00 0 0             0    
00:07:10 0 0             0    
00:07:20 25 0 .00% 1.6 Mbps 6.6 KB .009 .033 .208 0   .052
00:07:30 106 0 .00% 213.5 kbps 6.6 KB .009 .254 1.999 22 .766 .462
00:07:40 63 0 .00% 44.6 kbps 6.6 KB .010 1.220 2.676 0   .596
00:07:50 13 0 .00% 955.2 kbps 6.6 KB .009 .056 .219 0   .071
00:08:00 61 0 .00% 962.3 kbps 6.6 KB .009 .056 .795 1 .010 .128
00:08:10 85 0 .00% 191.2 kbps 6.6 KB .009 .284 1.325 7 .257 .213
00:08:20 47 0 .00% 318.9 kbps 6.6 KB .010 .170 .513 0   .167
00:08:30 32 0 .00% 2.1 Mbps 6.6 KB .009 .026 .127 0   .022
00:08:40 79 0 .00% 981.4 kbps 6.6 KB .008 .055 .689 0   .091
00:08:50 64 0 .00% 75.3 kbps 6.6 KB .011 .721 1.758 5 .859 .525
00:09:00 52 0 .00% 166.9 kbps 6.6 KB .009 .325 1.169 1 .090 .408
00:09:10 57 0 .00% 200.2 kbps 6.6 KB .009 .271 .919 0   .294
00:09:20 67 0 .00% 76.9 kbps 6.6 KB .013 .707 1.728 0   .526
00:09:30 54 0 .00% 67.4 kbps 6.6 KB .010 .806 2.194 10 .648 .854
00:09:40 78 0 .00% 161.7 kbps 6.6 KB .008 .336 1.557 0   .505
00:09:50 60 0 .00% 2.3 Mbps 6.6 KB .009 .023 .151 0   .024
00:10:00 51 0 .00% 3.7 Mbps 6.6 KB .009 .014 .054 0   .007
00:10:10 6 0 .00% 1.9 Mbps 6.6 KB .010 .029 .077 0   .023
00:10:20 0 0             0    
00:10:30 0 0             0    
00:10:40 45 0 .00% 247.9 kbps 6.6 KB .008 .218 1.272 0   .248
00:10:50 98 0 .00% 86.2 kbps 6.6 KB .009 .630 1.560 3 .246 .536
00:11:00 52 0 .00% 28.6 kbps 6.6 KB .515 1.897 3.444 17 1.302 .435
00:11:10 40 0 .00% 26.6 kbps 6.6 KB .312 2.045 3.377 2 1.797 .511
00:11:20 30 0 .00% 20.7 kbps 6.6 KB 1.775 2.630 3.684 4 .635 .548
00:11:30 74 0 .00% 84.5 kbps 6.6 KB .034 .643 1.820 6 .600 .443
00:11:40 73 0 .00% 22.2 kbps 6.6 KB .010 2.451 4.984 0   1.327
00:11:50 63 2 3.08% 48.0 kbps 6.7 KB .012 1.134 3.884 18 2.123 1.100
00:12:00 40 1 2.44% 17.9 kbps 6.7 KB 1.914 3.065 3.887 7 1.046 .496
00:12:10 65 0 .00% 29.2 kbps 6.6 KB .035 1.863 3.860 0   1.067
00:12:20 75 0 .00% 1.6 Mbps 6.6 KB .009 .034 .168 0   .039
00:12:30 92 0 .00% 2.7 Mbps 6.6 KB .009 .019 .308 1 .003 .036
00:12:40 61 0 .00% 4.1 Mbps 6.6 KB .009 .013 .106 0   .012
00:12:50 5 0 .00% 5.8 Mbps 6.6 KB .009 .009 .010 0   .000
Export table...

Report generated by Web Performance Load Tester version 1.0.0