Load Test Report
50 + 50 up to 300

Transaction Analysis: Issue Tracker - Issues [1]

Testcase create new issue (1)
Page Issue Tracker - Issues [1]
URL http://issuetracker/IssueTracker/Issues/IssueList.aspx
Baseline Size 5.3 KB
Baseline Duration .024
Performance Goal n/a
Errors 2,009
Attempts 4,839
Completions 4,839
Successes 2,830
Failures 2,009
Average Duration .331
Total Duration .331

Performance Goal Analysis

No performance goals are configured on this transaction.

User Level Analysis

This section summarizes the metrics by user level.

Transaction Duration

The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within the sample periods summarized for each user level.

Failures

The failures chart shows the number of failures recorded for the item during the sample periods summarized for each user level and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.

Waiting Users

The Waiting Users and Average Wait Time metrics help diagnose certain types of performance problems. For example, they can help determine what pages users have stopped on when a server becomes non-responsive. The 'Waiting Users' metric counts the number of users waiting to complete the item at the end of the sample periods summarized for the user level. The 'Average Wait Time' describes the amount of time, on average, that each of those users has been waiting.

User Level Successes Failures Failure Rate Avg Size Avg Speed Min Dur Avg Dur Max Dur Waiting Users Average Wait Time
50 85 0 .00% 5.2 KB 2.6 Mbps .010 .027 1.138 1 .001
100 181 0 .00% 5.2 KB 1.4 Mbps .011 .039 1.168 0  
150 277 45 13.98% 4.6 KB 684.5 kbps .002 .062 2.589 0  
200 318 0 .00% 9.7 KB 298.1 kbps .023 .433 1.498 1 .498
250 208 1,000 82.78% 2.6 KB 1.1 Mbps .002 .123 2.376 10 .134
300 389 9 2.26% 11.9 KB 71.8 kbps .001 1.442 4.302 21 .980
Export table...

Time-based Analysis

Transaction Duration

The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within a sample period.

Failures

The failures chart shows the number of failures recorded for the item during each sample period and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.

Waiting Users

The Waiting Users and Average Wait Time metrics help diagnose certain types of performance problems. For example, they can help determine what pages users have stopped on when a server becomes non-responsive. The 'Waiting Users' metric counts the number of users waiting to complete the item at the end of the sample period. The 'Average Wait Time' describes the amount of time, on average, that each of those users has been waiting.

Time Successes Failures Failure Rate Avg Size Avg Speed Min Dur Avg Dur Max Dur Waiting Users Average Wait Time
00:00:10 0 0             0  
00:00:20 17 0 .00% 10.1 KB 131.7 kbps .015 .627 1.791 0  
00:00:30 12 0 .00% 8.9 KB 5.1 Mbps .012 .014 .019 0  
00:00:40 7 0 .00% 5.2 KB 3.1 Mbps .011 .013 .021 0  
00:00:50 12 0 .00% 5.2 KB 2.5 Mbps .011 .016 .052 0  
00:01:00 21 0 .00% 5.2 KB 2.8 Mbps .010 .014 .027 0  
00:01:10 17 0 .00% 5.2 KB 3.0 Mbps .010 .013 .022 0  
00:01:20 6 0 .00% 5.2 KB 3.2 Mbps .012 .013 .016 0  
00:01:30 23 0 .00% 5.2 KB 2.8 Mbps .011 .015 .028 0  
00:01:40 12 0 .00% 5.2 KB 394.2 kbps .011 .107 1.138 0  
00:01:50 13 0 .00% 5.2 KB 2.8 Mbps .011 .014 .029 0  
00:02:00 14 0 .00% 5.2 KB 2.9 Mbps .012 .014 .024 1 .001
00:02:10 20 0 .00% 5.2 KB 2.5 Mbps .011 .016 .041 0  
00:02:20 24 0 .00% 5.2 KB 707.3 kbps .010 .059 .985 0  
00:02:30 18 0 .00% 5.2 KB 2.0 Mbps .011 .021 .071 0  
00:02:40 29 0 .00% 5.2 KB 835.5 kbps .012 .050 .812 0  
00:02:50 31 0 .00% 5.2 KB 2.1 Mbps .012 .020 .048 0  
00:03:00 29 0 .00% 5.2 KB 1.9 Mbps .011 .022 .068 0  
00:03:10 27 0 .00% 5.2 KB 1.1 Mbps .012 .040 .585 0  
00:03:20 37 0 .00% 5.2 KB 1.4 Mbps .011 .029 .100 0  
00:03:30 28 0 .00% 5.2 KB 490.5 kbps .011 .086 1.168 0  
00:03:40 23 0 .00% 5.2 KB 2.2 Mbps .012 .019 .055 0  
00:03:50 34 0 .00% 5.2 KB 2.1 Mbps .011 .019 .058 1 .012
00:04:00 32 0 .00% 5.2 KB 914.5 kbps .011 .046 .694 0  
00:04:10 26 0 .00% 5.2 KB 1.5 Mbps .013 .028 .172 0  
00:04:20 41 0 .00% 5.2 KB 1.5 Mbps .013 .027 .078 0  
00:04:30 41 0 .00% 5.2 KB 1.1 Mbps .017 .040 .180 0  
00:04:40 38 0 .00% 5.2 KB 1.0 Mbps .016 .041 .180 0  
00:04:50 38 0 .00% 5.2 KB 759.4 kbps .017 .055 .710 0  
00:05:00 53 0 .00% 5.2 KB 398.2 kbps .016 .106 1.047 0  
00:05:10 43 0 .00% 5.2 KB 747.4 kbps .018 .056 .670 1 .004
00:05:20 43 0 .00% 5.2 KB 676.6 kbps .017 .062 .824 0  
00:05:30 44 0 .00% 5.2 KB 818.4 kbps .018 .051 .159 1 .019
00:05:40 49 0 .00% 5.2 KB 866.9 kbps .018 .048 .177 1 .012
00:05:50 45 0 .00% 5.2 KB 589.2 kbps .018 .071 1.110 0  
00:06:00 33 0 .00% 5.2 KB 249.0 kbps .018 .170 2.589 0  
00:06:10 20 45 69.23% 2.3 KB 707.1 kbps .002 .026 .172 0  
00:06:20 0 132 100.00% 995 B 2.6 Mbps .002 .003 .027 0  
00:06:30 0 231 100.00% 995 B 2.7 Mbps .001 .002 .054 0  
00:06:40 0 302 100.00% 995 B 2.8 Mbps .001 .002 .018 0  
00:06:50 36 290 88.96% 2.2 KB 2.5 Mbps .002 .007 .086 5 .022
00:07:00 146 0 .00% 9.7 KB 64.9 kbps .055 1.221 2.986 0  
00:07:10 12 0 .00% 9.7 KB 193.0 kbps .027 .411 1.286 0  
00:07:20 7 0 .00% 9.7 KB 1.4 Mbps .023 .055 .181 0  
00:07:30 65 0 .00% 9.7 KB 212.5 kbps .025 .373 1.167 9 .584
00:07:40 98 0 .00% 9.7 KB 123.5 kbps .025 .642 1.498 8 .100
00:07:50 34 0 .00% 9.7 KB 284.9 kbps .023 .278 .843 0  
00:08:00 29 0 .00% 9.7 KB 1.2 Mbps .024 .066 .222 3 .100
00:08:10 73 0 .00% 9.7 KB 169.5 kbps .029 .468 1.149 1 .498
00:08:20 94 0 .00% 9.7 KB 238.2 kbps .026 .333 1.330 0  
00:08:30 34 0 .00% 9.7 KB 638.0 kbps .024 .124 .478 0  
00:08:40 58 0 .00% 9.7 KB 335.0 kbps .027 .237 1.127 1 .035
00:08:50 72 0 .00% 9.7 KB 124.7 kbps .055 .636 1.822 6 .700
00:09:00 80 0 .00% 9.7 KB 171.8 kbps .032 .462 1.668 9 .215
00:09:10 49 0 .00% 9.7 KB 150.2 kbps .024 .528 1.742 3 .043
00:09:20 49 0 .00% 9.7 KB 90.8 kbps .441 .874 1.764 3 .221
00:09:30 64 22 25.58% 7.5 KB 82.8 kbps .173 .738 2.376 4 .107
00:09:40 0 111 100.00% 995 B 233.9 kbps .002 .034 .495 0  
00:09:50 0 272 100.00% 995 B 1.6 Mbps .002 .004 .103 0  
00:10:00 0 350 100.00% 995 B 2.0 Mbps .002 .004 .040 0  
00:10:10 46 245 84.19% 3.0 KB 685.4 kbps .002 .035 .506 10 .134
00:10:20 118 0 .00% 12.1 KB 141.9 kbps .216 .699 1.782 12 .743
00:10:30 54 0 .00% 12.1 KB 141.2 kbps .030 .703 4.286 0  
00:10:40 28 0 .00% 12.1 KB 417.1 kbps .031 .237 .866 1 .221
00:10:50 68 0 .00% 12.1 KB 131.0 kbps .042 .757 1.240 5 .201
00:11:00 67 0 .00% 12.1 KB 73.1 kbps .728 1.357 2.174 18 .558
00:11:10 79 0 .00% 12.1 KB 69.5 kbps .703 1.428 4.197 11 .925
00:11:20 53 0 .00% 12.1 KB 57.6 kbps .917 1.722 4.302 2 1.339
00:11:30 49 0 .00% 12.1 KB 109.7 kbps .597 .904 1.873 20 .537
00:11:40 47 0 .00% 12.1 KB 93.0 kbps .810 1.067 2.116 11 .613
00:11:50 94 8 7.84% 11.4 KB 67.8 kbps .001 1.380 3.535 23 1.476
00:12:00 67 1 1.47% 12.0 KB 49.4 kbps 1.251 1.981 3.275 21 .980
00:12:10 60 0 .00% 12.1 KB 57.7 kbps 1.043 1.720 2.714 0  
00:12:20 0 0             0  
00:12:30 0 0             0  
00:12:40 0 0             0  
00:12:50 0 0             0  
Export table...

Report generated by Web Performance Load Tester version 1.0.0