Load Test Report
50 + 50 up to 300

Transaction Analysis: bars.gif

Testcase create new issue (1)
Page Issue Tracker - Login [1]
URL http://issuetracker/IssueTracker/images/bars.gif
Baseline Size 1.4 KB
Baseline Duration .003
Performance Goal n/a
Errors 39
Attempts 4,842
Completions 4,803
Successes 4,803
Failures 39
Average Duration .040
Total Duration .040

Performance Goal Analysis

No performance goals are configured on this transaction.

User Level Analysis

This section summarizes the metrics by user level.

Transaction Duration

The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within the sample periods summarized for each user level.

Failures

The failures chart shows the number of failures recorded for the item during the sample periods summarized for each user level and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.

Waiting Users

The Waiting Users and Average Wait Time metrics help diagnose certain types of performance problems. For example, they can help determine what pages users have stopped on when a server becomes non-responsive. The 'Waiting Users' metric counts the number of users waiting to complete the item at the end of the sample periods summarized for the user level. The 'Average Wait Time' describes the amount of time, on average, that each of those users has been waiting.

User Level Successes Failures Failure Rate Avg Size Avg Speed Min Dur Avg Dur Max Dur Waiting Users Average Wait Time
50 89 0 .00% 1.4 KB 10.4 Mbps .000 .000 .003 0  
100 186 0 .00% 1.4 KB 7.3 Mbps .000 .001 .021 0  
150 357 0 .00% 1.4 KB 5.1 Mbps .000 .001 .037 0  
200 353 0 .00% 1.4 KB 494.5 kbps .000 .068 3.060 2 .879
250 1,253 0 .00% 1.4 KB 482.9 kbps .000 .051 2.419 0  
300 369 16 4.16% 1.4 KB 199.7 kbps .000 .114 3.410 1 1.566
Export table...

Time-based Analysis

Transaction Duration

The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within a sample period.

Failures

The failures chart shows the number of failures recorded for the item during each sample period and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.

Waiting Users

The Waiting Users and Average Wait Time metrics help diagnose certain types of performance problems. For example, they can help determine what pages users have stopped on when a server becomes non-responsive. The 'Waiting Users' metric counts the number of users waiting to complete the item at the end of the sample period. The 'Average Wait Time' describes the amount of time, on average, that each of those users has been waiting.

Time Successes Failures Failure Rate Avg Size Avg Speed Min Dur Avg Dur Max Dur Waiting Users Average Wait Time
00:00:10 0 0             0  
00:00:20 22 0 .00% 1.4 KB 16.9 kbps .001 .703 3.046 0  
00:00:30 9 0 .00% 1.4 KB 5.3 Mbps .001 .002 .004 1 .000
00:00:40 8 0 .00% 1.4 KB 7.3 Mbps .001 .001 .003 0  
00:00:50 17 0 .00% 1.4 KB 7.5 Mbps .001 .001 .004 0  
00:01:00 20 0 .00% 1.4 KB 7.0 Mbps .000 .001 .008 0  
00:01:10 11 0 .00% 1.4 KB 10.9 Mbps .000 .001 .003 0  
00:01:20 12 0 .00% 1.4 KB 8.9 Mbps .001 .001 .003 0  
00:01:30 22 0 .00% 1.4 KB 10.0 Mbps .000 .001 .003 0  
00:01:40 10 0 .00% 1.4 KB 13.2 Mbps .000 .000 .001 0  
00:01:50 13 0 .00% 1.4 KB 10.3 Mbps .001 .001 .002 0  
00:02:00 21 0 .00% 1.4 KB 10.0 Mbps .000 .001 .003 0  
00:02:10 18 0 .00% 1.4 KB 4.3 Mbps .000 .002 .015 0  
00:02:20 21 0 .00% 1.4 KB 6.9 Mbps .000 .001 .010 0  
00:02:30 25 0 .00% 1.4 KB 8.0 Mbps .000 .001 .005 0  
00:02:40 27 0 .00% 1.4 KB 5.4 Mbps .000 .002 .014 0  
00:02:50 33 0 .00% 1.4 KB 5.8 Mbps .000 .002 .007 0  
00:03:00 25 0 .00% 1.4 KB 4.1 Mbps .001 .002 .017 0  
00:03:10 33 0 .00% 1.4 KB 7.5 Mbps .000 .001 .005 0  
00:03:20 30 0 .00% 1.4 KB 7.9 Mbps .000 .001 .007 0  
00:03:30 31 0 .00% 1.4 KB 7.7 Mbps .000 .001 .007 0  
00:03:40 27 0 .00% 1.4 KB 6.2 Mbps .000 .001 .021 0  
00:03:50 33 0 .00% 1.4 KB 8.3 Mbps .000 .001 .006 0  
00:04:00 32 0 .00% 1.4 KB 5.8 Mbps .000 .002 .018 0  
00:04:10 23 0 .00% 1.4 KB 10.9 Mbps .000 .001 .006 0  
00:04:20 52 0 .00% 1.4 KB 4.9 Mbps .000 .002 .012 0  
00:04:30 43 0 .00% 1.4 KB 4.5 Mbps .000 .002 .016 0  
00:04:40 31 0 .00% 1.4 KB 6.2 Mbps .000 .001 .009 0  
00:04:50 47 0 .00% 1.4 KB 5.5 Mbps .000 .002 .012 0  
00:05:00 42 0 .00% 1.4 KB 4.4 Mbps .000 .002 .034 0  
00:05:10 49 0 .00% 1.4 KB 4.2 Mbps .000 .002 .028 0  
00:05:20 36 0 .00% 1.4 KB 4.9 Mbps .000 .002 .025 0  
00:05:30 56 0 .00% 1.4 KB 4.1 Mbps .000 .002 .037 0  
00:05:40 41 0 .00% 1.4 KB 5.5 Mbps .000 .002 .017 0  
00:05:50 46 0 .00% 1.4 KB 4.6 Mbps .000 .002 .017 0  
00:06:00 41 0 .00% 1.4 KB 7.1 Mbps .000 .001 .007 0  
00:06:10 88 0 .00% 1.4 KB 5.4 Mbps .000 .002 .019 0  
00:06:20 173 0 .00% 1.4 KB 7.5 Mbps .000 .001 .031 0  
00:06:30 257 0 .00% 1.4 KB 8.7 Mbps .000 .001 .010 0  
00:06:40 329 0 .00% 1.4 KB 979.2 kbps .000 .012 1.804 0  
00:06:50 327 0 .00% 1.4 KB 8.9 Mbps .000 .001 .018 0  
00:07:00 6 0 .00% 1.4 KB 468.6 kbps .001 .025 .059 0  
00:07:10 13 0 .00% 1.4 KB 44.1 kbps .002 .269 3.060 0  
00:07:20 17 0 .00% 1.4 KB 3.4 Mbps .001 .003 .018 0  
00:07:30 95 0 .00% 1.4 KB 249.2 kbps .001 .047 1.866 1 1.066
00:07:40 81 0 .00% 1.4 KB 76.5 kbps .000 .155 2.159 0  
00:07:50 12 0 .00% 1.4 KB 1.2 Mbps .000 .009 .053 0  
00:08:00 58 0 .00% 1.4 KB 321.8 kbps .001 .036 1.856 0  
00:08:10 77 0 .00% 1.4 KB 695.2 kbps .000 .017 .130 2 .879
00:08:20 67 0 .00% 1.4 KB 170.7 kbps .001 .069 1.992 0  
00:08:30 41 0 .00% 1.4 KB 3.3 Mbps .000 .003 .015 0  
00:08:40 81 0 .00% 1.4 KB 1.4 Mbps .000 .008 .221 1 1.309
00:08:50 62 0 .00% 1.4 KB 144.6 kbps .000 .082 2.199 1 .185
00:09:00 71 0 .00% 1.4 KB 123.0 kbps .001 .096 1.946 0  
00:09:10 63 0 .00% 1.4 KB 184.4 kbps .001 .064 2.419 0  
00:09:20 56 0 .00% 1.4 KB 92.6 kbps .001 .128 2.054 5 .656
00:09:30 61 0 .00% 1.4 KB 68.5 kbps .000 .173 2.018 0  
00:09:40 198 0 .00% 1.4 KB 108.1 kbps .000 .109 2.341 0  
00:09:50 311 0 .00% 1.4 KB 302.1 kbps .000 .039 1.941 0  
00:10:00 390 0 .00% 1.4 KB 994.6 kbps .000 .011 1.935 0  
00:10:10 174 0 .00% 1.4 KB 464.5 kbps .000 .025 1.814 0  
00:10:20 86 1 1.15% 1.4 KB 137.7 kbps .000 .086 4.825 0  
00:10:30 27 1 3.57% 1.4 KB 153.5 kbps .000 .077 1.553 0  
00:10:40 44 6 12.00% 1.4 KB 193.5 kbps .001 .061 1.862 0  
00:10:50 76 4 5.00% 1.4 KB 107.6 kbps .001 .110 1.809 0  
00:11:00 72 11 13.25% 1.4 KB 821.1 kbps .000 .014 .107 0  
00:11:10 56 8 12.50% 1.4 KB 98.3 kbps .000 .120 3.410 0  
00:11:20 32 8 20.00% 1.4 KB 692.0 kbps .001 .017 .065 0  
00:11:30 63 0 .00% 1.4 KB 161.4 kbps .001 .073 1.909 0  
00:11:40 51 0 .00% 1.4 KB 98.7 kbps .001 .120 2.057 0  
00:11:50 94 0 .00% 1.4 KB 295.5 kbps .001 .040 1.762 4 .099
00:12:00 73 0 .00% 1.4 KB 41.8 kbps .001 .283 1.996 1 1.566
00:12:10 14 0 .00% 1.4 KB 75.6 kbps .002 .156 1.963 0  
00:12:20 0 0             0  
00:12:30 0 0             0  
00:12:40 0 0             0  
00:12:50 0 0             0  
Export table...

Report generated by Web Performance Load Tester version 1.0.0