Load Test Report
50 + 50 up to 300

Transaction Analysis: Object moved [5]

Testcase create new issue (1)
Page Issue Tracker - Login [2]
URL http://issuetracker/IssueTracker/LogOff.aspx
Baseline Size 1.1 KB
Baseline Duration .006
Performance Goal n/a
Errors 1
Attempts 2,816
Completions 2,816
Successes 2,815
Failures 1
Average Duration .148
Total Duration .148

Performance Goal Analysis

No performance goals are configured on this transaction.

User Level Analysis

This section summarizes the metrics by user level.

Transaction Duration

The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within the sample periods summarized for each user level.

Failures

The failures chart shows the number of failures recorded for the item during the sample periods summarized for each user level and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.

Waiting Users

The Waiting Users and Average Wait Time metrics help diagnose certain types of performance problems. For example, they can help determine what pages users have stopped on when a server becomes non-responsive. The 'Waiting Users' metric counts the number of users waiting to complete the item at the end of the sample periods summarized for the user level. The 'Average Wait Time' describes the amount of time, on average, that each of those users has been waiting.

User Level Successes Failures Failure Rate Avg Size Avg Speed Min Dur Avg Dur Max Dur Waiting Users Average Wait Time
50 89 0 .00% 1.3 KB 2.9 Mbps .003 .003 .015 1 .003
100 184 0 .00% 1.3 KB 1.9 Mbps .003 .005 .101 0  
150 308 0 .00% 1.3 KB 1.1 Mbps .002 .010 .122 0  
200 359 0 .00% 1.3 KB 225.6 kbps .003 .128 .857 1 .170
250 373 0 .00% 1.3 KB 570.9 kbps .003 .128 .939 0  
300 313 1 .32% 1.4 KB 24.2 kbps .002 .604 1.792 2 .047
Export table...

Time-based Analysis

Transaction Duration

The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within a sample period.

Failures

The failures chart shows the number of failures recorded for the item during each sample period and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.

Waiting Users

The Waiting Users and Average Wait Time metrics help diagnose certain types of performance problems. For example, they can help determine what pages users have stopped on when a server becomes non-responsive. The 'Waiting Users' metric counts the number of users waiting to complete the item at the end of the sample period. The 'Average Wait Time' describes the amount of time, on average, that each of those users has been waiting.

Time Successes Failures Failure Rate Avg Size Avg Speed Min Dur Avg Dur Max Dur Waiting Users Average Wait Time
00:00:10 0 0             0  
00:00:20 0 0             0  
00:00:30 0 0             0  
00:00:40 0 0             0  
00:00:50 18 0 .00% 1.3 KB 1.1 Mbps .003 .009 .113 0  
00:01:00 11 0 .00% 1.3 KB 3.4 Mbps .002 .003 .005 0  
00:01:10 10 0 .00% 1.3 KB 2.6 Mbps .003 .004 .008 0  
00:01:20 13 0 .00% 1.3 KB 3.1 Mbps .003 .003 .006 1 .003
00:01:30 20 0 .00% 1.3 KB 3.4 Mbps .003 .003 .004 0  
00:01:40 11 0 .00% 1.3 KB 2.6 Mbps .003 .004 .015 0  
00:01:50 13 0 .00% 1.3 KB 2.5 Mbps .003 .004 .011 0  
00:02:00 22 0 .00% 1.3 KB 3.0 Mbps .003 .003 .007 1 .003
00:02:10 12 0 .00% 1.3 KB 2.5 Mbps .003 .004 .011 0  
00:02:20 14 0 .00% 1.3 KB 3.0 Mbps .003 .003 .007 0  
00:02:30 17 0 .00% 1.3 KB 2.0 Mbps .002 .005 .040 0  
00:02:40 17 0 .00% 1.3 KB 2.5 Mbps .003 .004 .014 0  
00:02:50 22 0 .00% 1.3 KB 2.2 Mbps .003 .005 .021 0  
00:03:00 20 0 .00% 1.3 KB 2.7 Mbps .003 .004 .008 0  
00:03:10 28 0 .00% 1.3 KB 1.8 Mbps .003 .006 .026 0  
00:03:20 35 0 .00% 1.3 KB 2.1 Mbps .003 .005 .046 0  
00:03:30 26 0 .00% 1.3 KB 1.6 Mbps .003 .006 .067 0  
00:03:40 31 0 .00% 1.3 KB 2.2 Mbps .003 .004 .020 0  
00:03:50 32 0 .00% 1.3 KB 987.5 kbps .003 .011 .101 0  
00:04:00 32 0 .00% 1.3 KB 2.7 Mbps .003 .004 .014 0  
00:04:10 24 0 .00% 1.3 KB 1.4 Mbps .003 .008 .048 0  
00:04:20 35 0 .00% 1.3 KB 2.9 Mbps .002 .003 .008 0  
00:04:30 33 0 .00% 1.3 KB 1.8 Mbps .003 .006 .039 0  
00:04:40 23 0 .00% 1.3 KB 1.1 Mbps .003 .009 .085 0  
00:04:50 43 0 .00% 1.3 KB 1.1 Mbps .003 .009 .083 0  
00:05:00 38 0 .00% 1.3 KB 1.6 Mbps .002 .006 .067 0  
00:05:10 40 0 .00% 1.3 KB 1.4 Mbps .003 .007 .099 0  
00:05:20 35 0 .00% 1.3 KB 1.0 Mbps .003 .010 .064 0  
00:05:30 60 0 .00% 1.3 KB 1.8 Mbps .002 .006 .033 0  
00:05:40 40 0 .00% 1.3 KB 1.1 Mbps .003 .010 .068 0  
00:05:50 43 0 .00% 1.3 KB 924.2 kbps .003 .011 .095 0  
00:06:00 45 0 .00% 1.3 KB 539.2 kbps .003 .020 .122 0  
00:06:10 45 0 .00% 1.3 KB 965.4 kbps .003 .011 .101 0  
00:06:20 48 0 .00% 1.3 KB 2.5 Mbps .002 .004 .011 0  
00:06:30 36 0 .00% 1.3 KB 2.3 Mbps .002 .004 .040 0  
00:06:40 8 0 .00% 1.3 KB 2.9 Mbps .003 .003 .005 0  
00:06:50 0 0             0  
00:07:00 0 0             0  
00:07:10 0 0             0  
00:07:20 25 0 .00% 1.3 KB 944.6 kbps .003 .011 .092 0  
00:07:30 117 0 .00% 1.3 KB 95.0 kbps .003 .115 .784 11 .409
00:07:40 52 0 .00% 1.3 KB 27.5 kbps .004 .401 .857 0  
00:07:50 13 0 .00% 1.3 KB 493.6 kbps .003 .022 .089 0  
00:08:00 62 0 .00% 1.3 KB 475.0 kbps .003 .023 .638 0  
00:08:10 90 0 .00% 1.3 KB 99.6 kbps .003 .110 .304 1 .170
00:08:20 41 0 .00% 1.3 KB 178.0 kbps .003 .062 .245 0  
00:08:30 32 0 .00% 1.3 KB 1.1 Mbps .003 .010 .114 0  
00:08:40 79 0 .00% 1.3 KB 624.3 kbps .002 .017 .179 0  
00:08:50 68 0 .00% 1.3 KB 42.0 kbps .003 .263 .754 1 .166
00:09:00 48 0 .00% 1.3 KB 110.9 kbps .003 .099 .619 1 .091
00:09:10 57 0 .00% 1.3 KB 101.2 kbps .003 .109 .514 0  
00:09:20 67 0 .00% 1.3 KB 47.8 kbps .004 .231 .681 0  
00:09:30 61 0 .00% 1.3 KB 37.1 kbps .003 .297 .939 3 .129
00:09:40 71 0 .00% 1.3 KB 104.7 kbps .003 .105 .829 0  
00:09:50 60 0 .00% 1.3 KB 1.3 Mbps .003 .008 .098 0  
00:10:00 51 0 .00% 1.3 KB 2.1 Mbps .003 .005 .038 0  
00:10:10 6 0 .00% 1.3 KB 1.7 Mbps .003 .006 .012 0  
00:10:20 0 0             0  
00:10:30 0 0             0  
00:10:40 45 0 .00% 1.3 KB 130.6 kbps .002 .083 .291 0  
00:10:50 100 0 .00% 1.3 KB 52.1 kbps .002 .210 .676 1 .084
00:11:00 64 0 .00% 1.3 KB 17.7 kbps .260 .625 .916 3 .148
00:11:10 28 0 .00% 1.3 KB 18.0 kbps .015 .612 1.046 0  
00:11:20 29 0 .00% 1.3 KB 11.4 kbps .417 .964 1.580 3 .449
00:11:30 77 0 .00% 1.3 KB 46.3 kbps .003 .238 .764 2 .280
00:11:40 69 0 .00% 1.3 KB 12.8 kbps .004 .861 1.792 0  
00:11:50 79 1 1.25% 1.4 KB 24.3 kbps .002 .464 1.458 3 .779
00:12:00 31 0 .00% 1.3 KB 11.4 kbps .588 .968 1.522 2 .047
00:12:10 60 0 .00% 1.3 KB 19.3 kbps .008 .572 1.558 0  
00:12:20 75 0 .00% 1.3 KB 706.4 kbps .003 .015 .146 0  
00:12:30 92 0 .00% 1.3 KB 1.5 Mbps .003 .007 .124 1 .003
00:12:40 61 0 .00% 1.3 KB 2.9 Mbps .003 .003 .014 0  
00:12:50 5 0 .00% 1.3 KB 3.7 Mbps .003 .003 .003 0  
Export table...

Report generated by Web Performance Load Tester version 1.0.0