| Load Test Report | ![]() |
| 50 + 50 up to 300 |
The Load Engines section provides metrics about the performance of the load engines during the test.
Number of users running on the engine(s)

| Time | Local |
| 00:00:10 | 10 |
| 00:00:20 | 22 |
| 00:00:30 | 32 |
| 00:00:40 | 39 |
| 00:00:50 | 43 |
| 00:01:00 | 49 |
| 00:01:10 | 50 |
| 00:01:20 | 50 |
| 00:01:30 | 50 |
| 00:01:40 | 50 |
| 00:01:50 | 50 |
| 00:02:00 | 50 |
| 00:02:10 | 55 |
| 00:02:20 | 63 |
| 00:02:30 | 70 |
| 00:02:40 | 80 |
| 00:02:50 | 92 |
| 00:03:00 | 95 |
| 00:03:10 | 100 |
| 00:03:20 | 100 |
| 00:03:30 | 100 |
| 00:03:40 | 100 |
| 00:03:50 | 100 |
| 00:04:00 | 100 |
| 00:04:10 | 101 |
| 00:04:20 | 114 |
| 00:04:30 | 125 |
| 00:04:40 | 133 |
| 00:04:50 | 137 |
| 00:05:00 | 144 |
| 00:05:10 | 150 |
| 00:05:20 | 150 |
| 00:05:30 | 150 |
| 00:05:40 | 150 |
| 00:05:50 | 150 |
| 00:06:00 | 150 |
| 00:06:10 | 150 |
| 00:06:20 | 158 |
| 00:06:30 | 167 |
| 00:06:40 | 176 |
| 00:06:50 | 181 |
| 00:07:00 | 190 |
| 00:07:10 | 200 |
| 00:07:20 | 200 |
| 00:07:30 | 200 |
| 00:07:40 | 200 |
| 00:07:50 | 200 |
| 00:08:00 | 200 |
| 00:08:10 | 200 |
| 00:08:20 | 209 |
| 00:08:30 | 220 |
| 00:08:40 | 228 |
| 00:08:50 | 235 |
| 00:09:00 | 242 |
| 00:09:10 | 250 |
| 00:09:20 | 250 |
| 00:09:30 | 250 |
| 00:09:40 | 250 |
| 00:09:50 | 250 |
| 00:10:00 | 250 |
| 00:10:10 | 250 |
| 00:10:20 | 254 |
| 00:10:30 | 266 |
| 00:10:40 | 269 |
| 00:10:50 | 277 |
| 00:11:00 | 289 |
| 00:11:10 | 300 |
| 00:11:20 | 300 |
| 00:11:30 | 300 |
| 00:11:40 | 300 |
| 00:11:50 | 300 |
| 00:12:00 | 300 |
| 00:12:10 | 233 |
| 00:12:20 | 158 |
| 00:12:30 | 66 |
| 00:12:40 | 5 |
| 00:12:50 | 0 |
Estimated user simulation capacity of the engine(s)

| Time | Local |
| 00:00:10 | 20 |
| 00:00:20 | 40 |
| 00:00:30 | 58 |
| 00:00:40 | 75 |
| 00:00:50 | 97 |
| 00:01:00 | 131 |
| 00:01:10 | 166 |
| 00:01:20 | 218 |
| 00:01:30 | 190 |
| 00:01:40 | 210 |
| 00:01:50 | 173 |
| 00:02:00 | 200 |
| 00:02:10 | 183 |
| 00:02:20 | 210 |
| 00:02:30 | 243 |
| 00:02:40 | 228 |
| 00:02:50 | 245 |
| 00:03:00 | 245 |
| 00:03:10 | 307 |
| 00:03:20 | 307 |
| 00:03:30 | 307 |
| 00:03:40 | 307 |
| 00:03:50 | 266 |
| 00:04:00 | 275 |
| 00:04:10 | 260 |
| 00:04:20 | 294 |
| 00:04:30 | 322 |
| 00:04:40 | 312 |
| 00:04:50 | 304 |
| 00:05:00 | 303 |
| 00:05:10 | 324 |
| 00:05:20 | 307 |
| 00:05:30 | 300 |
| 00:05:40 | 292 |
| 00:05:50 | 292 |
| 00:06:00 | 292 |
| 00:06:10 | 315 |
| 00:06:20 | 332 |
| 00:06:30 | 361 |
| 00:06:40 | 352 |
| 00:06:50 | 391 |
| 00:07:00 | 370 |
| 00:07:10 | 444 |
| 00:07:20 | 400 |
| 00:07:30 | 363 |
| 00:07:40 | 355 |
| 00:07:50 | 320 |
| 00:08:00 | 307 |
| 00:08:10 | 340 |
| 00:08:20 | 348 |
| 00:08:30 | 345 |
| 00:08:40 | 337 |
| 00:08:50 | 324 |
| 00:09:00 | 317 |
| 00:09:10 | 377 |
| 00:09:20 | 377 |
| 00:09:30 | 363 |
| 00:09:40 | 333 |
| 00:09:50 | 333 |
| 00:10:00 | 338 |
| 00:10:10 | 392 |
| 00:10:20 | 376 |
| 00:10:30 | 360 |
| 00:10:40 | 341 |
| 00:10:50 | 330 |
| 00:11:00 | 340 |
| 00:11:10 | 413 |
| 00:11:20 | 393 |
| 00:11:30 | 387 |
| 00:11:40 | 369 |
| 00:11:50 | 347 |
| 00:12:00 | 342 |
| 00:12:10 | 305 |
| 00:12:20 | 203 |
| 00:12:30 | 81 |
| 00:12:40 | 6 |
| 00:12:50 | 100 |
CPU utilization % at end of sample period

| Time | Local |
| 00:00:10 | 33% |
| 00:00:20 | 35% |
| 00:00:30 | 41% |
| 00:00:40 | 16% |
| 00:00:50 | 11% |
| 00:01:00 | 12% |
| 00:01:10 | 10% |
| 00:01:20 | 16% |
| 00:01:30 | 11% |
| 00:01:40 | 11% |
| 00:01:50 | 13% |
| 00:02:00 | 12% |
| 00:02:10 | 14% |
| 00:02:20 | 14% |
| 00:02:30 | 15% |
| 00:02:40 | 16% |
| 00:02:50 | 12% |
| 00:03:00 | 18% |
| 00:03:10 | 15% |
| 00:03:20 | 18% |
| 00:03:30 | 18% |
| 00:03:40 | 18% |
| 00:03:50 | 14% |
| 00:04:00 | 14% |
| 00:04:10 | 18% |
| 00:04:20 | 23% |
| 00:04:30 | 16% |
| 00:04:40 | 17% |
| 00:04:50 | 19% |
| 00:05:00 | 19% |
| 00:05:10 | 22% |
| 00:05:20 | 31% |
| 00:05:30 | 19% |
| 00:05:40 | 16% |
| 00:05:50 | 18% |
| 00:06:00 | 23% |
| 00:06:10 | 29% |
| 00:06:20 | 22% |
| 00:06:30 | 20% |
| 00:06:40 | 9% |
| 00:06:50 | 16% |
| 00:07:00 | 17% |
| 00:07:10 | 22% |
| 00:07:20 | 22% |
| 00:07:30 | 21% |
| 00:07:40 | 26% |
| 00:07:50 | 25% |
| 00:08:00 | 31% |
| 00:08:10 | 24% |
| 00:08:20 | 27% |
| 00:08:30 | 29% |
| 00:08:40 | 28% |
| 00:08:50 | 27% |
| 00:09:00 | 24% |
| 00:09:10 | 16% |
| 00:09:20 | 32% |
| 00:09:30 | 21% |
| 00:09:40 | 36% |
| 00:09:50 | 26% |
| 00:10:00 | 45% |
| 00:10:10 | 56% |
| 00:10:20 | 46% |
| 00:10:30 | 32% |
| 00:10:40 | 21% |
| 00:10:50 | 21% |
| 00:11:00 | 21% |
| 00:11:10 | 34% |
| 00:11:20 | 35% |
| 00:11:30 | 28% |
| 00:11:40 | 34% |
| 00:11:50 | 18% |
| 00:12:00 | 25% |
| 00:12:10 | 40% |
| 00:12:20 | 30% |
| 00:12:30 | 16% |
| 00:12:40 | 10% |
| 00:12:50 | 10% |
Memory utilization % at end of sample period

| Time | Local |
| 00:00:10 | 10% |
| 00:00:20 | 13% |
| 00:00:30 | 13% |
| 00:00:40 | 14% |
| 00:00:50 | 14% |
| 00:01:00 | 15% |
| 00:01:10 | 19% |
| 00:01:20 | 18% |
| 00:01:30 | 21% |
| 00:01:40 | 19% |
| 00:01:50 | 23% |
| 00:02:00 | 20% |
| 00:02:10 | 24% |
| 00:02:20 | 24% |
| 00:02:30 | 23% |
| 00:02:40 | 28% |
| 00:02:50 | 30% |
| 00:03:00 | 31% |
| 00:03:10 | 26% |
| 00:03:20 | 26% |
| 00:03:30 | 26% |
| 00:03:40 | 26% |
| 00:03:50 | 30% |
| 00:04:00 | 29% |
| 00:04:10 | 31% |
| 00:04:20 | 31% |
| 00:04:30 | 31% |
| 00:04:40 | 34% |
| 00:04:50 | 36% |
| 00:05:00 | 38% |
| 00:05:10 | 37% |
| 00:05:20 | 39% |
| 00:05:30 | 40% |
| 00:05:40 | 41% |
| 00:05:50 | 41% |
| 00:06:00 | 41% |
| 00:06:10 | 38% |
| 00:06:20 | 38% |
| 00:06:30 | 37% |
| 00:06:40 | 40% |
| 00:06:50 | 37% |
| 00:07:00 | 41% |
| 00:07:10 | 36% |
| 00:07:20 | 40% |
| 00:07:30 | 44% |
| 00:07:40 | 45% |
| 00:07:50 | 50% |
| 00:08:00 | 52% |
| 00:08:10 | 47% |
| 00:08:20 | 48% |
| 00:08:30 | 51% |
| 00:08:40 | 54% |
| 00:08:50 | 58% |
| 00:09:00 | 61% |
| 00:09:10 | 53% |
| 00:09:20 | 53% |
| 00:09:30 | 55% |
| 00:09:40 | 60% |
| 00:09:50 | 60% |
| 00:10:00 | 59% |
| 00:10:10 | 51% |
| 00:10:20 | 54% |
| 00:10:30 | 59% |
| 00:10:40 | 63% |
| 00:10:50 | 67% |
| 00:11:00 | 68% |
| 00:11:10 | 58% |
| 00:11:20 | 61% |
| 00:11:30 | 62% |
| 00:11:40 | 65% |
| 00:11:50 | 69% |
| 00:12:00 | 70% |
| 00:12:10 | 61% |
| 00:12:20 | 62% |
| 00:12:30 | 65% |
| 00:12:40 | 66% |
| 00:12:50 | 67% |
Report generated by Web Performance Load Tester version 1.0.0