Load Test Report
6/9/09 12:56 PM create issues

IIS Kernel URI Cache: ISSUETRACKER.webperformance.com

Time Users IIS Kernel URI Cache Hit % IIS Kernel URI Cache Entries IIS Kernel URI Cache Hits IIS Kernel URI Cache Misses
00:00:10 6 42% 5 20 28
00:00:20 6 0% 5 0 6
00:00:30 12 54% 5 25 21
00:00:40 13 39% 7 18 28
00:00:50 17 48% 7 20 22
00:01:00 20 50% 7 25 25
00:01:10 20 20% 7 4 16
00:01:20 20 18% 7 6 27
00:01:30 20 45% 10 20 24
00:01:40 20 42% 10 23 32
00:01:50 20 44% 10 28 35
00:02:00 20 41% 10 18 26
00:02:10 24 51% 10 60 58
00:02:20 31 50% 10 65 66
00:02:30 40 50% 10 56 57
00:02:40 43 34% 10 27 52
00:02:50 51 47% 10 77 87
00:03:00 56 46% 10 62 72
00:03:10 60 42% 10 35 48
00:03:20 60 37% 10 51 87
00:03:30 60 41% 10 48 70
00:03:40 60 45% 10 78 94
00:03:50 60 44% 10 93 119
00:04:00 60 39% 10 52 80
00:04:10 60 42% 10 67 94
00:04:20 68 48% 10 92 98
00:04:30 77 47% 10 124 142
00:04:40 85 44% 10 104 132
00:04:50 89 40% 10 75 111
00:05:00 94 40% 10 83 124
00:05:10 100 47% 10 138 157
00:05:20 100 40% 10 91 137
00:05:30 100 41% 10 76 111
00:05:40 100 40% 10 116 172
00:05:50 100 44% 10 97 122
00:06:00 100 44% 10 158 203
00:06:10 102 41% 10 100 143
00:06:20 107 44% 10 139 178
00:06:30 113 42% 10 150 207
00:06:40 123 45% 10 120 146
00:06:50 132 46% 10 198 230
00:07:00 139 43% 10 139 187
00:07:10 140 38% 10 141 235
00:07:20 140 40% 10 80 119
00:07:30 140 44% 10 151 196
00:07:40 140 42% 10 145 198
00:07:50 140 43% 10 171 225
00:08:00 140 41% 10 162 230
00:08:10 140 43% 10 149 196
00:08:20 148 45% 10 220 266
00:08:30 156 43% 10 221 295
00:08:40 163 39% 10 125 198
00:08:50 168 43% 10 170 222
00:09:00 177 44% 10 245 317
00:09:10 180 43% 10 156 204
00:09:20 180 37% 10 132 225
00:09:30 180 43% 10 249 331
00:09:40 180 44% 10 226 288
00:09:50 180 42% 10 157 215
00:10:00 180 42% 10 249 344
00:10:10 180 37% 10 144 247
00:10:20 186 44% 10 239 306
00:10:30 193 44% 10 194 242
00:10:40 197 42% 10 218 307
00:10:50 207 44% 10 227 292
00:11:00 212 42% 10 231 315
00:11:10 219 44% 10 248 322
00:11:20 220 40% 10 223 334
00:11:30 220 44% 10 253 325
00:11:40 220 39% 10 203 313
00:11:50 220 43% 10 248 323
00:12:00 220 41% 10 221 322
00:12:10 220 41% 10 238 343
00:12:20 225 44% 10 257 328
00:12:30 229 42% 10 272 374
00:12:40 236 44% 10 291 363
00:12:50 245 42% 10 280 385
00:13:00 250 41% 10 276 393
00:13:10 257 44% 10 268 347
00:13:20 260 41% 10 265 375
00:13:30 260 41% 10 251 362
00:13:40 260 42% 10 321 442
00:13:50 260 42% 10 228 320
00:14:00 260 41% 10 271 385
00:14:10 260 43% 10 285 379
00:14:20 267 43% 10 409 538
00:14:30 273 43% 10 320 418
00:14:40 280 42% 10 257 357
00:14:50 283 40% 10 276 422
00:15:00 289 43% 10 286 385
00:15:10 297 43% 10 309 418
00:15:20 300 43% 10 333 440
00:15:30 300 40% 10 281 425
00:15:40 300 42% 10 294 410
00:15:50 300 42% 10 338 465
00:16:00 300 44% 10 366 468
00:16:10 300 43% 10 388 523
00:16:20 300 40% 10 292 443
00:16:30 309 42% 10 309 425
00:16:40 312 42% 10 345 474
00:16:50 325 42% 10 360 490
00:17:00 329 44% 10 345 443
00:17:10 336 40% 10 328 486
00:17:20 340 44% 10 374 475
00:17:30 340 41% 10 349 497
00:17:40 340 41% 10 339 494
00:17:50 340 43% 10 422 570
00:18:00 340 40% 10 293 443
00:18:10 340 44% 10 398 516
00:18:20 340 36% 10 243 440
00:18:30 343 41% 10 362 525
00:18:40 354 44% 10 345 431
00:18:50 363 45% 10 435 528
00:19:00 368 44% 10 402 510
00:19:10 373 35% 10 261 493
00:19:20 380 46% 10 474 557
00:19:30 380 44% 10 405 516
00:19:40 380 39% 10 305 480
00:19:50 380 41% 10 342 501
00:20:00 380 42% 10 455 627
00:20:10 380 44% 10 346 441
00:20:20 380 42% 10 413 578
00:20:30 388 44% 10 437 567
00:20:40 393 39% 10 393 614
00:20:50 402 40% 10 351 537
00:21:00 403 41% 10 381 555
00:21:10 412 47% 10 562 638
00:21:20 419 40% 10 290 434
00:21:30 420 38% 10 388 622
00:21:40 420 37% 10 215 361
00:21:50 420 43% 10 331 441
00:22:00 420 42% 10 366 501
00:22:10 420 48% 10 569 605
00:22:20 420 40% 10 414 612
00:22:30 426 38% 10 437 726
00:22:40 429 36% 10 224 394
00:22:50 435 39% 10 382 607
00:23:00 445 55% 10 779 637
00:23:10 451 38% 10 362 602
00:23:20 455 25% 10 158 477
00:23:30 460 41% 10 361 526
00:23:40 460 36% 10 347 614
00:23:50 460 53% 10 944 832
00:24:00 460 39% 10 403 620
00:24:10 460 11% 10 97 772
00:24:20 460 53% 10 812 725
00:24:30 462 33% 10 318 632
00:24:40 465 47% 10 1,110 1,277
00:24:50 469 39% 10 362 567
00:25:00 480 26% 10 555 1,561
00:25:10 488 62% 10 516 321
00:25:20 492 25% 10 336 998
00:25:30 500 43% 10 1,258 1,635
00:25:40 500 37% 10 280 471
00:25:50 500 8% 10 88 1,075
00:26:00 500 37% 10 1,093 1,879
00:26:10 500 48% 10 337 371
00:26:20 500 32% 10 859 1,827
00:26:30 500 60% 10 630 413
00:26:40 500 19% 10 160 669
00:26:50 500 28% 10 1,026 2,654
00:27:00 500 56% 10 406 316
00:27:10 500 14% 10 314 1,871
00:27:20 500 55% 10 1,334 1,077
00:27:30 500 25% 10 209 623
00:27:40 500 4% 10 86 2,052
00:27:50 500 53% 10 1,421 1,249
00:28:00 500 26% 10 262 744
00:28:10 500 36% 10 1,275 2,268
00:28:20 500 48% 10 342 367
00:28:30 500 6% 10 103 1,577
00:28:40 500 53% 10 1,438 1,252
00:28:50 500 24% 10 143 465
00:29:00 500 4% 10 58 1,588
00:29:10 500 50% 10 1,211 1,194
00:29:20 500 33% 10 243 486
00:29:30 500 34% 10 1,193 2,305
00:29:40 500 51% 10 379 361
00:29:50 500 12% 10 99 723
00:30:00 499 32% 10 973 2,092
00:30:10 492 51% 10 355 347
00:30:20 358 25% 10 204 619
00:30:30 306 23% 10 84 286
00:30:40 300 36% 10 187 327
00:30:50 273 26% 10 89 248
00:31:00 262 46% 10 273 325
00:31:10 208 39% 10 171 273
00:31:20 120 24% 10 132 417
00:31:30 96 51% 10 186 182
00:31:40 23 6% 10 15 223
00:31:50 0 0% 10 0 99
00:32:00 0        
Export table...

This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.

To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======