Load Test Report
50 + 50 up to 300

Page reads/sec

Rate of major memory faults resulting in page reads


User Level Analysis

User Level ISSUETRACKER.webperformance.com
50 .07
100 .07
150 .03
200 .19
250 .09
300 .02
Export table...

Time-based Analysis

Time Users ISSUETRACKER.webperformance.com
00:00:10 10 101.41
00:00:20 22 48.58
00:00:30 32 3.30
00:00:40 39 3.41
00:00:50 43 1.00
00:01:00 49 .00
00:01:10 50 .20
00:01:20 50 .00
00:01:30 50 .20
00:01:40 50 .00
00:01:50 50 .00
00:02:00 50 .00
00:02:10 55 .10
00:02:20 63 .10
00:02:30 70 .00
00:02:40 80 .00
00:02:50 92 1.10
00:03:00 95 .00
00:03:10 100 .30
00:03:20 100 .00
00:03:30 100 .00
00:03:40 100 .10
00:03:50 100 .00
00:04:00 100 .00
00:04:10 101 .20
00:04:20 114 .00
00:04:30 125 .00
00:04:40 133 .00
00:04:50 137 .00
00:05:00 144 .60
00:05:10 150 .20
00:05:20 150 .00
00:05:30 150 .00
00:05:40 150 .00
00:05:50 150 .00
00:06:00 150 .00
00:06:10 150 .00
00:06:20 158 .00
00:06:30 167 .00
00:06:40 176 .00
00:06:50 181 .00
00:07:00 190 .00
00:07:10 200 .30
00:07:20 200 .00
00:07:30 200 .00
00:07:40 200 .00
00:07:50 200 1.00
00:08:00 200 .00
00:08:10 200 .00
00:08:20 209 .00
00:08:30 220 .10
00:08:40 228 .10
00:08:50 235 .00
00:09:00 242 .00
00:09:10 250 .00
00:09:20 250 .00
00:09:30 250 .60
00:09:40 250 .00
00:09:50 250 .00
00:10:00 250 .00
00:10:10 250 .00
00:10:20 254 .00
00:10:30 266 .00
00:10:40 269 .00
00:10:50 277 .00
00:11:00 289 .00
00:11:10 300 .00
00:11:20 300 .00
00:11:30 300 .00
00:11:40 300 .00
00:11:50 300 .10
00:12:00 300 .00
00:12:10 233 .00
00:12:20 158 .10
00:12:30 66 .00
00:12:40 5 .00
00:12:50 0  
Export table...

Report generated by Web Performance Load Tester version 1.0.0