Load Test Report | |
6/9/09 12:56 PM create issues |
The Pages section contains detailed metrics for each web page. It illustrates how the minimum, average, and maximum page durations changed during in the test. It also details the number of errors, bytes transferred, average speed and other related metrics.
Testcase | create new issue (1) |
Page URL | http://issuetracker/IssueTracker/DesktopDefault.aspx?ReturnUrl=%2fIssueTracker%2fIssues%2fIssueList.aspx |
Baseline Size | 31.3 KB |
URLs | 8 |
Baseline Duration | .069 |
Performance Goal | 4.000 |
Attempts | 14,325 |
Completions | 6,928 |
Successes | 6,417 |
Failures | 7,908 |
Average Duration | 1.608 |
Total Duration | 185:43.874 |
This section analyzes the performance using the selected analysis methods and the performance goals configured on the page.
Learn more about performance goals by watching the Performance Goals screencast
User Level | Avg Dur | Average Wait Time | Failure Rate |
20 | |||
60 | |||
100 | |||
140 | |||
180 | |||
220 | |||
260 | |||
300 | |||
340 | |||
380 | |||
420 | |||
460 | |||
500 |
This section summarizes the metrics by user level.
Learn more about User Level Analysis by watching the User Level Analysis screencast
The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within the sample periods summarized for each user level.
The failures chart shows the number of failures recorded for the item during the sample periods summarized for each user level and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.
The detailed durations chart plots each duration recorded for the item during the test. Gaps in the chart could indicate a period where an item was not being serviced by the application even though there were outstanding requests for the item. Used in conjunction with the Waiting Users chart, this can be used to identify stalling behavior on the server.
Learn more about the Waiting User metrics by watching the Waiting Users screencast
User Level | Successes | Failures | Failure Rate | Avg Speed | Avg Size | Min Dur | Avg Dur | Max Dur | Waiting Users | Average Wait Time | Dur Std Dev |
20 | 12 | 0 | .00% | 3.7 Mbps | 31.3 KB | .059 | .065 | .077 | 0 | .004 | |
60 | 48 | 0 | .00% | 3.3 Mbps | 31.3 KB | .061 | .084 | .795 | 0 | .104 | |
100 | 62 | 0 | .00% | 3.0 Mbps | 31.3 KB | .061 | .102 | 2.087 | 0 | .254 | |
140 | 96 | 0 | .00% | 2.9 Mbps | 31.3 KB | .061 | .101 | 1.345 | 0 | .177 | |
180 | 143 | 0 | .00% | 2.8 Mbps | 31.3 KB | .061 | .098 | 1.492 | 0 | .138 | |
220 | 141 | 0 | .00% | 2.2 Mbps | 31.3 KB | .062 | .131 | 2.450 | 0 | .269 | |
260 | 158 | 0 | .00% | 1.9 Mbps | 31.3 KB | .061 | .142 | 3.194 | 0 | .279 | |
300 | 235 | 0 | .00% | 1.5 Mbps | 31.3 KB | .061 | .181 | 2.432 | 0 | .322 | |
340 | 235 | 0 | .00% | 1.5 Mbps | 31.3 KB | .062 | .239 | 1.957 | 8 | .804 | .358 |
380 | 268 | 0 | .00% | 945.3 kbps | 31.3 KB | .063 | .435 | 4.005 | 1 | .094 | .644 |
420 | 225 | 0 | .00% | 309.6 kbps | 31.3 KB | .062 | 1.689 | 5.502 | 0 | 1.444 | |
460 | 348 | 242 | 41.02% | 251.6 kbps | 31.6 KB | .062 | 3.005 | 9.640 | 2 | 2.311 | 2.103 |
500 | 2,133 | 6,483 | 75.24% | 144.7 kbps | 31.7 KB | .060 | 2.475 | 10.889 | 23 | .938 | 1.597 |
The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within a sample period.
The failures chart shows the number of failures recorded for the item during each sample period and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.
The Waiting Users and Average Wait Time metrics help diagnose certain types of performance problems. For example, they can help determine what pages users have stopped on when a server becomes non-responsive. The 'Waiting Users' metric counts the number of users waiting to complete the item at the end of the sample period. The 'Average Wait Time' describes the amount of time, on average, that each of those users has been waiting.
Learn more about the Waiting User metrics by watching the Waiting Users screencast
Time | Successes | Failures | Failure Rate | Avg Speed | Avg Size | Min Dur | Avg Dur | Max Dur | Waiting Users | Average Wait Time | Dur Std Dev |
00:00:10 | 6 | 0 | .00% | 3.1 Mbps | 31.3 KB | .063 | .079 | .122 | 0 | .022 | |
00:00:20 | 0 | 0 | 0 | ||||||||
00:00:30 | 6 | 0 | .00% | 3.7 Mbps | 31.3 KB | .063 | .065 | .069 | 0 | .002 | |
00:00:40 | 1 | 0 | .00% | 3.8 Mbps | 31.3 KB | .065 | .065 | .065 | 0 | .000 | |
00:00:50 | 4 | 0 | .00% | 3.6 Mbps | 31.3 KB | .063 | .068 | .081 | 0 | .007 | |
00:01:00 | 3 | 0 | .00% | 3.5 Mbps | 31.3 KB | .065 | .069 | .077 | 0 | .005 | |
00:01:10 | 0 | 0 | 0 | ||||||||
00:01:20 | 0 | 0 | 0 | ||||||||
00:01:30 | 0 | 0 | 0 | ||||||||
00:01:40 | 5 | 0 | .00% | 3.8 Mbps | 31.3 KB | .059 | .064 | .070 | 0 | .003 | |
00:01:50 | 1 | 0 | .00% | 3.9 Mbps | 31.3 KB | .063 | .063 | .063 | 0 | .000 | |
00:02:00 | 3 | 0 | .00% | 3.7 Mbps | 31.3 KB | .064 | .065 | .069 | 0 | .002 | |
00:02:10 | 8 | 0 | .00% | 3.7 Mbps | 31.3 KB | .063 | .065 | .068 | 0 | .001 | |
00:02:20 | 11 | 0 | .00% | 3.7 Mbps | 31.3 KB | .061 | .065 | .076 | 0 | .003 | |
00:02:30 | 11 | 0 | .00% | 3.6 Mbps | 31.3 KB | .062 | .068 | .095 | 0 | .008 | |
00:02:40 | 3 | 0 | .00% | 3.7 Mbps | 31.3 KB | .065 | .066 | .068 | 1 | .029 | .001 |
00:02:50 | 9 | 0 | .00% | 1.2 Mbps | 31.3 KB | .064 | .210 | .775 | 0 | .235 | |
00:03:00 | 4 | 0 | .00% | 3.5 Mbps | 31.3 KB | .064 | .069 | .077 | 1 | .419 | .004 |
00:03:10 | 6 | 0 | .00% | 2.2 Mbps | 31.3 KB | .063 | .187 | .795 | 1 | .061 | .271 |
00:03:20 | 5 | 0 | .00% | 3.2 Mbps | 31.3 KB | .062 | .076 | .115 | 0 | .019 | |
00:03:30 | 1 | 0 | .00% | 3.8 Mbps | 31.3 KB | .065 | .065 | .065 | 0 | .000 | |
00:03:40 | 7 | 0 | .00% | 2.9 Mbps | 31.3 KB | .063 | .082 | .135 | 0 | .026 | |
00:03:50 | 12 | 0 | .00% | 3.6 Mbps | 31.3 KB | .062 | .068 | .080 | 0 | .005 | |
00:04:00 | 10 | 0 | .00% | 3.6 Mbps | 31.3 KB | .061 | .067 | .085 | 0 | .007 | |
00:04:10 | 7 | 0 | .00% | 3.8 Mbps | 31.3 KB | .062 | .064 | .072 | 0 | .003 | |
00:04:20 | 10 | 0 | .00% | 3.6 Mbps | 31.3 KB | .064 | .067 | .076 | 0 | .003 | |
00:04:30 | 17 | 0 | .00% | 3.4 Mbps | 31.3 KB | .061 | .070 | .089 | 0 | .007 | |
00:04:40 | 16 | 0 | .00% | 3.1 Mbps | 31.3 KB | .062 | .091 | .466 | 0 | .096 | |
00:04:50 | 8 | 0 | .00% | 2.8 Mbps | 31.3 KB | .063 | .094 | .231 | 0 | .052 | |
00:05:00 | 7 | 0 | .00% | 2.5 Mbps | 31.3 KB | .062 | .101 | .296 | 0 | .079 | |
00:05:10 | 14 | 0 | .00% | 3.5 Mbps | 31.3 KB | .064 | .070 | .105 | 0 | .010 | |
00:05:20 | 6 | 0 | .00% | 3.2 Mbps | 31.3 KB | .062 | .078 | .110 | 0 | .020 | |
00:05:30 | 11 | 0 | .00% | 3.5 Mbps | 31.3 KB | .061 | .068 | .104 | 0 | .011 | |
00:05:40 | 10 | 0 | .00% | 3.3 Mbps | 31.3 KB | .064 | .072 | .110 | 0 | .014 | |
00:05:50 | 8 | 0 | .00% | 3.4 Mbps | 31.3 KB | .063 | .073 | .128 | 1 | .050 | .020 |
00:06:00 | 13 | 0 | .00% | 1.7 Mbps | 31.3 KB | .062 | .221 | 2.087 | 0 | .538 | |
00:06:10 | 18 | 0 | .00% | 1.9 Mbps | 31.3 KB | .062 | .131 | .550 | 1 | .043 | .146 |
00:06:20 | 18 | 0 | .00% | 3.6 Mbps | 31.3 KB | .061 | .067 | .078 | 0 | .003 | |
00:06:30 | 15 | 0 | .00% | 2.1 Mbps | 31.3 KB | .064 | .142 | .932 | 0 | .214 | |
00:06:40 | 18 | 0 | .00% | 3.4 Mbps | 31.3 KB | .062 | .072 | .126 | 0 | .014 | |
00:06:50 | 18 | 0 | .00% | 3.4 Mbps | 31.3 KB | .062 | .070 | .088 | 0 | .007 | |
00:07:00 | 19 | 0 | .00% | 2.4 Mbps | 31.3 KB | .063 | .101 | .427 | 0 | .096 | |
00:07:10 | 12 | 0 | .00% | 2.9 Mbps | 31.3 KB | .061 | .095 | .390 | 0 | .088 | |
00:07:20 | 7 | 0 | .00% | 3.4 Mbps | 31.3 KB | .062 | .071 | .079 | 0 | .005 | |
00:07:30 | 12 | 0 | .00% | 3.4 Mbps | 31.3 KB | .063 | .071 | .086 | 0 | .007 | |
00:07:40 | 18 | 0 | .00% | 3.4 Mbps | 31.3 KB | .065 | .071 | .093 | 0 | .008 | |
00:07:50 | 16 | 0 | .00% | 2.4 Mbps | 31.3 KB | .061 | .149 | 1.345 | 0 | .308 | |
00:08:00 | 17 | 0 | .00% | 2.1 Mbps | 31.3 KB | .063 | .146 | 1.241 | 0 | .273 | |
00:08:10 | 14 | 0 | .00% | 3.2 Mbps | 31.3 KB | .062 | .076 | .128 | 0 | .018 | |
00:08:20 | 29 | 0 | .00% | 3.3 Mbps | 31.3 KB | .062 | .073 | .183 | 0 | .022 | |
00:08:30 | 28 | 0 | .00% | 3.3 Mbps | 31.3 KB | .061 | .074 | .125 | 0 | .015 | |
00:08:40 | 15 | 0 | .00% | 2.3 Mbps | 31.3 KB | .064 | .132 | 1.008 | 0 | .233 | |
00:08:50 | 15 | 0 | .00% | 2.0 Mbps | 31.3 KB | .064 | .172 | 1.487 | 0 | .351 | |
00:09:00 | 22 | 0 | .00% | 3.0 Mbps | 31.3 KB | .063 | .081 | .219 | 0 | .032 | |
00:09:10 | 19 | 0 | .00% | 2.2 Mbps | 31.3 KB | .062 | .124 | .555 | 0 | .115 | |
00:09:20 | 17 | 0 | .00% | 3.3 Mbps | 31.3 KB | .061 | .074 | .133 | 0 | .016 | |
00:09:30 | 18 | 0 | .00% | 2.6 Mbps | 31.3 KB | .062 | .100 | .570 | 0 | .114 | |
00:09:40 | 19 | 0 | .00% | 3.1 Mbps | 31.3 KB | .064 | .077 | .147 | 0 | .023 | |
00:09:50 | 23 | 0 | .00% | 3.5 Mbps | 31.3 KB | .061 | .069 | .109 | 0 | .010 | |
00:10:00 | 23 | 0 | .00% | 2.1 Mbps | 31.3 KB | .062 | .152 | 1.492 | 0 | .296 | |
00:10:10 | 24 | 0 | .00% | 2.8 Mbps | 31.3 KB | .062 | .089 | .391 | 0 | .065 | |
00:10:20 | 16 | 0 | .00% | 2.9 Mbps | 31.3 KB | .062 | .085 | .177 | 0 | .029 | |
00:10:30 | 26 | 0 | .00% | 3.1 Mbps | 31.3 KB | .061 | .080 | .160 | 0 | .023 | |
00:10:40 | 28 | 0 | .00% | 1.8 Mbps | 31.3 KB | .064 | .155 | 1.011 | 1 | 1.244 | .208 |
00:10:50 | 22 | 0 | .00% | 906.7 kbps | 31.3 KB | .063 | .277 | 2.053 | 0 | .503 | |
00:11:00 | 25 | 0 | .00% | 3.3 Mbps | 31.3 KB | .064 | .073 | .114 | 1 | .014 | .012 |
00:11:10 | 25 | 0 | .00% | 2.6 Mbps | 31.3 KB | .063 | .094 | .196 | 0 | .037 | |
00:11:20 | 25 | 0 | .00% | 2.6 Mbps | 31.3 KB | .064 | .093 | .388 | 0 | .063 | |
00:11:30 | 24 | 0 | .00% | 3.1 Mbps | 31.3 KB | .062 | .078 | .129 | 0 | .017 | |
00:11:40 | 20 | 0 | .00% | 1.1 Mbps | 31.3 KB | .063 | .224 | 1.527 | 0 | .431 | |
00:11:50 | 20 | 0 | .00% | 1.4 Mbps | 31.3 KB | .065 | .222 | 2.450 | 0 | .517 | |
00:12:00 | 20 | 0 | .00% | 2.5 Mbps | 31.3 KB | .062 | .099 | .484 | 0 | .090 | |
00:12:10 | 32 | 0 | .00% | 2.3 Mbps | 31.3 KB | .062 | .108 | .712 | 0 | .113 | |
00:12:20 | 22 | 0 | .00% | 1.7 Mbps | 31.3 KB | .063 | .164 | 1.638 | 0 | .324 | |
00:12:30 | 37 | 0 | .00% | 3.2 Mbps | 31.3 KB | .064 | .075 | .151 | 0 | .018 | |
00:12:40 | 30 | 0 | .00% | 2.2 Mbps | 31.3 KB | .063 | .145 | 1.906 | 0 | .330 | |
00:12:50 | 35 | 0 | .00% | 2.0 Mbps | 31.3 KB | .062 | .126 | 1.221 | 0 | .191 | |
00:13:00 | 27 | 0 | .00% | 1.1 Mbps | 31.3 KB | .064 | .227 | 1.203 | 0 | .251 | |
00:13:10 | 28 | 0 | .00% | 2.5 Mbps | 31.3 KB | .062 | .104 | .615 | 1 | .047 | .101 |
00:13:20 | 24 | 0 | .00% | 1.6 Mbps | 31.3 KB | .062 | .156 | .867 | 0 | .182 | |
00:13:30 | 19 | 0 | .00% | 1.7 Mbps | 31.3 KB | .062 | .140 | .695 | 1 | .041 | .164 |
00:13:40 | 27 | 0 | .00% | 2.1 Mbps | 31.3 KB | .065 | .119 | .631 | 0 | .110 | |
00:13:50 | 29 | 0 | .00% | 1.1 Mbps | 31.3 KB | .063 | .239 | 3.194 | 0 | .593 | |
00:14:00 | 28 | 0 | .00% | 2.4 Mbps | 31.3 KB | .062 | .099 | .227 | 0 | .048 | |
00:14:10 | 31 | 0 | .00% | 2.4 Mbps | 31.3 KB | .061 | .103 | .260 | 0 | .050 | |
00:14:20 | 37 | 0 | .00% | 1.3 Mbps | 31.3 KB | .063 | .185 | 1.293 | 0 | .252 | |
00:14:30 | 40 | 0 | .00% | 2.7 Mbps | 31.3 KB | .060 | .092 | .319 | 0 | .048 | |
00:14:40 | 36 | 0 | .00% | 1.5 Mbps | 31.3 KB | .064 | .207 | 2.454 | 0 | .437 | |
00:14:50 | 30 | 0 | .00% | 2.1 Mbps | 31.3 KB | .063 | .125 | .935 | 0 | .160 | |
00:15:00 | 23 | 0 | .00% | 1.5 Mbps | 31.3 KB | .066 | .168 | .931 | 0 | .192 | |
00:15:10 | 33 | 0 | .00% | 1.7 Mbps | 31.3 KB | .062 | .156 | 1.597 | 2 | .222 | .260 |
00:15:20 | 30 | 0 | .00% | 1.3 Mbps | 31.3 KB | .062 | .218 | 1.468 | 1 | .021 | .350 |
00:15:30 | 30 | 0 | .00% | 1.1 Mbps | 31.3 KB | .062 | .227 | 1.589 | 1 | .058 | .372 |
00:15:40 | 32 | 0 | .00% | 2.2 Mbps | 31.3 KB | .061 | .116 | .607 | 0 | .126 | |
00:15:50 | 28 | 0 | .00% | 2.3 Mbps | 31.3 KB | .065 | .107 | .606 | 1 | .079 | .101 |
00:16:00 | 37 | 0 | .00% | 1.4 Mbps | 31.3 KB | .062 | .173 | 1.501 | 1 | 1.057 | .294 |
00:16:10 | 49 | 0 | .00% | 1.2 Mbps | 31.3 KB | .063 | .226 | 2.432 | 0 | .434 | |
00:16:20 | 29 | 0 | .00% | 1.4 Mbps | 31.3 KB | .064 | .174 | 1.451 | 0 | .315 | |
00:16:30 | 32 | 0 | .00% | 1.6 Mbps | 31.3 KB | .063 | .159 | 1.464 | 0 | .257 | |
00:16:40 | 33 | 0 | .00% | 697.0 kbps | 31.3 KB | .063 | .367 | 2.519 | 2 | .287 | .586 |
00:16:50 | 47 | 0 | .00% | 1.1 Mbps | 31.3 KB | .061 | .228 | 1.644 | 0 | .377 | |
00:17:00 | 24 | 0 | .00% | 2.0 Mbps | 31.3 KB | .064 | .124 | .654 | 0 | .114 | |
00:17:10 | 43 | 0 | .00% | 1.5 Mbps | 31.3 KB | .062 | .192 | .846 | 0 | .224 | |
00:17:20 | 32 | 0 | .00% | 1.0 Mbps | 31.3 KB | .062 | .309 | 1.884 | 0 | .427 | |
00:17:30 | 38 | 0 | .00% | 1.1 Mbps | 31.3 KB | .076 | .218 | .648 | 1 | .026 | .173 |
00:17:40 | 38 | 0 | .00% | 2.1 Mbps | 31.3 KB | .062 | .139 | 1.183 | 1 | .027 | .194 |
00:17:50 | 42 | 0 | .00% | 1.6 Mbps | 31.3 KB | .065 | .177 | 1.957 | 0 | .302 | |
00:18:00 | 25 | 0 | .00% | 2.5 Mbps | 31.3 KB | .064 | .098 | .259 | 0 | .050 | |
00:18:10 | 37 | 0 | .00% | 1.3 Mbps | 31.3 KB | .067 | .219 | 1.863 | 0 | .365 | |
00:18:20 | 23 | 0 | .00% | 428.5 kbps | 31.3 KB | .064 | .648 | 1.510 | 8 | .804 | .582 |
00:18:30 | 44 | 0 | .00% | 113.6 kbps | 31.3 KB | 1.257 | 2.203 | 3.952 | 4 | 1.279 | .557 |
00:18:40 | 33 | 0 | .00% | 156.3 kbps | 31.3 KB | .683 | 1.607 | 4.032 | 6 | .711 | .638 |
00:18:50 | 54 | 0 | .00% | 278.1 kbps | 31.3 KB | .217 | .901 | 1.985 | 1 | .060 | .418 |
00:19:00 | 43 | 0 | .00% | 2.1 Mbps | 31.3 KB | .064 | .118 | .429 | 0 | .069 | |
00:19:10 | 27 | 0 | .00% | 332.4 kbps | 31.3 KB | .096 | .796 | 2.627 | 8 | .599 | .683 |
00:19:20 | 57 | 0 | .00% | 217.9 kbps | 31.3 KB | .068 | 1.153 | 4.005 | 0 | .907 | |
00:19:30 | 31 | 0 | .00% | 1.1 Mbps | 31.3 KB | .071 | .225 | 1.245 | 1 | 1.346 | .255 |
00:19:40 | 33 | 0 | .00% | 1.5 Mbps | 31.3 KB | .063 | .175 | 1.862 | 0 | .303 | |
00:19:50 | 26 | 0 | .00% | 1.7 Mbps | 31.3 KB | .066 | .145 | .396 | 1 | .085 | .087 |
00:20:00 | 38 | 0 | .00% | 860.2 kbps | 31.3 KB | .064 | .302 | 2.529 | 0 | .439 | |
00:20:10 | 37 | 0 | .00% | 1.1 Mbps | 31.3 KB | .063 | .228 | 2.132 | 2 | .580 | .408 |
00:20:20 | 46 | 0 | .00% | 799.7 kbps | 31.3 KB | .069 | .315 | 1.965 | 1 | .094 | .402 |
00:20:30 | 53 | 0 | .00% | 1.6 Mbps | 31.3 KB | .065 | .150 | .882 | 1 | .242 | .142 |
00:20:40 | 40 | 0 | .00% | 470.4 kbps | 31.3 KB | .067 | .557 | 2.018 | 3 | 1.198 | .605 |
00:20:50 | 38 | 0 | .00% | 156.2 kbps | 31.3 KB | .917 | 1.611 | 4.236 | 4 | .752 | .622 |
00:21:00 | 42 | 0 | .00% | 103.1 kbps | 31.3 KB | 1.592 | 2.427 | 3.413 | 10 | .881 | .411 |
00:21:10 | 54 | 0 | .00% | 139.2 kbps | 31.3 KB | .367 | 1.802 | 4.677 | 6 | .851 | .992 |
00:21:20 | 37 | 0 | .00% | 213.1 kbps | 31.3 KB | .085 | 1.181 | 3.091 | 4 | .694 | .759 |
00:21:30 | 32 | 0 | .00% | 129.7 kbps | 31.3 KB | .814 | 1.945 | 4.095 | 5 | 1.585 | .732 |
00:21:40 | 26 | 0 | .00% | 96.7 kbps | 31.3 KB | 1.860 | 2.594 | 3.445 | 5 | 1.054 | .394 |
00:21:50 | 15 | 0 | .00% | 70.0 kbps | 31.3 KB | 2.262 | 3.576 | 4.257 | 12 | 1.651 | .517 |
00:22:00 | 39 | 0 | .00% | 73.6 kbps | 31.3 KB | 1.033 | 3.428 | 5.502 | 10 | .741 | .991 |
00:22:10 | 68 | 0 | .00% | 371.5 kbps | 31.3 KB | .070 | .677 | 4.027 | 1 | .095 | .818 |
00:22:20 | 45 | 0 | .00% | 751.4 kbps | 31.3 KB | .062 | .382 | 2.621 | 0 | .646 | |
00:22:30 | 39 | 0 | .00% | 193.4 kbps | 31.3 KB | .099 | 1.301 | 1.981 | 10 | 1.152 | .505 |
00:22:40 | 20 | 0 | .00% | 77.1 kbps | 31.3 KB | 2.019 | 3.313 | 5.304 | 9 | 3.881 | .927 |
00:22:50 | 41 | 10 | 19.61% | 49.5 kbps | 31.4 KB | 3.130 | 5.070 | 6.631 | 44 | 2.206 | .668 |
00:23:00 | 109 | 3 | 2.68% | 119.5 kbps | 31.3 KB | .067 | 2.109 | 4.686 | 2 | .784 | 1.510 |
00:23:10 | 34 | 0 | .00% | 420.2 kbps | 31.3 KB | .064 | .702 | 2.349 | 5 | .712 | .846 |
00:23:20 | 13 | 0 | .00% | 47.6 kbps | 31.3 KB | 3.946 | 5.269 | 7.610 | 23 | 1.691 | .900 |
00:23:30 | 41 | 0 | .00% | 45.0 kbps | 31.3 KB | 4.304 | 5.561 | 6.897 | 8 | 2.621 | .482 |
00:23:40 | 10 | 91 | 90.10% | 34.6 kbps | 31.7 KB | 4.897 | 7.423 | 9.640 | 69 | 2.115 | 1.260 |
00:23:50 | 125 | 44 | 26.04% | 86.0 kbps | 31.7 KB | .068 | 2.945 | 7.339 | 0 | 1.638 | |
00:24:00 | 51 | 0 | .00% | 1.3 Mbps | 31.3 KB | .062 | .181 | 1.910 | 5 | 1.891 | .358 |
00:24:10 | 19 | 103 | 84.43% | 59.7 kbps | 32.4 KB | 1.931 | 4.352 | 6.909 | 76 | 1.998 | 1.416 |
00:24:20 | 102 | 4 | 3.77% | 98.4 kbps | 31.4 KB | .799 | 2.553 | 7.516 | 2 | 2.311 | 1.493 |
00:24:30 | 9 | 109 | 92.37% | 54.6 kbps | 31.3 KB | 3.271 | 4.610 | 6.218 | 51 | 1.391 | 1.310 |
00:24:40 | 164 | 156 | 48.75% | 92.2 kbps | 31.6 KB | .065 | 2.746 | 7.434 | 1 | .036 | 1.583 |
00:24:50 | 53 | 0 | .00% | 1.4 Mbps | 31.3 KB | .062 | .177 | 1.646 | 2 | .552 | .324 |
00:25:00 | 84 | 260 | 75.58% | 79.9 kbps | 31.9 KB | .941 | 3.196 | 6.630 | 59 | 2.877 | 1.538 |
00:25:10 | 69 | 1 | 1.43% | 78.7 kbps | 31.3 KB | .351 | 3.183 | 7.304 | 1 | .411 | 1.711 |
00:25:20 | 9 | 230 | 96.23% | 87.2 kbps | 31.3 KB | .870 | 2.880 | 5.697 | 128 | 1.220 | 1.678 |
00:25:30 | 203 | 288 | 58.66% | 93.4 kbps | 31.7 KB | .062 | 2.714 | 7.207 | 0 | 1.529 | |
00:25:40 | 23 | 0 | .00% | 910.8 kbps | 31.3 KB | .065 | .327 | 2.415 | 1 | 2.297 | .644 |
00:25:50 | 1 | 404 | 99.75% | 86.5 kbps | 31.3 KB | 2.892 | 2.892 | 2.892 | 43 | 2.142 | .000 |
00:26:00 | 166 | 339 | 67.13% | 93.2 kbps | 31.8 KB | 1.186 | 2.731 | 8.359 | 0 | 1.531 | |
00:26:10 | 7 | 0 | .00% | 83.1 kbps | 31.3 KB | 2.345 | 3.017 | 3.776 | 5 | 1.159 | .433 |
00:26:20 | 128 | 324 | 71.68% | 88.3 kbps | 31.9 KB | .099 | 2.895 | 6.194 | 47 | 3.390 | 1.221 |
00:26:30 | 82 | 3 | 3.53% | 117.9 kbps | 31.4 KB | .062 | 2.224 | 5.891 | 0 | 1.977 | |
00:26:40 | 5 | 105 | 95.45% | 162.8 kbps | 31.3 KB | .702 | 1.733 | 4.299 | 8 | 1.279 | 1.355 |
00:26:50 | 161 | 723 | 81.79% | 107.7 kbps | 31.6 KB | .163 | 2.406 | 8.338 | 43 | 1.738 | 1.869 |
00:27:00 | 48 | 1 | 2.04% | 121.3 kbps | 31.3 KB | 1.212 | 2.088 | 4.829 | 5 | 1.112 | .656 |
00:27:10 | 7 | 371 | 98.15% | 103.2 kbps | 31.3 KB | 1.983 | 2.442 | 2.870 | 150 | 1.600 | .264 |
00:27:20 | 224 | 213 | 48.74% | 107.2 kbps | 31.7 KB | .060 | 2.363 | 6.815 | 0 | 1.450 | |
00:27:30 | 18 | 0 | .00% | 2.5 Mbps | 31.3 KB | .064 | .098 | .236 | 0 | .040 | |
00:27:40 | 17 | 960 | 98.26% | 65.2 kbps | 32.9 KB | 1.367 | 4.043 | 7.298 | 136 | .994 | 1.735 |
00:27:50 | 191 | 27 | 12.39% | 126.2 kbps | 31.6 KB | .083 | 2.002 | 8.501 | 0 | 1.356 | |
00:28:00 | 7 | 152 | 95.60% | 719.9 kbps | 31.3 KB | .066 | .568 | 3.035 | 43 | 1.313 | 1.012 |
00:28:10 | 217 | 494 | 69.48% | 102.1 kbps | 31.7 KB | .072 | 2.479 | 6.988 | 3 | 3.215 | 1.408 |
00:28:20 | 19 | 0 | .00% | 1.1 Mbps | 31.3 KB | .066 | .721 | 5.567 | 0 | 1.657 | |
00:28:30 | 13 | 482 | 97.37% | 60.3 kbps | 32.6 KB | 1.471 | 4.347 | 5.587 | 189 | 1.252 | 1.121 |
00:28:40 | 205 | 59 | 22.35% | 88.4 kbps | 31.5 KB | .067 | 2.855 | 6.337 | 0 | 1.266 | |
00:28:50 | 5 | 0 | .00% | 2.6 Mbps | 31.3 KB | .072 | .093 | .121 | 1 | 2.643 | .016 |
00:29:00 | 1 | 627 | 99.84% | 45.1 kbps | 33.8 KB | 3.950 | 5.997 | 10.889 | 84 | 1.400 | 1.580 |
00:29:10 | 148 | 102 | 40.80% | 134.6 kbps | 32.0 KB | .071 | 1.901 | 7.318 | 2 | 1.789 | 1.366 |
00:29:20 | 4 | 102 | 96.23% | 112.3 kbps | 31.3 KB | 1.530 | 2.352 | 3.385 | 30 | 1.378 | .665 |
00:29:30 | 207 | 488 | 70.22% | 95.6 kbps | 31.6 KB | .066 | 2.706 | 6.927 | 4 | 3.537 | 1.603 |
00:29:40 | 26 | 0 | .00% | 299.0 kbps | 31.3 KB | .062 | .891 | 5.518 | 0 | 1.781 | |
00:29:50 | 0 | 219 | 100.00% | 23 | .938 | ||||||
00:30:00 | 167 | 414 | 71.26% | 93.7 kbps | 31.7 KB | .507 | 2.708 | 7.081 | 2 | 2.728 | 1.300 |
00:30:10 | 2 | 0 | .00% | 102.1 kbps | 31.3 KB | 1.628 | 3.289 | 4.950 | 0 | 1.661 | |
00:30:20 | 0 | 0 | 0 | ||||||||
00:30:30 | 0 | 0 | 0 | ||||||||
00:30:40 | 0 | 0 | 0 | ||||||||
00:30:50 | 0 | 0 | 0 | ||||||||
00:31:00 | 0 | 0 | 0 | ||||||||
00:31:10 | 0 | 0 | 0 | ||||||||
00:31:20 | 0 | 0 | 0 | ||||||||
00:31:30 | 0 | 0 | 0 | ||||||||
00:31:40 | 0 | 0 | 0 | ||||||||
00:31:50 | 0 | 0 | 0 | ||||||||
00:32:00 | 0 | 0 | 0 |
Testcase | create new issue (1) |
Page URL | http://issuetracker/IssueTracker/Issues/IssueList.aspx |
Baseline Size | 10.3 KB |
URLs | 2 |
Baseline Duration | .040 |
Performance Goal | 4.000 |
Attempts | 6,928 |
Completions | 5,346 |
Successes | 5,346 |
Failures | 1,582 |
Average Duration | 2.634 |
Total Duration | 234:46.323 |
This section analyzes the performance using the selected analysis methods and the performance goals configured on the page.
Learn more about performance goals by watching the Performance Goals screencast
User Level | Avg Dur | Average Wait Time | Failure Rate |
20 | |||
60 | |||
100 | |||
140 | |||
180 | |||
220 | |||
260 | |||
300 | |||
340 | |||
380 | |||
420 | |||
460 | |||
500 |
This section summarizes the metrics by user level.
Learn more about User Level Analysis by watching the User Level Analysis screencast
