Load Test Report
11/17/08 12:43 PM chopped 50KB file

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section comes first, providing a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. Charts for key summary metrics (Page Duration, Hits/Sec, etc) are included help determine if performance degraded during the test.

Estimated User Capacity >200
Confidence level of estimate 100%
Peak Users Tested 200
Summary
Start Time 12:43 PM 11/17/08
Duration 00:08:05
Total testcase repeats 46,656
Total hits 46,656
Peak hits/sec 176.8
Peak transfer speed 8.6 MBps
Peak cases/min 10,608.0
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Min Page Dur Avg Page Dur Max Page Dur Waiting Users Average Wait Time
00:00:05 6 3.4 0 170.8 kBps 3.4 00:00.086 00:00.149 00:00.273 0  
00:00:10 9 6.8 0 341.6 kBps 6.8 00:00.085 00:00.130 00:00.253 0  
00:00:15 12 9.2 0 465.7 kBps 9.2 00:00.086 00:00.126 00:00.282 1 00:00.012
00:00:20 14 12.0 0 599.4 kBps 12.0 00:00.085 00:00.114 00:00.273 0  
00:00:25 19 14.4 0 758.8 kBps 14.4 00:00.085 00:00.123 00:00.252 4 00:00.109
00:00:30 26 21.0 0 1.0 MBps 21.0 00:00.085 00:00.115 00:00.293 2 00:00.136
00:00:35 33 26.2 0 1.3 MBps 26.2 00:00.085 00:00.112 00:00.282 5 00:00.070
00:00:40 35 31.2 0 1.5 MBps 31.2 00:00.085 00:00.115 00:00.291 5 00:00.111
00:00:45 40 33.4 0 1.6 MBps 33.4 00:00.085 00:00.122 00:00.650 2 00:00.154
00:00:50 43 37.6 0 1.8 MBps 37.6 00:00.085 00:00.114 00:00.445 3 00:00.062
00:00:55 44 38.2 0 1.9 MBps 38.2 00:00.085 00:00.116 00:00.653 4 00:00.024
00:01:00 48 42.0 0 2.1 MBps 42.0 00:00.085 00:00.115 00:00.420 1 00:00.082
00:01:05 50 43.2 0 2.1 MBps 43.2 00:00.085 00:00.129 00:00.652 2 00:00.030
00:01:10 50 44.4 0 2.2 MBps 44.4 00:00.085 00:00.123 00:00.286 6 00:00.109
00:01:15 50 44.2 0 2.2 MBps 44.2 00:00.084 00:00.123 00:00.456 5 00:00.112
00:01:20 50 44.6 0 2.2 MBps 44.6 00:00.085 00:00.128 00:00.495 2 00:00.111
00:01:25 50 44.0 0 2.2 MBps 44.0 00:00.085 00:00.123 00:01.464 2 00:00.055
00:01:30 50 45.2 0 2.2 MBps 45.2 00:00.084 00:00.117 00:00.457 3 00:00.049
00:01:35 50 43.8 0 2.2 MBps 43.8 00:00.084 00:00.125 00:00.294 7 00:00.108
00:01:40 50 45.0 0 2.2 MBps 45.0 00:00.085 00:00.116 00:00.295 8 00:00.092
00:01:45 50 45.2 0 2.2 MBps 45.2 00:00.084 00:00.117 00:00.679 3 00:00.055
00:01:50 50 44.2 0 2.2 MBps 44.2 00:00.085 00:00.124 00:00.465 5 00:00.065
00:01:55 50 43.8 0 2.2 MBps 43.8 00:00.085 00:00.133 00:00.657 6 00:00.133
00:02:00 50 44.4 0 2.2 MBps 44.4 00:00.084 00:00.126 00:00.328 5 00:00.050
00:02:05 50 43.8 0 2.2 MBps 43.8 00:00.085 00:00.126 00:00.469 6 00:00.101
00:02:10 52 45.8 0 2.2 MBps 45.8 00:00.085 00:00.123 00:00.295 8 00:00.055
00:02:15 58 49.4 0 2.4 MBps 49.4 00:00.085 00:00.117 00:00.418 2 00:00.042
00:02:20 63 54.8 0 2.7 MBps 54.8 00:00.084 00:00.117 00:00.657 8 00:00.065
00:02:25 67 56.4 0 2.8 MBps 56.4 00:00.085 00:00.129 00:00.656 10 00:00.119
00:02:30 75 64.0 0 3.1 MBps 64.0 00:00.084 00:00.126 00:00.653 5 00:00.044
00:02:35 77 67.8 0 3.3 MBps 67.8 00:00.085 00:00.126 00:00.653 4 00:00.068
00:02:40 80 68.6 0 3.4 MBps 68.6 00:00.084 00:00.123 00:00.655 10 00:00.083
00:02:45 84 71.4 0 3.5 MBps 71.4 00:00.084 00:00.131 00:00.614 11 00:00.116
00:02:50 90 77.6 0 3.8 MBps 77.6 00:00.085 00:00.129 00:01.257 13 00:00.060
00:02:55 92 80.8 0 4.0 MBps 80.8 00:00.085 00:00.127 00:00.663 11 00:00.117
00:03:00 96 83.6 0 4.1 MBps 83.6 00:00.084 00:00.125 00:00.653 17 00:00.184
00:03:05 100 87.4 0 4.3 MBps 87.4 00:00.085 00:00.134 00:00.893 15 00:00.072
00:03:10 100 89.0 0 4.3 MBps 89.0 00:00.085 00:00.134 00:00.658 9 00:00.052
00:03:15 100 87.0 0 4.3 MBps 87.0 00:00.085 00:00.117 00:00.664 16 00:00.067
00:03:20 100 90.6 0 4.4 MBps 90.6 00:00.085 00:00.123 00:00.657 12 00:00.083
00:03:25 100 89.2 0 4.3 MBps 89.2 00:00.084 00:00.118 00:00.651 6 00:00.108
00:03:30 100 87.4 0 4.3 MBps 87.4 00:00.084 00:00.130 00:03.089 11 00:00.057
00:03:35 100 88.8 0 4.4 MBps 88.8 00:00.084 00:00.124 00:00.686 21 00:00.091
00:03:40 100 90.4 0 4.4 MBps 90.4 00:00.084 00:00.124 00:00.632 8 00:00.079
00:03:45 100 89.2 0 4.4 MBps 89.2 00:00.085 00:00.117 00:00.679 5 00:00.081
00:03:50 100 88.6 0 4.4 MBps 88.6 00:00.084 00:00.125 00:00.677 9 00:00.075
00:03:55 100 88.2 0 4.4 MBps 88.2 00:00.084 00:00.125 00:00.656 16 00:00.079
00:04:00 100 87.8 0 4.3 MBps 87.8 00:00.084 00:00.127 00:00.656 15 00:00.111
00:04:05 100 89.4 0 4.4 MBps 89.4 00:00.084 00:00.129 00:00.652 13 00:00.088
00:04:10 103 89.6 0 4.4 MBps 89.6 00:00.084 00:00.125 00:00.623 12 00:00.075
00:04:15 107 94.6 0 4.6 MBps 94.6 00:00.084 00:00.125 00:00.652 9 00:00.110
00:04:20 112 95.6 0 4.7 MBps 95.6 00:00.084 00:00.127 00:00.658 14 00:00.077
00:04:25 119 104.4 0 5.1 MBps 104.4 00:00.085 00:00.132 00:01.072 13 00:00.130
00:04:30 123 106.6 0 5.2 MBps 106.6 00:00.085 00:00.130 00:00.846 15 00:00.150
00:04:35 124 109.2 0 5.4 MBps 109.2 00:00.084 00:00.137 00:03.086 17 00:00.141
00:04:40 127 110.8 0 5.4 MBps 110.8 00:00.084 00:00.128 00:00.867 14 00:00.056
00:04:45 130 114.2 0 5.6 MBps 114.2 00:00.084 00:00.128 00:00.685 13 00:00.070
00:04:50 132 115.4 0 5.6 MBps 115.4 00:00.084 00:00.131 00:00.708 13 00:00.086
00:04:55 136 117.8 0 5.8 MBps 117.8 00:00.084 00:00.133 00:00.693 16 00:00.111
00:05:00 142 121.6 0 6.0 MBps 121.6 00:00.085 00:00.140 00:01.488 15 00:00.104
00:05:05 150 125.2 0 6.2 MBps 125.2 00:00.085 00:00.149 00:00.757 18 00:00.124
00:05:10 150 133.6 0 6.5 MBps 133.6 00:00.085 00:00.132 00:00.860 17 00:00.136
00:05:15 150 132.4 0 6.5 MBps 132.4 00:00.084 00:00.133 00:01.511 12 00:00.075
00:05:20 150 131.6 0 6.5 MBps 131.6 00:00.084 00:00.133 00:00.829 14 00:00.087
00:05:25 150 133.0 0 6.5 MBps 133.0 00:00.084 00:00.131 00:00.662 15 00:00.061
00:05:30 150 132.2 0 6.5 MBps 132.2 00:00.084 00:00.128 00:00.866 21 00:00.125
00:05:35 150 131.0 0 6.5 MBps 131.0 00:00.084 00:00.140 00:01.028 24 00:00.136
00:05:40 150 133.4 0 6.5 MBps 133.4 00:00.084 00:00.132 00:00.659 18 00:00.116
00:05:45 150 132.8 0 6.5 MBps 132.8 00:00.084 00:00.128 00:00.891 13 00:00.089
00:05:50 150 133.0 0 6.5 MBps 133.0 00:00.084 00:00.133 00:00.701 15 00:00.164
00:05:55 150 131.2 0 6.5 MBps 131.2 00:00.084 00:00.131 00:03.086 16 00:00.118
00:06:00 150 130.2 0 6.4 MBps 130.2 00:00.084 00:00.142 00:03.087 17 00:00.169
00:06:05 150 131.4 0 6.4 MBps 131.4 00:00.085 00:00.151 00:01.688 18 00:00.097
00:06:10 152 133.6 0 6.6 MBps 133.6 00:00.085 00:00.129 00:00.837 19 00:00.088
00:06:15 156 136.2 0 6.7 MBps 136.2 00:00.084 00:00.128 00:00.824 20 00:00.128
00:06:20 157 138.8 0 6.8 MBps 138.8 00:00.084 00:00.132 00:01.444 13 00:00.094
00:06:25 159 137.6 0 6.9 MBps 137.6 00:00.083 00:00.133 00:00.884 27 00:00.118
00:06:30 167 142.8 0 6.9 MBps 142.8 00:00.084 00:00.140 00:00.659 24 00:00.158
00:06:35 168 147.0 0 7.2 MBps 147.0 00:00.084 00:00.142 00:03.086 24 00:00.091
00:06:40 176 153.6 0 7.5 MBps 153.6 00:00.084 00:00.132 00:00.867 19 00:00.142
00:06:45 178 153.2 0 7.6 MBps 153.2 00:00.084 00:00.140 00:00.845 30 00:00.141
00:06:50 184 160.6 0 7.8 MBps 160.6 00:00.084 00:00.141 00:03.086 23 00:00.102
00:06:55 191 163.4 0 8.1 MBps 163.4 00:00.084 00:00.145 00:00.853 27 00:00.177
00:07:00 192 167.6 0 8.2 MBps 167.6 00:00.083 00:00.142 00:01.059 26 00:00.133
00:07:05 198 164.8 0 8.1 MBps 164.8 00:00.084 00:00.167 00:03.088 21 00:00.090
00:07:10 200 176.0 0 8.6 MBps 176.0 00:00.084 00:00.143 00:00.888 19 00:00.143
00:07:15 200 173.0 0 8.5 MBps 173.0 00:00.084 00:00.146 00:00.899 23 00:00.189
00:07:20 200 175.0 0 8.6 MBps 175.0 00:00.085 00:00.144 00:03.088 26 00:00.238
00:07:25 200 174.4 0 8.6 MBps 174.4 00:00.084 00:00.146 00:03.293 26 00:00.120
00:07:30 200 175.6 0 8.6 MBps 175.6 00:00.083 00:00.138 00:00.692 27 00:00.168
00:07:35 200 171.6 0 8.5 MBps 171.6 00:00.084 00:00.151 00:03.292 29 00:00.194
00:07:40 200 176.8 0 8.6 MBps 176.8 00:00.084 00:00.149 00:01.870 21 00:00.214
00:07:45 200 171.8 0 8.4 MBps 171.8 00:00.084 00:00.152 00:03.242 19 00:00.206
00:07:50 200 174.0 0 8.5 MBps 174.0 00:00.084 00:00.152 00:03.021 19 00:00.085
00:07:55 200 175.0 0 8.6 MBps 175.0 00:00.085 00:00.140 00:01.434 28 00:00.067
00:08:00 5 172.6 0 8.4 MBps 172.6 00:00.084 00:00.142 00:00.889 5 00:00.163
00:08:05 0 1.0 0 5.8 kBps 1.0 00:00.086 00:00.189 00:00.286 0  
Export table...