Load Test Report
11/19/08 10:46 AM chopped 25KB file

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section comes first, providing a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. Charts for key summary metrics (Page Duration, Hits/Sec, etc) are included help determine if performance degraded during the test.

Estimated User Capacity >200
Confidence level of estimate 100%
Peak Users Tested 200
Summary
Start Time 10:46 AM 11/19/08
Duration 00:08:05
Total testcase repeats 48,083
Total hits 48,083
Peak hits/sec 182.2
Peak transfer speed 4.5 MBps
Peak cases/min 10,932.0
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Min Page Dur Avg Page Dur Max Page Dur Waiting Users Average Wait Time
00:00:05 5 3.0 0 75.7 kBps 3.0 00:00.044 00:00.107 00:00.284 0  
00:00:10 12 8.4 0 221.7 kBps 8.4 00:00.043 00:00.106 00:00.255 2 00:00.115
00:00:15 16 14.0 0 348.8 kBps 14.0 00:00.043 00:00.077 00:00.256 1 00:00.040
00:00:20 18 15.2 0 392.8 kBps 15.2 00:00.043 00:00.089 00:00.256 3 00:00.032
00:00:25 22 18.2 0 456.9 kBps 18.2 00:00.043 00:00.075 00:00.256 3 00:00.089
00:00:30 23 20.6 0 508.4 kBps 20.6 00:00.043 00:00.082 00:00.256 0  
00:00:35 24 21.6 0 549.0 kBps 21.6 00:00.043 00:00.065 00:00.255 1 00:00.031
00:00:40 27 23.8 0 609.6 kBps 23.8 00:00.043 00:00.093 00:00.256 3 00:00.057
00:00:45 33 28.8 0 737.6 kBps 28.8 00:00.042 00:00.091 00:00.256 5 00:00.114
00:00:50 39 32.2 0 793.3 kBps 32.2 00:00.042 00:00.106 00:00.256 1 00:00.022
00:00:55 43 39.0 0 990.3 kBps 39.0 00:00.043 00:00.093 00:00.255 2 00:00.081
00:01:00 48 43.6 0 1.1 MBps 43.6 00:00.043 00:00.100 00:00.442 2 00:00.012
00:01:05 50 45.0 0 1.1 MBps 45.0 00:00.043 00:00.085 00:00.255 2 00:00.035
00:01:10 50 45.8 0 1.1 MBps 45.8 00:00.043 00:00.103 00:00.614 3 00:00.012
00:01:15 50 45.0 0 1.1 MBps 45.0 00:00.043 00:00.092 00:00.255 2 00:00.094
00:01:20 50 45.4 0 1.1 MBps 45.4 00:00.043 00:00.092 00:00.610 8 00:00.148
00:01:25 50 46.4 0 1.1 MBps 46.4 00:00.043 00:00.099 00:00.255 3 00:00.110
00:01:30 50 44.6 0 1.1 MBps 44.6 00:00.042 00:00.099 00:00.613 3 00:00.132
00:01:35 50 47.2 0 1.2 MBps 47.2 00:00.043 00:00.082 00:00.617 6 00:00.057
00:01:40 50 43.8 0 1.1 MBps 43.8 00:00.042 00:00.110 00:00.256 3 00:00.031
00:01:45 50 47.2 0 1.2 MBps 47.2 00:00.042 00:00.089 00:00.256 1 00:00.013
00:01:50 50 45.2 0 1.1 MBps 45.2 00:00.043 00:00.087 00:00.255 3 00:00.088
00:01:55 50 46.0 0 1.1 MBps 46.0 00:00.043 00:00.085 00:00.255 5 00:00.092
00:02:00 50 45.2 0 1.1 MBps 45.2 00:00.043 00:00.103 00:00.369 5 00:00.056
00:02:05 51 45.8 0 1.1 MBps 45.8 00:00.043 00:00.099 00:00.285 3 00:00.048
00:02:10 54 47.0 0 1.2 MBps 47.0 00:00.043 00:00.098 00:00.256 8 00:00.080
00:02:15 58 51.4 0 1.3 MBps 51.4 00:00.043 00:00.092 00:00.255 10 00:00.077
00:02:20 59 53.6 0 1.3 MBps 53.6 00:00.042 00:00.094 00:00.255 5 00:00.138
00:02:25 64 57.4 0 1.4 MBps 57.4 00:00.043 00:00.095 00:00.256 1 00:00.143
00:02:30 68 61.6 0 1.5 MBps 61.6 00:00.042 00:00.088 00:00.255 5 00:00.121
00:02:35 70 61.8 0 1.5 MBps 61.8 00:00.042 00:00.106 00:00.615 8 00:00.055
00:02:40 73 65.6 0 1.6 MBps 65.6 00:00.043 00:00.095 00:00.255 6 00:00.115
00:02:45 76 67.6 0 1.7 MBps 67.6 00:00.043 00:00.092 00:00.446 9 00:00.038
00:02:50 85 74.4 0 1.8 MBps 74.4 00:00.043 00:00.081 00:00.616 7 00:00.059
00:02:55 92 82.2 0 2.0 MBps 82.2 00:00.042 00:00.091 00:00.255 8 00:00.095
00:03:00 94 81.6 0 2.0 MBps 81.6 00:00.043 00:00.107 00:00.668 10 00:00.141
00:03:05 100 90.6 0 2.2 MBps 90.6 00:00.042 00:00.100 00:00.612 6 00:00.099
00:03:10 100 88.6 0 2.2 MBps 88.6 00:00.042 00:00.106 00:00.617 12 00:00.097
00:03:15 100 92.2 0 2.2 MBps 92.2 00:00.043 00:00.094 00:00.665 5 00:00.064
00:03:20 100 90.2 0 2.2 MBps 90.2 00:00.042 00:00.099 00:00.614 9 00:00.063
00:03:25 100 91.2 0 2.3 MBps 91.2 00:00.042 00:00.101 00:00.614 10 00:00.116
00:03:30 100 90.6 0 2.2 MBps 90.6 00:00.042 00:00.103 00:00.256 9 00:00.132
00:03:35 100 90.8 0 2.2 MBps 90.8 00:00.043 00:00.101 00:00.644 5 00:00.133
00:03:40 100 89.6 0 2.2 MBps 89.6 00:00.043 00:00.106 00:00.664 7 00:00.095
00:03:45 100 93.0 0 2.3 MBps 93.0 00:00.043 00:00.089 00:00.255 10 00:00.063
00:03:50 100 89.4 0 2.2 MBps 89.4 00:00.042 00:00.095 00:00.256 9 00:00.069
00:03:55 100 92.0 0 2.3 MBps 92.0 00:00.042 00:00.100 00:00.614 9 00:00.092
00:04:00 100 90.0 0 2.2 MBps 90.0 00:00.043 00:00.098 00:00.615 8 00:00.110
00:04:05 100 91.4 0 2.3 MBps 91.4 00:00.043 00:00.101 00:00.474 10 00:00.075
00:04:10 103 92.2 0 2.2 MBps 92.2 00:00.042 00:00.101 00:00.256 4 00:00.095
00:04:15 105 94.8 0 2.4 MBps 94.8 00:00.041 00:00.104 00:00.668 10 00:00.087
00:04:20 109 96.4 0 2.4 MBps 96.4 00:00.043 00:00.096 00:00.418 20 00:00.091
00:04:25 114 101.8 0 2.5 MBps 101.8 00:00.042 00:00.100 00:00.614 10 00:00.103
00:04:30 121 106.4 0 2.6 MBps 106.4 00:00.042 00:00.102 00:00.256 12 00:00.107
00:04:35 125 112.6 0 2.8 MBps 112.6 00:00.042 00:00.100 00:00.669 16 00:00.102
00:04:40 129 116.0 0 2.9 MBps 116.0 00:00.042 00:00.108 00:00.665 14 00:00.104
00:04:45 133 116.2 0 2.9 MBps 116.2 00:00.042 00:00.102 00:00.664 18 00:00.065
00:04:50 135 122.8 0 3.0 MBps 122.8 00:00.042 00:00.102 00:00.618 11 00:00.079
00:04:55 140 128.6 0 3.2 MBps 128.6 00:00.042 00:00.102 00:00.669 9 00:00.114
00:05:00 143 125.6 0 3.1 MBps 125.6 00:00.042 00:00.103 00:00.669 17 00:00.093
00:05:05 149 133.6 0 3.3 MBps 133.6 00:00.042 00:00.098 00:00.642 12 00:00.107
00:05:10 150 136.0 0 3.3 MBps 136.0 00:00.043 00:00.098 00:00.618 10 00:00.061
00:05:15 150 137.4 0 3.4 MBps 137.4 00:00.042 00:00.098 00:00.615 16 00:00.094
00:05:20 150 135.0 0 3.3 MBps 135.0 00:00.042 00:00.105 00:00.669 11 00:00.099
00:05:25 150 137.8 0 3.4 MBps 137.8 00:00.042 00:00.101 00:00.620 9 00:00.058
00:05:30 150 133.4 0 3.3 MBps 133.4 00:00.042 00:00.105 00:00.614 11 00:00.085
00:05:35 150 137.6 0 3.4 MBps 137.6 00:00.042 00:00.096 00:00.615 14 00:00.095
00:05:40 150 136.2 0 3.4 MBps 136.2 00:00.042 00:00.099 00:00.617 16 00:00.086
00:05:45 150 137.0 0 3.4 MBps 137.0 00:00.042 00:00.099 00:00.669 16 00:00.118
00:05:50 150 134.4 0 3.3 MBps 134.4 00:00.042 00:00.104 00:00.668 14 00:00.062
00:05:55 150 136.2 0 3.3 MBps 136.2 00:00.042 00:00.095 00:00.657 12 00:00.041
00:06:00 150 137.8 0 3.4 MBps 137.8 00:00.042 00:00.098 00:00.421 14 00:00.133
00:06:05 150 135.4 0 3.3 MBps 135.4 00:00.043 00:00.113 00:00.864 10 00:00.111
00:06:10 152 135.6 0 3.4 MBps 135.6 00:00.042 00:00.100 00:00.617 14 00:00.074
00:06:15 160 140.8 0 3.5 MBps 140.8 00:00.042 00:00.103 00:00.615 13 00:00.061
00:06:20 166 149.4 0 3.7 MBps 149.4 00:00.042 00:00.100 00:00.669 9 00:00.108
00:06:25 169 150.6 0 3.7 MBps 150.6 00:00.042 00:00.104 00:01.423 17 00:00.101
00:06:30 173 156.6 0 3.9 MBps 156.6 00:00.042 00:00.101 00:00.613 12 00:00.088
00:06:35 174 156.8 0 3.9 MBps 156.8 00:00.043 00:00.104 00:00.669 12 00:00.082
00:06:40 181 161.6 0 4.0 MBps 161.6 00:00.042 00:00.098 00:00.668 19 00:00.097
00:06:45 184 166.6 0 4.1 MBps 166.6 00:00.042 00:00.104 00:00.614 17 00:00.143
00:06:50 187 168.2 0 4.1 MBps 168.2 00:00.042 00:00.111 00:00.657 13 00:00.090
00:06:55 189 168.8 0 4.2 MBps 168.8 00:00.042 00:00.099 00:00.621 18 00:00.070
00:07:00 193 173.2 0 4.3 MBps 173.2 00:00.042 00:00.102 00:00.620 20 00:00.073
00:07:05 198 172.2 0 4.2 MBps 172.2 00:00.042 00:00.116 00:00.836 22 00:00.083
00:07:10 200 181.8 0 4.5 MBps 181.8 00:00.042 00:00.102 00:00.645 22 00:00.080
00:07:15 200 181.6 0 4.5 MBps 181.6 00:00.042 00:00.102 00:00.658 17 00:00.075
00:07:20 200 179.8 0 4.5 MBps 179.8 00:00.042 00:00.106 00:00.425 29 00:00.066
00:07:25 200 180.8 0 4.4 MBps 180.8 00:00.042 00:00.109 00:00.669 17 00:00.078
00:07:30 200 181.2 0 4.5 MBps 181.0 00:00.042 00:00.100 00:00.669 21 00:00.068
00:07:35 200 180.0 0 4.4 MBps 180.2 00:00.042 00:00.104 00:00.639 19 00:00.102
00:07:40 200 181.0 0 4.5 MBps 181.0 00:00.042 00:00.107 00:00.668 25 00:00.106
00:07:45 200 182.2 0 4.5 MBps 182.2 00:00.042 00:00.103 00:00.630 24 00:00.101
00:07:50 200 179.6 0 4.4 MBps 179.6 00:00.042 00:00.105 00:00.622 17 00:00.090
00:07:55 200 181.0 0 4.5 MBps 181.0 00:00.042 00:00.103 00:00.614 16 00:00.099
00:08:00 2 180.8 0 4.4 MBps 180.8 00:00.042 00:00.098 00:00.668 2 00:00.104
00:08:05 0 0.4 0 3.8 kBps 0.4 00:00.045 00:00.137 00:00.230 0  
Export table...