Load Test Report
11/17/08 1:53 PM chopped 100KB file

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section comes first, providing a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. Charts for key summary metrics (Page Duration, Hits/Sec, etc) are included help determine if performance degraded during the test.

Estimated User Capacity >200
Confidence level of estimate 100%
Peak Users Tested 200
Summary
Start Time 1:53 PM 11/17/08
Duration 00:08:05
Total testcase repeats 40,026
Total hits 40,026
Peak hits/sec 146.4
Peak transfer speed 14.0 MBps
Peak cases/min 8,784.0
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Min Page Dur Avg Page Dur Max Page Dur Waiting Users Average Wait Time
00:00:05 7 3.2 0 337.6 kBps 3.2 00:00.172 00:00.209 00:00.418 1 00:00.137
00:00:10 10 6.6 0 674.7 kBps 6.6 00:00.170 00:00.183 00:00.334 3 00:00.078
00:00:15 14 9.6 0 989.0 kBps 9.6 00:00.171 00:00.193 00:00.404 4 00:00.167
00:00:20 18 13.8 0 1.3 MBps 13.8 00:00.171 00:00.203 00:00.507 5 00:00.083
00:00:25 23 17.6 0 1.7 MBps 17.6 00:00.170 00:00.192 00:00.555 2 00:00.153
00:00:30 30 22.0 0 2.2 MBps 22.0 00:00.170 00:00.192 00:00.374 3 00:00.212
00:00:35 31 24.6 0 2.4 MBps 24.6 00:00.170 00:00.197 00:00.381 9 00:00.057
00:00:40 37 29.8 0 2.9 MBps 29.8 00:00.170 00:00.191 00:00.513 7 00:00.090
00:00:45 37 30.8 0 3.0 MBps 30.8 00:00.170 00:00.200 00:00.692 3 00:00.137
00:00:50 41 34.0 0 3.3 MBps 34.0 00:00.170 00:00.192 00:00.369 5 00:00.128
00:00:55 44 35.0 0 3.5 MBps 35.0 00:00.169 00:00.199 00:00.545 8 00:00.127
00:01:00 49 38.0 0 3.7 MBps 38.0 00:00.170 00:00.209 00:00.545 10 00:00.155
00:01:05 50 41.6 0 4.1 MBps 41.6 00:00.170 00:00.211 00:00.804 8 00:00.104
00:01:10 50 41.0 0 4.1 MBps 41.0 00:00.170 00:00.198 00:00.565 12 00:00.175
00:01:15 50 42.0 0 4.0 MBps 42.0 00:00.169 00:00.213 00:00.782 7 00:00.130
00:01:20 50 41.4 0 4.1 MBps 41.4 00:00.170 00:00.203 00:00.806 9 00:00.113
00:01:25 50 41.0 0 4.0 MBps 41.0 00:00.170 00:00.205 00:00.780 7 00:00.082
00:01:30 50 41.8 0 4.1 MBps 41.8 00:00.169 00:00.205 00:00.482 8 00:00.109
00:01:35 50 41.2 0 4.0 MBps 41.2 00:00.170 00:00.211 00:00.676 10 00:00.096
00:01:40 50 41.4 0 4.0 MBps 41.4 00:00.170 00:00.211 00:00.514 4 00:00.094
00:01:45 50 40.6 0 4.0 MBps 40.6 00:00.169 00:00.209 00:00.568 9 00:00.117
00:01:50 50 42.2 0 4.1 MBps 42.2 00:00.170 00:00.216 00:00.757 4 00:00.058
00:01:55 50 41.2 0 4.1 MBps 41.2 00:00.170 00:00.199 00:00.523 8 00:00.164
00:02:00 50 40.6 0 3.9 MBps 40.6 00:00.170 00:00.227 00:00.782 8 00:00.030
00:02:05 51 40.6 0 4.0 MBps 40.6 00:00.169 00:00.224 00:00.673 7 00:00.116
00:02:10 57 43.8 0 4.3 MBps 43.8 00:00.170 00:00.218 00:00.747 10 00:00.131
00:02:15 61 47.8 0 4.8 MBps 47.8 00:00.169 00:00.224 00:00.913 18 00:00.144
00:02:20 65 51.8 0 5.1 MBps 51.8 00:00.169 00:00.222 00:00.583 15 00:00.173
00:02:25 72 57.0 0 5.5 MBps 57.0 00:00.170 00:00.236 00:00.956 10 00:00.120
00:02:30 75 57.8 0 5.8 MBps 57.8 00:00.169 00:00.242 00:00.855 18 00:00.128
00:02:35 77 61.2 0 6.0 MBps 61.2 00:00.170 00:00.230 00:00.846 22 00:00.155
00:02:40 79 64.0 0 6.3 MBps 64.0 00:00.170 00:00.230 00:01.487 20 00:00.141
00:02:45 84 65.8 0 6.4 MBps 65.8 00:00.170 00:00.241 00:00.792 19 00:00.162
00:02:50 89 69.0 0 6.7 MBps 69.0 00:00.170 00:00.247 00:00.767 19 00:00.144
00:02:55 91 72.4 0 7.1 MBps 72.4 00:00.170 00:00.258 00:00.857 22 00:00.121
00:03:00 97 74.6 0 7.3 MBps 74.6 00:00.170 00:00.245 00:00.751 24 00:00.216
00:03:05 100 77.0 0 7.7 MBps 77.0 00:00.169 00:00.262 00:01.041 28 00:00.163
00:03:10 100 80.6 0 7.7 MBps 80.6 00:00.169 00:00.259 00:01.267 17 00:00.186
00:03:15 100 78.4 0 7.8 MBps 78.4 00:00.170 00:00.262 00:00.949 20 00:00.287
00:03:20 100 78.6 0 7.6 MBps 78.6 00:00.170 00:00.275 00:01.146 17 00:00.215
00:03:25 100 78.2 0 7.7 MBps 78.2 00:00.169 00:00.277 00:00.932 26 00:00.146
00:03:30 100 78.4 0 7.7 MBps 78.4 00:00.170 00:00.270 00:01.335 25 00:00.151
00:03:35 100 80.8 0 7.8 MBps 80.8 00:00.169 00:00.265 00:00.880 14 00:00.166
00:03:40 100 77.0 0 7.6 MBps 77.0 00:00.169 00:00.271 00:01.632 23 00:00.178
00:03:45 100 79.2 0 7.7 MBps 79.2 00:00.169 00:00.269 00:01.340 21 00:00.176
00:03:50 100 78.6 0 7.7 MBps 78.6 00:00.169 00:00.267 00:01.057 17 00:00.270
00:03:55 100 78.6 0 7.8 MBps 78.6 00:00.169 00:00.274 00:01.111 23 00:00.156
00:04:00 100 78.8 0 7.7 MBps 78.8 00:00.169 00:00.259 00:01.124 23 00:00.188
00:04:05 100 77.8 0 7.6 MBps 77.8 00:00.169 00:00.272 00:01.150 24 00:00.205
00:04:10 101 79.2 0 7.7 MBps 79.2 00:00.170 00:00.278 00:01.126 20 00:00.170
00:04:15 106 81.8 0 8.0 MBps 81.8 00:00.169 00:00.274 00:01.153 16 00:00.116
00:04:20 113 85.0 0 8.4 MBps 85.0 00:00.169 00:00.283 00:01.027 23 00:00.096
00:04:25 118 90.0 0 8.9 MBps 90.0 00:00.169 00:00.288 00:01.150 23 00:00.196
00:04:30 121 91.4 0 8.9 MBps 91.4 00:00.169 00:00.297 00:01.715 20 00:00.142
00:04:35 125 94.4 0 9.4 MBps 94.4 00:00.170 00:00.289 00:01.516 31 00:00.299
00:04:40 130 98.0 0 9.5 MBps 98.0 00:00.170 00:00.312 00:01.310 25 00:00.246
00:04:45 136 100.2 0 9.9 MBps 100.2 00:00.170 00:00.324 00:01.965 34 00:00.211
00:04:50 140 103.4 0 10.2 MBps 103.4 00:00.169 00:00.330 00:01.858 28 00:00.218
00:04:55 144 104.6 0 10.4 MBps 104.6 00:00.169 00:00.328 00:01.549 47 00:00.231
00:05:00 147 108.4 0 10.5 MBps 108.4 00:00.169 00:00.349 00:01.637 37 00:00.224
00:05:05 150 107.4 0 10.6 MBps 107.4 00:00.170 00:00.349 00:01.766 47 00:00.275
00:05:10 150 112.8 0 10.9 MBps 112.8 00:00.169 00:00.348 00:01.900 40 00:00.246
00:05:15 150 110.8 0 11.0 MBps 110.8 00:00.170 00:00.337 00:02.265 50 00:00.289
00:05:20 150 112.2 0 10.8 MBps 112.2 00:00.170 00:00.352 00:02.068 43 00:00.272
00:05:25 150 110.8 0 10.8 MBps 110.8 00:00.169 00:00.355 00:03.241 39 00:00.238
00:05:30 150 110.4 0 10.9 MBps 110.4 00:00.169 00:00.362 00:02.096 37 00:00.318
00:05:35 150 111.6 0 10.8 MBps 111.6 00:00.170 00:00.345 00:01.704 30 00:00.380
00:05:40 150 111.4 0 11.0 MBps 111.4 00:00.170 00:00.351 00:03.511 40 00:00.212
00:05:45 150 111.6 0 11.0 MBps 111.6 00:00.169 00:00.330 00:01.268 46 00:00.270
00:05:50 150 109.6 0 10.8 MBps 109.6 00:00.169 00:00.355 00:01.778 44 00:00.314
00:05:55 150 111.4 0 10.9 MBps 111.4 00:00.170 00:00.342 00:01.580 46 00:00.278
00:06:00 150 113.4 0 11.0 MBps 113.4 00:00.170 00:00.343 00:01.905 37 00:00.206
00:06:05 150 108.2 0 10.6 MBps 108.2 00:00.169 00:00.375 00:01.664 37 00:00.244
00:06:10 153 111.8 0 11.0 MBps 111.8 00:00.170 00:00.351 00:01.689 40 00:00.260
00:06:15 155 114.6 0 11.1 MBps 114.6 00:00.169 00:00.344 00:01.535 41 00:00.188
00:06:20 157 113.4 0 11.4 MBps 113.4 00:00.169 00:00.359 00:01.820 51 00:00.309
00:06:25 164 118.4 0 11.5 MBps 118.4 00:00.170 00:00.365 00:01.508 43 00:00.244
00:06:30 172 118.8 0 11.8 MBps 118.8 00:00.170 00:00.391 00:04.084 57 00:00.356
00:06:35 175 124.8 0 12.2 MBps 124.8 00:00.169 00:00.396 00:01.777 58 00:00.327
00:06:40 176 126.2 0 12.2 MBps 126.2 00:00.169 00:00.407 00:02.544 47 00:00.264
00:06:45 180 127.8 0 12.5 MBps 127.8 00:00.169 00:00.385 00:02.098 48 00:00.286
00:06:50 182 129.4 0 12.7 MBps 129.4 00:00.170 00:00.404 00:02.222 48 00:00.324
00:06:55 190 128.8 0 12.8 MBps 128.8 00:00.169 00:00.411 00:02.321 69 00:00.318
00:07:00 194 140.4 0 13.5 MBps 140.4 00:00.169 00:00.406 00:02.461 50 00:00.339
00:07:05 198 131.8 0 13.1 MBps 131.8 00:00.169 00:00.464 00:03.350 62 00:00.332
00:07:10 200 137.4 0 13.6 MBps 137.4 00:00.169 00:00.435 00:02.731 74 00:00.326
00:07:15 200 141.6 0 13.8 MBps 141.6 00:00.169 00:00.417 00:03.366 62 00:00.384
00:07:20 200 141.0 0 13.6 MBps 141.0 00:00.170 00:00.431 00:03.522 50 00:00.381
00:07:25 200 137.8 0 13.7 MBps 137.8 00:00.169 00:00.433 00:02.149 62 00:00.338
00:07:30 200 143.0 0 14.0 MBps 143.0 00:00.169 00:00.403 00:02.487 68 00:00.319
00:07:35 200 141.0 0 13.7 MBps 141.0 00:00.170 00:00.423 00:03.218 54 00:00.365
00:07:40 200 140.6 0 13.8 MBps 140.6 00:00.170 00:00.418 00:03.104 59 00:00.358
00:07:45 200 138.0 0 13.6 MBps 138.0 00:00.170 00:00.439 00:04.301 62 00:00.359
00:07:50 200 139.6 0 13.7 MBps 139.6 00:00.169 00:00.417 00:04.094 71 00:00.325
00:07:55 200 140.6 0 13.8 MBps 140.6 00:00.169 00:00.413 00:01.951 81 00:00.322
00:08:00 26 146.4 0 13.9 MBps 146.4 00:00.170 00:00.415 00:01.856 26 00:00.390
00:08:05 0 5.2 0 225.4 kBps 5.2 00:00.175 00:00.527 00:01.800 0  
Export table...