Load Test Report
12/12/08 4:35 PM IIS7 chopped 75KB file compressed

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section comes first, providing a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. Charts for key summary metrics (Page Duration, Hits/Sec, etc) are included help determine if performance degraded during the test.

Estimated User Capacity >200
Confidence level of estimate 100%
Peak Users Tested 200
Summary
Start Time 4:35 PM 12/12/08
Duration 00:08:05
Total testcase repeats 39,596
Total hits 39,596
Peak hits/sec 108.8
Peak transfer speed 2.8 MBps
Peak cases/min 6,528.0
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Min Page Dur Avg Page Dur Max Page Dur Waiting Users Average Wait Time
00:00:05 7 3.2 0 83.2 kBps 3.2 00:00.057 00:00.179 00:00.569 0  
00:00:10 9 7.8 0 202.8 kBps 7.8 00:00.056 00:00.058 00:00.064 0  
00:00:15 16 12.2 0 322.3 kBps 12.2 00:00.057 00:00.059 00:00.065 1 00:00.059
00:00:20 21 18.8 0 483.5 kBps 18.8 00:00.057 00:00.059 00:00.065 0  
00:00:25 22 20.2 0 530.3 kBps 20.2 00:00.056 00:00.058 00:00.063 1 00:00.062
00:00:30 24 21.2 0 553.1 kBps 21.2 00:00.057 00:00.059 00:00.065 2 00:00.036
00:00:35 28 25.2 0 648.4 kBps 25.2 00:00.056 00:00.059 00:00.089 1 00:00.014
00:00:40 32 28.0 0 731.1 kBps 28.0 00:00.056 00:00.061 00:00.335 3 00:00.021
00:00:45 34 32.2 0 842.2 kBps 32.2 00:00.056 00:00.059 00:00.068 2 00:00.054
00:00:50 37 33.8 0 873.4 kBps 33.8 00:00.057 00:00.061 00:00.344 2 00:00.027
00:00:55 41 36.8 0 961.8 kBps 36.8 00:00.057 00:00.061 00:00.336 2 00:00.048
00:01:00 49 42.8 0 1.1 MBps 42.8 00:00.057 00:00.065 00:00.341 5 00:00.091
00:01:05 50 48.0 0 1.2 MBps 48.0 00:00.057 00:00.063 00:00.424 0  
00:01:10 50 46.4 0 1.2 MBps 46.4 00:00.056 00:00.060 00:00.067 6 00:00.032
00:01:15 50 46.6 0 1.2 MBps 46.6 00:00.057 00:00.060 00:00.069 6 00:00.037
00:01:20 50 48.0 0 1.2 MBps 48.0 00:00.057 00:00.060 00:00.069 2 00:00.044
00:01:25 50 47.4 0 1.2 MBps 47.4 00:00.057 00:00.062 00:00.332 5 00:00.027
00:01:30 50 46.2 0 1.2 MBps 46.2 00:00.057 00:00.062 00:00.317 7 00:00.043
00:01:35 50 46.8 0 1.2 MBps 46.8 00:00.057 00:00.063 00:00.340 3 00:00.031
00:01:40 50 48.4 0 1.2 MBps 48.4 00:00.057 00:00.060 00:00.067 2 00:00.026
00:01:45 50 46.4 0 1.2 MBps 46.4 00:00.057 00:00.060 00:00.067 2 00:00.022
00:01:50 50 46.4 0 1.2 MBps 46.4 00:00.056 00:00.061 00:00.071 1 00:00.010
00:01:55 50 48.2 0 1.2 MBps 48.2 00:00.056 00:00.061 00:00.070 2 00:00.050
00:02:00 50 45.8 0 1.2 MBps 45.8 00:00.057 00:00.061 00:00.314 6 00:00.019
00:02:05 51 47.2 0 1.2 MBps 47.2 00:00.056 00:00.065 00:00.340 5 00:00.042
00:02:10 54 50.0 0 1.3 MBps 50.0 00:00.056 00:00.062 00:00.333 3 00:00.028
00:02:15 58 53.0 0 1.4 MBps 53.0 00:00.056 00:00.061 00:00.069 8 00:00.032
00:02:20 59 55.0 0 1.4 MBps 55.0 00:00.057 00:00.063 00:00.343 6 00:00.051
00:02:25 62 56.8 0 1.4 MBps 56.8 00:00.056 00:00.062 00:00.325 3 00:00.029
00:02:30 68 62.2 0 1.6 MBps 62.2 00:00.057 00:00.065 00:00.343 5 00:00.030
00:02:35 74 66.6 0 1.7 MBps 66.6 00:00.057 00:00.062 00:00.324 6 00:00.034
00:02:40 84 73.8 0 1.9 MBps 73.8 00:00.057 00:00.063 00:00.324 5 00:00.027
00:02:45 87 82.2 0 2.1 MBps 82.2 00:00.057 00:00.065 00:00.373 3 00:00.028
00:02:50 93 84.0 0 2.1 MBps 84.0 00:00.057 00:00.071 00:00.660 7 00:00.036
00:02:55 96 88.4 0 2.2 MBps 88.4 00:00.058 00:00.067 00:00.381 2 00:00.042
00:03:00 100 90.6 0 2.3 MBps 90.6 00:00.059 00:00.073 00:00.357 11 00:00.096
00:03:05 100 90.6 0 2.3 MBps 90.6 00:00.056 00:00.091 00:00.692 9 00:00.047
00:03:10 100 94.2 0 2.4 MBps 94.2 00:00.058 00:00.070 00:00.612 3 00:00.067
00:03:15 100 94.2 0 2.4 MBps 94.2 00:00.058 00:00.063 00:00.318 7 00:00.036
00:03:20 100 94.0 0 2.4 MBps 94.0 00:00.058 00:00.064 00:00.377 3 00:00.044
00:03:25 100 93.2 0 2.4 MBps 93.2 00:00.058 00:00.064 00:00.340 8 00:00.027
00:03:30 100 94.0 0 2.4 MBps 94.0 00:00.058 00:00.063 00:00.072 8 00:00.076
00:03:35 100 94.2 0 2.4 MBps 94.2 00:00.058 00:00.065 00:00.363 5 00:00.030
00:03:40 100 94.0 0 2.4 MBps 94.0 00:00.057 00:00.063 00:00.324 5 00:00.027
00:03:45 100 93.6 0 2.4 MBps 93.6 00:00.057 00:00.066 00:00.371 8 00:00.040
00:03:50 100 93.8 0 2.4 MBps 93.8 00:00.058 00:00.068 00:00.417 5 00:00.031
00:03:55 100 93.4 0 2.4 MBps 93.4 00:00.058 00:00.066 00:00.373 8 00:00.045
00:04:00 100 92.8 0 2.3 MBps 92.8 00:00.057 00:00.066 00:00.349 10 00:00.006
00:04:05 100 92.8 0 2.4 MBps 92.8 00:00.057 00:00.084 00:00.652 8 00:00.049
00:04:10 102 93.0 0 2.4 MBps 93.0 00:00.058 00:00.070 00:00.355 12 00:00.059
00:04:15 107 98.6 0 2.5 MBps 98.6 00:00.058 00:00.074 00:00.366 5 00:00.031
00:04:20 113 102.0 0 2.6 MBps 102.0 00:00.058 00:00.072 00:00.635 7 00:00.035
00:04:25 116 106.6 0 2.7 MBps 106.6 00:00.060 00:00.081 00:00.447 8 00:00.022
00:04:30 120 107.6 0 2.7 MBps 107.6 00:00.063 00:00.096 00:00.430 15 00:00.070
00:04:35 123 108.4 0 2.7 MBps 108.4 00:00.065 00:00.121 00:00.480 14 00:00.077
00:04:40 129 108.8 0 2.8 MBps 108.8 00:00.065 00:00.155 00:00.444 17 00:00.097
00:04:45 135 107.4 0 2.7 MBps 107.4 00:00.067 00:00.205 00:00.611 30 00:00.128
00:04:50 138 108.0 0 2.7 MBps 108.0 00:00.065 00:00.264 00:00.768 31 00:00.145
00:04:55 143 107.8 0 2.7 MBps 107.8 00:00.073 00:00.304 00:00.965 35 00:00.185
00:05:00 146 108.6 0 2.7 MBps 108.6 00:00.087 00:00.328 00:00.909 36 00:00.208
00:05:05 150 107.2 0 2.7 MBps 107.2 00:00.090 00:00.358 00:01.407 38 00:00.398
00:05:10 150 108.0 0 2.7 MBps 108.0 00:00.137 00:00.391 00:01.716 41 00:00.318
00:05:15 150 107.4 0 2.7 MBps 107.4 00:00.115 00:00.396 00:01.682 44 00:00.220
00:05:20 150 108.8 0 2.7 MBps 108.8 00:00.103 00:00.382 00:01.949 39 00:00.299
00:05:25 150 107.0 0 2.7 MBps 107.0 00:00.092 00:00.388 00:01.915 43 00:00.357
00:05:30 150 107.8 0 2.7 MBps 107.8 00:00.118 00:00.393 00:01.638 44 00:00.280
00:05:35 150 108.0 0 2.7 MBps 108.0 00:00.200 00:00.385 00:01.714 43 00:00.367
00:05:40 150 106.8 0 2.7 MBps 106.8 00:00.089 00:00.399 00:01.807 47 00:00.329
00:05:45 150 107.4 0 2.7 MBps 107.4 00:00.071 00:00.406 00:02.034 47 00:00.252
00:05:50 150 107.6 0 2.7 MBps 107.6 00:00.089 00:00.393 00:01.710 40 00:00.359
00:05:55 150 107.0 0 2.7 MBps 107.0 00:00.072 00:00.377 00:01.905 45 00:00.514
00:06:00 150 107.6 0 2.7 MBps 107.6 00:00.086 00:00.398 00:01.873 45 00:00.446
00:06:05 150 108.4 0 2.7 MBps 108.4 00:00.095 00:00.388 00:01.989 41 00:00.454
00:06:10 152 107.2 0 2.7 MBps 107.2 00:00.111 00:00.402 00:01.992 44 00:00.388
00:06:15 155 107.4 0 2.8 MBps 107.4 00:00.084 00:00.413 00:01.893 54 00:00.359
00:06:20 161 108.6 0 2.7 MBps 108.6 00:00.178 00:00.457 00:02.115 52 00:00.550
00:06:25 164 107.4 0 2.7 MBps 107.4 00:00.239 00:00.505 00:02.167 59 00:00.428
00:06:30 167 108.2 0 2.7 MBps 108.2 00:00.197 00:00.522 00:02.085 60 00:00.514
00:06:35 172 108.2 0 2.7 MBps 108.2 00:00.206 00:00.568 00:02.145 64 00:00.496
00:06:40 175 108.4 0 2.7 MBps 108.4 00:00.229 00:00.596 00:02.344 67 00:00.506
00:06:45 178 107.2 0 2.7 MBps 107.2 00:00.229 00:00.619 00:02.207 72 00:00.604
00:06:50 181 107.8 0 2.7 MBps 107.8 00:00.280 00:00.668 00:02.378 74 00:00.641
00:06:55 187 108.4 0 2.8 MBps 108.4 00:00.251 00:00.716 00:02.625 81 00:00.526
00:07:00 190 108.2 0 2.7 MBps 108.2 00:00.404 00:00.737 00:02.533 82 00:00.538
00:07:05 196 107.4 0 2.8 MBps 107.4 00:00.401 00:00.736 00:02.631 88 00:00.737
00:07:10 200 108.4 0 2.7 MBps 108.4 00:00.463 00:00.845 00:02.706 93 00:00.618
00:07:15 200 107.0 0 2.7 MBps 107.0 00:00.469 00:00.869 00:02.827 94 00:00.603
00:07:20 200 107.2 0 2.7 MBps 107.2 00:00.599 00:00.864 00:02.776 93 00:00.606
00:07:25 200 107.8 0 2.7 MBps 107.8 00:00.585 00:00.855 00:02.824 92 00:00.633
00:07:30 200 107.8 0 2.7 MBps 107.8 00:00.368 00:00.865 00:02.722 89 00:00.619
00:07:35 200 108.0 0 2.7 MBps 108.0 00:00.380 00:00.862 00:02.809 90 00:00.542
00:07:40 200 107.4 0 2.7 MBps 107.4 00:00.510 00:00.843 00:02.935 92 00:00.629
00:07:45 200 107.2 0 2.7 MBps 107.2 00:00.557 00:00.865 00:02.894 95 00:00.573
00:07:50 200 107.8 0 2.7 MBps 107.8 00:00.436 00:00.841 00:02.768 92 00:00.686
00:07:55 200 107.2 0 2.7 MBps 107.2 00:00.330 00:00.882 00:02.822 95 00:00.550
00:08:00 71 107.6 0 2.7 MBps 107.6 00:00.454 00:00.842 00:02.905 71 00:00.805
00:08:05 0 14.2 0 333.3 kBps 14.2 00:00.507 00:01.116 00:02.543 0  
Export table...