Load Test Report
12/31/08 2:54 PM IIS7 chopped 75KB file

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section comes first, providing a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. Charts for key summary metrics (Page Duration, Hits/Sec, etc) are included help determine if performance degraded during the test.

Estimated User Capacity >200
Confidence level of estimate 100%
Peak Users Tested 200
Summary
Start Time 2:54 PM 12/31/08
Duration 00:08:04
Total testcase repeats 38,772
Total hits 38,772
Peak hits/sec 141.4
Peak transfer speed 10.3 MBps
Peak cases/min 8,484.0
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Min Page Dur Avg Page Dur Max Page Dur Waiting Users Average Wait Time
00:00:05 6 2.2 0 184.4 kBps 2.2 00:00.131 00:00.482 00:00.818 2 00:00.084
00:00:10 12 9.0 0 666.2 kBps 9.0 00:00.129 00:00.259 00:00.382 1 00:00.182
00:00:15 18 11.6 0 895.2 kBps 11.6 00:00.128 00:00.262 00:00.980 3 00:00.188
00:00:20 26 18.4 0 1.4 MBps 18.4 00:00.130 00:00.257 00:00.606 6 00:00.124
00:00:25 26 19.8 0 1.5 MBps 19.8 00:00.129 00:00.260 00:00.670 9 00:00.142
00:00:30 31 23.4 0 1.7 MBps 23.4 00:00.129 00:00.270 00:00.925 3 00:00.051
00:00:35 33 25.6 0 1.9 MBps 25.6 00:00.129 00:00.263 00:00.645 9 00:00.180
00:00:40 38 28.6 0 2.1 MBps 28.6 00:00.130 00:00.269 00:00.972 6 00:00.065
00:00:45 40 30.4 0 2.3 MBps 30.4 00:00.129 00:00.269 00:00.971 10 00:00.165
00:00:50 41 32.6 0 2.4 MBps 32.6 00:00.129 00:00.262 00:00.666 9 00:00.167
00:00:55 46 34.0 0 2.5 MBps 34.0 00:00.128 00:00.288 00:01.272 11 00:00.219
00:01:00 50 36.6 0 2.7 MBps 36.6 00:00.128 00:00.297 00:00.973 17 00:00.197
00:01:05 50 39.6 0 2.9 MBps 39.6 00:00.128 00:00.284 00:01.233 8 00:00.192
00:01:10 50 39.6 0 2.9 MBps 39.6 00:00.128 00:00.270 00:00.952 7 00:00.167
00:01:15 50 38.6 0 2.9 MBps 38.6 00:00.128 00:00.274 00:00.931 11 00:00.152
00:01:20 50 40.0 0 2.9 MBps 40.0 00:00.128 00:00.255 00:00.947 9 00:00.299
00:01:25 50 39.4 0 2.9 MBps 39.4 00:00.128 00:00.274 00:00.958 11 00:00.116
00:01:30 50 39.0 0 2.9 MBps 39.0 00:00.127 00:00.276 00:00.691 13 00:00.207
00:01:35 50 38.8 0 2.8 MBps 38.8 00:00.128 00:00.285 00:00.939 6 00:00.152
00:01:40 50 38.6 0 2.9 MBps 38.6 00:00.128 00:00.294 00:01.278 9 00:00.139
00:01:45 50 39.6 0 2.9 MBps 39.6 00:00.127 00:00.261 00:00.951 13 00:00.204
00:01:50 50 39.0 0 2.8 MBps 39.0 00:00.128 00:00.281 00:02.147 9 00:00.121
00:01:55 50 39.0 0 2.9 MBps 39.0 00:00.128 00:00.273 00:00.952 14 00:00.186
00:02:00 50 39.2 0 2.8 MBps 39.2 00:00.129 00:00.283 00:00.984 10 00:00.212
00:02:05 52 38.8 0 2.9 MBps 38.8 00:00.127 00:00.272 00:00.729 15 00:00.309
00:02:10 57 42.8 0 3.1 MBps 42.8 00:00.127 00:00.309 00:01.244 12 00:00.226
00:02:15 62 46.0 0 3.4 MBps 46.0 00:00.127 00:00.271 00:00.686 17 00:00.143
00:02:20 65 48.4 0 3.5 MBps 48.4 00:00.128 00:00.301 00:01.019 14 00:00.169
00:02:25 70 51.2 0 3.8 MBps 51.2 00:00.127 00:00.315 00:01.233 14 00:00.243
00:02:30 73 53.8 0 4.0 MBps 53.8 00:00.129 00:00.327 00:02.109 19 00:00.264
00:02:35 75 56.4 0 4.1 MBps 56.4 00:00.128 00:00.302 00:00.977 18 00:00.257
00:02:40 80 59.0 0 4.3 MBps 59.0 00:00.128 00:00.318 00:02.165 16 00:00.206
00:02:45 85 63.0 0 4.7 MBps 63.0 00:00.128 00:00.319 00:01.864 21 00:00.336
00:02:50 89 64.8 0 4.8 MBps 64.8 00:00.128 00:00.346 00:02.419 23 00:00.276
00:02:55 90 68.0 0 5.0 MBps 68.0 00:00.128 00:00.315 00:01.227 25 00:00.313
00:03:00 96 71.4 0 5.2 MBps 71.4 00:00.127 00:00.316 00:01.577 17 00:00.358
00:03:05 100 72.6 0 5.4 MBps 72.6 00:00.128 00:00.357 00:02.494 30 00:00.269
00:03:10 100 74.4 0 5.5 MBps 74.4 00:00.128 00:00.328 00:01.862 28 00:00.217
00:03:15 100 75.8 0 5.5 MBps 75.8 00:00.127 00:00.337 00:01.893 21 00:00.362
00:03:20 100 75.4 0 5.5 MBps 75.4 00:00.128 00:00.337 00:02.490 18 00:00.262
00:03:25 100 73.0 0 5.5 MBps 73.0 00:00.127 00:00.327 00:01.247 36 00:00.182
00:03:30 100 76.4 0 5.5 MBps 76.4 00:00.127 00:00.326 00:01.610 23 00:00.339
00:03:35 100 73.8 0 5.4 MBps 73.8 00:00.128 00:00.351 00:01.890 28 00:00.127
00:03:40 100 75.4 0 5.6 MBps 75.4 00:00.128 00:00.322 00:01.852 30 00:00.228
00:03:45 100 74.4 0 5.4 MBps 74.4 00:00.127 00:00.337 00:01.594 29 00:00.260
00:03:50 100 76.8 0 5.6 MBps 76.8 00:00.128 00:00.316 00:01.050 26 00:00.192
00:03:55 100 73.0 0 5.3 MBps 73.0 00:00.127 00:00.349 00:02.523 25 00:00.237
00:04:00 100 75.0 0 5.6 MBps 75.0 00:00.128 00:00.342 00:01.534 30 00:00.288
00:04:05 100 74.4 0 5.4 MBps 74.4 00:00.128 00:00.341 00:02.163 21 00:00.152
00:04:10 104 78.0 0 5.8 MBps 78.0 00:00.127 00:00.317 00:01.285 27 00:00.255
00:04:15 107 78.2 0 5.7 MBps 78.2 00:00.128 00:00.364 00:02.216 20 00:00.338
00:04:20 111 78.2 0 5.8 MBps 78.2 00:00.128 00:00.360 00:01.622 27 00:00.281
00:04:25 114 83.2 0 6.1 MBps 83.2 00:00.128 00:00.359 00:03.135 32 00:00.269
00:04:30 120 85.8 0 6.2 MBps 85.8 00:00.128 00:00.368 00:02.209 24 00:00.246
00:04:35 124 89.0 0 6.6 MBps 89.0 00:00.128 00:00.351 00:01.303 33 00:00.293
00:04:40 129 94.4 0 6.8 MBps 94.4 00:00.128 00:00.371 00:01.882 29 00:00.278
00:04:45 132 93.2 0 6.9 MBps 93.2 00:00.127 00:00.352 00:01.907 43 00:00.348
00:04:50 137 99.2 0 7.3 MBps 99.2 00:00.128 00:00.377 00:03.721 39 00:00.324
00:04:55 141 100.6 0 7.3 MBps 100.6 00:00.128 00:00.384 00:02.150 40 00:00.231
00:05:00 145 101.6 0 7.5 MBps 101.6 00:00.128 00:00.416 00:02.499 40 00:00.318
00:05:05 148 102.2 0 7.6 MBps 102.2 00:00.127 00:00.423 00:02.498 43 00:00.290
00:05:10 150 108.2 0 8.0 MBps 108.2 00:00.127 00:00.380 00:01.881 48 00:00.343
00:05:15 150 108.6 0 8.0 MBps 108.6 00:00.128 00:00.378 00:01.913 43 00:00.427
00:05:20 150 107.6 0 7.8 MBps 107.6 00:00.128 00:00.403 00:02.465 31 00:00.390
00:05:25 150 109.2 0 8.0 MBps 109.2 00:00.128 00:00.367 00:02.812 36 00:00.357
00:05:30 150 110.6 0 8.1 MBps 110.6 00:00.128 00:00.377 00:04.877 31 00:00.328
00:05:35 150 107.6 0 7.9 MBps 107.6 00:00.128 00:00.388 00:02.171 36 00:00.244
00:05:40 150 107.0 0 7.9 MBps 107.0 00:00.129 00:00.389 00:03.031 40 00:00.347
00:05:45 150 108.0 0 8.0 MBps 108.0 00:00.128 00:00.385 00:01.883 41 00:00.339
00:05:50 150 108.0 0 7.8 MBps 108.0 00:00.128 00:00.383 00:02.533 42 00:00.303
00:05:55 150 108.8 0 8.0 MBps 108.8 00:00.128 00:00.384 00:02.225 36 00:00.409
00:06:00 150 108.0 0 8.0 MBps 108.0 00:00.127 00:00.388 00:02.442 36 00:00.272
00:06:05 150 105.6 0 7.8 MBps 105.6 00:00.127 00:00.405 00:03.449 38 00:00.350
00:06:10 151 106.6 0 7.8 MBps 106.6 00:00.127 00:00.408 00:03.054 45 00:00.361
00:06:15 158 110.6 0 8.2 MBps 110.6 00:00.128 00:00.406 00:04.845 46 00:00.292
00:06:20 163 116.2 0 8.5 MBps 116.2 00:00.128 00:00.382 00:02.158 51 00:00.288
00:06:25 172 120.4 0 8.9 MBps 120.4 00:00.127 00:00.378 00:01.870 67 00:00.303
00:06:30 175 122.6 0 9.0 MBps 122.6 00:00.127 00:00.417 00:02.505 53 00:00.479
00:06:35 179 127.2 0 9.3 MBps 127.2 00:00.127 00:00.411 00:02.744 56 00:00.312
00:06:40 184 128.2 0 9.4 MBps 128.2 00:00.128 00:00.423 00:03.129 50 00:00.442
00:06:45 189 128.8 0 9.6 MBps 128.8 00:00.127 00:00.420 00:02.770 75 00:00.325
00:06:50 191 129.0 0 9.5 MBps 129.0 00:00.127 00:00.446 00:02.798 74 00:00.522
00:06:55 194 133.8 0 9.7 MBps 133.8 00:00.127 00:00.466 00:04.591 58 00:00.627
00:07:00 196 130.6 0 9.7 MBps 130.6 00:00.128 00:00.476 00:03.653 61 00:00.703
00:07:05 196 130.6 0 9.5 MBps 130.6 00:00.128 00:00.504 00:05.212 64 00:00.517
00:07:10 200 139.8 0 10.3 MBps 139.8 00:00.128 00:00.441 00:05.124 67 00:00.395
00:07:15 200 141.4 0 10.3 MBps 141.4 00:00.128 00:00.431 00:02.736 51 00:00.297
00:07:20 200 133.8 0 9.9 MBps 133.8 00:00.128 00:00.457 00:03.702 65 00:00.484
00:07:25 200 135.6 0 9.9 MBps 135.6 00:00.128 00:00.473 00:04.910 55 00:00.548
00:07:30 200 138.4 0 10.2 MBps 138.4 00:00.128 00:00.450 00:03.652 62 00:00.504
00:07:35 200 135.8 0 10.0 MBps 135.8 00:00.128 00:00.451 00:05.180 70 00:00.555
00:07:40 200 135.2 0 10.0 MBps 135.2 00:00.127 00:00.468 00:04.022 67 00:00.586
00:07:45 200 136.4 0 9.9 MBps 136.4 00:00.128 00:00.515 00:05.757 53 00:00.332
00:07:50 200 138.8 0 10.1 MBps 138.8 00:00.128 00:00.438 00:03.109 55 00:00.309
00:07:55 200 133.6 0 10.0 MBps 133.6 00:00.127 00:00.454 00:03.066 69 00:00.490
00:08:00 33 137.0 0 9.8 MBps 137.0 00:00.128 00:00.468 00:05.158 33 00:00.806
00:08:05 0 6.6 0 196.8 kBps 6.6 00:00.219 00:01.003 00:03.398 0  
Export table...