Load Test Report
12/31/08 1:24 PM IIS7 chopped 50KB file

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section comes first, providing a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. Charts for key summary metrics (Page Duration, Hits/Sec, etc) are included help determine if performance degraded during the test.

Estimated User Capacity >200
Confidence level of estimate 100%
Peak Users Tested 200
Summary
Start Time 1:24 PM 12/31/08
Duration 00:08:05
Total testcase repeats 43,675
Total hits 43,675
Peak hits/sec 162.4
Peak transfer speed 7.9 MBps
Peak cases/min 9,744.0
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Min Page Dur Avg Page Dur Max Page Dur Waiting Users Average Wait Time
00:00:05 5 1.8 0 97.4 kBps 1.8 00:00.087 00:00.285 00:00.934 1 00:00.037
00:00:10 8 5.4 0 268.0 kBps 5.4 00:00.086 00:00.151 00:00.341 1 00:00.026
00:00:15 12 8.8 0 456.7 kBps 8.8 00:00.087 00:00.147 00:00.334 2 00:00.104
00:00:20 13 10.6 0 523.9 kBps 10.6 00:00.087 00:00.161 00:00.631 1 00:00.329
00:00:25 20 15.2 0 761.2 kBps 15.2 00:00.087 00:00.147 00:00.377 1 00:00.184
00:00:30 24 18.2 0 921.5 kBps 18.2 00:00.087 00:00.143 00:00.375 3 00:00.060
00:00:35 27 23.6 0 1.2 MBps 23.6 00:00.087 00:00.149 00:00.623 4 00:00.206
00:00:40 33 26.8 0 1.3 MBps 26.8 00:00.087 00:00.172 00:00.941 2 00:00.047
00:00:45 36 29.8 0 1.5 MBps 29.8 00:00.087 00:00.155 00:00.393 4 00:00.109
00:00:50 40 32.8 0 1.6 MBps 32.8 00:00.086 00:00.156 00:00.645 7 00:00.111
00:00:55 45 37.0 0 1.8 MBps 37.0 00:00.087 00:00.148 00:00.666 9 00:00.155
00:01:00 46 39.4 0 1.9 MBps 39.4 00:00.087 00:00.164 00:00.633 7 00:00.118
00:01:05 50 41.0 0 2.0 MBps 41.0 00:00.087 00:00.180 00:00.632 8 00:00.131
00:01:10 50 43.0 0 2.1 MBps 43.0 00:00.087 00:00.179 00:00.956 3 00:00.040
00:01:15 50 43.4 0 2.1 MBps 43.4 00:00.086 00:00.154 00:00.622 5 00:00.040
00:01:20 50 43.0 0 2.1 MBps 43.0 00:00.087 00:00.179 00:00.624 4 00:00.221
00:01:25 50 42.4 0 2.1 MBps 42.4 00:00.087 00:00.167 00:00.629 6 00:00.042
00:01:30 50 42.2 0 2.1 MBps 42.2 00:00.087 00:00.159 00:00.939 11 00:00.148
00:01:35 50 42.8 0 2.1 MBps 42.8 00:00.087 00:00.176 00:00.923 7 00:00.092
00:01:40 50 43.6 0 2.1 MBps 43.6 00:00.087 00:00.155 00:00.689 3 00:00.082
00:01:45 50 42.6 0 2.1 MBps 42.6 00:00.087 00:00.141 00:00.923 10 00:00.090
00:01:50 50 43.6 0 2.1 MBps 43.6 00:00.087 00:00.158 00:00.624 8 00:00.177
00:01:55 50 43.0 0 2.1 MBps 43.0 00:00.087 00:00.167 00:00.938 9 00:00.127
00:02:00 50 43.4 0 2.1 MBps 43.4 00:00.087 00:00.159 00:00.625 7 00:00.147
00:02:05 50 43.2 0 2.1 MBps 43.2 00:00.087 00:00.157 00:00.388 7 00:00.068
00:02:10 56 46.4 0 2.3 MBps 46.4 00:00.087 00:00.163 00:00.688 11 00:00.104
00:02:15 60 51.2 0 2.5 MBps 51.2 00:00.087 00:00.155 00:00.923 10 00:00.148
00:02:20 66 54.2 0 2.6 MBps 54.2 00:00.086 00:00.166 00:00.932 11 00:00.141
00:02:25 70 56.2 0 2.8 MBps 56.2 00:00.086 00:00.170 00:00.648 18 00:00.143
00:02:30 76 64.6 0 3.1 MBps 64.6 00:00.086 00:00.179 00:00.625 9 00:00.194
00:02:35 81 67.4 0 3.3 MBps 67.4 00:00.086 00:00.163 00:00.634 17 00:00.152
00:02:40 84 71.6 0 3.5 MBps 71.6 00:00.086 00:00.170 00:00.909 12 00:00.135
00:02:45 88 72.2 0 3.6 MBps 72.2 00:00.087 00:00.180 00:00.649 15 00:00.108
00:02:50 91 75.4 0 3.7 MBps 75.4 00:00.087 00:00.200 00:02.129 11 00:00.170
00:02:55 94 77.0 0 3.8 MBps 77.0 00:00.086 00:00.186 00:01.222 17 00:00.179
00:03:00 99 79.4 0 3.9 MBps 79.4 00:00.086 00:00.207 00:00.931 25 00:00.125
00:03:05 100 82.2 0 4.0 MBps 82.2 00:00.086 00:00.222 00:02.409 20 00:00.187
00:03:10 100 82.8 0 4.0 MBps 82.8 00:00.086 00:00.204 00:00.955 19 00:00.139
00:03:15 100 83.6 0 4.1 MBps 83.6 00:00.085 00:00.192 00:00.907 18 00:00.226
00:03:20 100 83.2 0 4.1 MBps 83.2 00:00.085 00:00.197 00:00.912 24 00:00.171
00:03:25 100 84.4 0 4.2 MBps 84.4 00:00.086 00:00.182 00:00.927 25 00:00.191
00:03:30 100 84.0 0 4.1 MBps 84.0 00:00.085 00:00.189 00:00.935 22 00:00.105
00:03:35 100 84.8 0 4.1 MBps 84.8 00:00.086 00:00.200 00:00.952 12 00:00.133
00:03:40 100 82.8 0 4.1 MBps 82.8 00:00.085 00:00.198 00:00.950 10 00:00.315
00:03:45 100 83.6 0 4.1 MBps 83.6 00:00.085 00:00.196 00:02.137 10 00:00.085
00:03:50 100 82.8 0 4.1 MBps 82.8 00:00.085 00:00.198 00:01.215 17 00:00.241
00:03:55 100 83.2 0 4.1 MBps 83.2 00:00.085 00:00.200 00:00.988 12 00:00.104
00:04:00 100 82.6 0 4.1 MBps 82.6 00:00.086 00:00.197 00:01.183 18 00:00.266
00:04:05 100 81.6 0 4.0 MBps 81.6 00:00.085 00:00.214 00:01.257 19 00:00.143
00:04:10 107 86.8 0 4.3 MBps 86.8 00:00.085 00:00.195 00:00.912 20 00:00.160
00:04:15 113 92.2 0 4.6 MBps 92.2 00:00.085 00:00.211 00:01.253 22 00:00.200
00:04:20 115 92.8 0 4.5 MBps 92.8 00:00.086 00:00.216 00:01.257 22 00:00.167
00:04:25 119 96.0 0 4.7 MBps 96.0 00:00.085 00:00.228 00:01.221 24 00:00.208
00:04:30 121 99.4 0 4.9 MBps 99.4 00:00.085 00:00.222 00:01.586 20 00:00.180
00:04:35 126 100.4 0 5.0 MBps 100.4 00:00.085 00:00.215 00:01.537 24 00:00.254
00:04:40 132 105.6 0 5.2 MBps 105.6 00:00.086 00:00.221 00:01.212 19 00:00.186
00:04:45 136 111.8 0 5.5 MBps 111.8 00:00.086 00:00.213 00:01.254 22 00:00.223
00:04:50 141 113.4 0 5.6 MBps 113.4 00:00.085 00:00.213 00:01.248 29 00:00.230
00:04:55 144 117.4 0 5.8 MBps 117.4 00:00.085 00:00.212 00:01.545 27 00:00.140
00:05:00 148 119.4 0 5.9 MBps 119.4 00:00.084 00:00.217 00:01.550 31 00:00.137
00:05:05 149 118.4 0 5.8 MBps 118.4 00:00.085 00:00.246 00:02.126 30 00:00.169
00:05:10 150 122.2 0 6.0 MBps 122.2 00:00.085 00:00.215 00:01.222 27 00:00.318
00:05:15 150 122.8 0 6.0 MBps 122.8 00:00.085 00:00.232 00:03.333 25 00:00.122
00:05:20 150 122.4 0 6.1 MBps 122.4 00:00.085 00:00.215 00:01.201 35 00:00.207
00:05:25 150 121.8 0 6.0 MBps 121.8 00:00.086 00:00.229 00:02.440 38 00:00.158
00:05:30 150 122.2 0 6.0 MBps 122.2 00:00.085 00:00.228 00:01.581 35 00:00.259
00:05:35 150 121.4 0 5.9 MBps 121.4 00:00.085 00:00.239 00:02.206 24 00:00.237
00:05:40 150 123.4 0 6.0 MBps 123.4 00:00.086 00:00.217 00:01.287 23 00:00.250
00:05:45 150 121.6 0 6.0 MBps 121.6 00:00.086 00:00.224 00:01.231 23 00:00.282
00:05:50 150 121.4 0 6.0 MBps 121.4 00:00.085 00:00.240 00:01.547 28 00:00.211
00:05:55 150 123.0 0 6.1 MBps 123.0 00:00.085 00:00.209 00:01.290 33 00:00.255
00:06:00 150 119.2 0 5.8 MBps 119.2 00:00.085 00:00.250 00:01.851 30 00:00.325
00:06:05 150 119.0 0 5.8 MBps 119.0 00:00.086 00:00.273 00:04.847 19 00:00.168
00:06:10 150 122.0 0 6.0 MBps 122.0 00:00.085 00:00.231 00:01.538 21 00:00.151
00:06:15 157 125.2 0 6.2 MBps 125.2 00:00.085 00:00.220 00:00.976 27 00:00.404
00:06:20 161 130.4 0 6.4 MBps 130.4 00:00.085 00:00.239 00:02.139 24 00:00.293
00:06:25 165 128.6 0 6.4 MBps 128.6 00:00.085 00:00.237 00:01.240 43 00:00.300
00:06:30 169 135.6 0 6.6 MBps 135.6 00:00.085 00:00.247 00:01.566 38 00:00.330
00:06:35 174 138.2 0 6.8 MBps 138.2 00:00.085 00:00.239 00:01.848 36 00:00.188
00:06:40 176 142.2 0 7.0 MBps 142.2 00:00.086 00:00.249 00:02.131 33 00:00.213
00:06:45 178 142.4 0 6.9 MBps 142.4 00:00.086 00:00.246 00:02.113 22 00:00.168
00:06:50 184 146.6 0 7.3 MBps 146.6 00:00.085 00:00.229 00:02.130 38 00:00.163
00:06:55 188 146.8 0 7.2 MBps 146.8 00:00.085 00:00.245 00:01.280 44 00:00.268
00:07:00 194 152.2 0 7.3 MBps 152.2 00:00.085 00:00.264 00:02.182 42 00:00.185
00:07:05 199 154.0 0 7.6 MBps 154.0 00:00.085 00:00.281 00:02.208 39 00:00.180
00:07:10 200 160.8 0 7.9 MBps 160.8 00:00.085 00:00.248 00:02.127 30 00:00.176
00:07:15 200 159.4 0 7.8 MBps 159.4 00:00.085 00:00.246 00:02.436 35 00:00.234
00:07:20 200 153.0 0 7.7 MBps 153.0 00:00.085 00:00.283 00:03.048 56 00:00.299
00:07:25 200 160.6 0 7.8 MBps 160.6 00:00.085 00:00.249 00:01.270 49 00:00.389
00:07:30 200 160.2 0 7.8 MBps 160.2 00:00.085 00:00.271 00:03.067 37 00:00.295
00:07:35 200 158.0 0 7.8 MBps 158.0 00:00.085 00:00.254 00:04.553 43 00:00.199
00:07:40 200 160.4 0 7.9 MBps 160.4 00:00.086 00:00.247 00:01.529 39 00:00.213
00:07:45 200 157.4 0 7.8 MBps 157.4 00:00.085 00:00.260 00:01.570 40 00:00.256
00:07:50 200 158.0 0 7.8 MBps 158.0 00:00.085 00:00.255 00:02.130 51 00:00.285
00:07:55 200 162.4 0 7.8 MBps 162.4 00:00.085 00:00.251 00:02.141 33 00:00.216
00:08:00 14 160.0 0 7.7 MBps 160.0 00:00.086 00:00.235 00:01.231 14 00:00.600
00:08:05 0 2.8 0 45.9 kBps 2.8 00:00.305 00:00.756 00:02.463 0  
Export table...