Loadtest Report
baseline 1

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section is the first, and gives a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. The server statistics are included in this level so its easy to see at a glance if such things as web server CPU load and memory usage had an impact on performance.

Estimated User Capacity 30
Confidence level of estimate 100%
Peak Users Tested 40
Summary
Start 10:14 AM 10/2/07
Duration 00:24:21
Total testcase repeats 672
Total hits 85,172
Peak hits/sec 99
Peak transfer speed 1.3 MBps
Peak cases/min 66
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Avg Page Dur Min Page Dur Max Page Dur
00:00:10 6 25 0 410.4 kBps 0 00:01.897 00:01.822 00:02.004
00:00:20 8 40 0 402.9 kBps 0 00:01.191 00:00.550 00:01.799
00:00:30 14 42 0 592.7 kBps 0 00:01.154 00:00.353 00:01.820
00:00:40 17 47 0 597.6 kBps 0 00:01.132 00:00.420 00:01.959
00:00:50 18 47 0 513.9 kBps 0 00:00.937 00:00.198 00:02.294
00:01:00 18 31 0 409.7 kBps 0 00:00.840 00:00.423 00:01.917
00:01:10 20 44 0 624.6 kBps 3 00:01.287 00:00.215 00:03.622
00:01:20 20 69 0 903.3 kBps 2 00:01.103 00:00.202 00:02.101
00:01:30 21 59 0 676.7 kBps 1 00:01.120 00:00.432 00:02.250
00:01:40 21 51 0 667.3 kBps 1 00:01.342 00:00.443 00:03.264
00:01:50 21 43 0 540.6 kBps 2 00:00.937 00:00.419 00:02.146
00:02:00 21 52 0 706.9 kBps 2 00:00.965 00:00.197 00:02.098
00:02:10 21 51 0 600.6 kBps 1 00:01.084 00:00.197 00:02.121
00:02:20 21 55 0 807.6 kBps 3 00:01.451 00:00.458 00:03.245
00:02:30 21 45 0 473.6 kBps 2 00:00.963 00:00.335 00:02.815
00:02:40 21 54 0 765.3 kBps 3 00:01.173 00:00.428 00:02.233
00:02:50 22 74 0 833.7 kBps 2 00:01.057 00:00.427 00:02.049
00:03:00 22 56 0 681.0 kBps 3 00:00.994 00:00.195 00:02.018
00:03:10 22 46 0 605.2 kBps 2 00:01.057 00:00.423 00:02.154
00:03:20 22 34 0 482.4 kBps 0 00:01.055 00:00.201 00:02.394
00:03:30 22 69 0 971.7 kBps 3 00:01.255 00:00.222 00:03.405
00:03:40 22 63 0 676.6 kBps 1 00:01.239 00:00.418 00:03.813
00:03:50 23 66 0 910.4 kBps 3 00:01.177 00:00.449 00:02.203
00:04:00 23 56 0 683.7 kBps 2 00:01.347 00:00.535 00:04.784
00:04:10 23 40 0 428.1 kBps 1 00:01.039 00:00.194 00:02.766
00:04:20 23 57 0 811.7 kBps 2 00:01.138 00:00.422 00:02.459
00:04:30 23 54 0 694.5 kBps 2 00:01.749 00:00.204 00:04.156
00:04:40 23 71 0 864.0 kBps 2 00:01.087 00:00.204 00:02.197
00:04:50 24 63 0 738.5 kBps 2 00:01.423 00:00.419 00:03.020
00:05:00 24 37 0 506.4 kBps 2 00:01.063 00:00.418 00:02.835
00:05:10 24 79 0 1.0 MBps 2 00:01.467 00:00.507 00:02.850
00:05:20 24 65 0 747.8 kBps 2 00:01.119 00:00.382 00:02.708
00:05:30 25 54 0 673.5 kBps 2 00:01.058 00:00.402 00:02.080
00:05:40 25 46 0 687.9 kBps 2 00:01.511 00:00.424 00:03.884
00:05:50 25 62 0 816.0 kBps 3 00:01.120 00:00.202 00:02.056
00:06:00 25 74 0 823.3 kBps 2 00:01.317 00:00.441 00:02.196
00:06:10 25 76 0 937.5 kBps 2 00:01.169 00:00.343 00:02.565
00:06:20 25 60 0 772.7 kBps 2 00:01.139 00:00.467 00:02.416
00:06:30 25 59 0 690.7 kBps 2 00:01.040 00:00.236 00:02.308
00:06:40 25 44 0 644.0 kBps 1 00:00.905 00:00.212 00:02.081
00:06:50 25 70 0 910.8 kBps 2 00:01.632 00:00.592 00:04.061
00:07:00 25 74 0 919.3 kBps 2 00:01.105 00:00.295 00:02.575
00:07:10 26 66 0 771.0 kBps 2 00:01.189 00:00.427 00:02.398
00:07:20 26 60 0 801.5 kBps 2 00:01.392 00:00.427 00:03.776
00:07:30 27 73 0 981.8 kBps 2 00:01.101 00:00.265 00:02.652
00:07:40 27 73 0 856.7 kBps 3 00:01.379 00:00.249 00:03.290
00:07:50 27 55 0 576.1 kBps 3 00:01.184 00:00.346 00:05.522
00:08:00 27 59 0 955.2 kBps 2 00:01.658 00:00.593 00:03.659
00:08:10 27 69 0 755.9 kBps 3 00:01.509 00:00.349 00:03.068
00:08:20 27 74 0 966.6 kBps 3 00:01.121 00:00.444 00:02.450
00:08:30 27 65 0 775.6 kBps 2 00:01.526 00:00.431 00:04.530
00:08:40 27 70 0 899.9 kBps 3 00:01.577 00:00.246 00:03.545
00:08:50 27 59 0 700.1 kBps 2 00:01.109 00:00.279 00:02.600
00:09:00 27 50 0 654.9 kBps 2 00:01.185 00:00.423 00:02.389
00:09:10 28 71 0 988.9 kBps 2 00:02.035 00:00.437 00:03.562
00:09:20 28 83 0 1.0 MBps 3 00:01.504 00:00.366 00:02.983
00:09:30 28 72 0 781.3 kBps 3 00:01.155 00:00.361 00:02.325
00:09:40 28 57 0 781.3 kBps 3 00:01.250 00:00.435 00:02.955
00:09:50 29 62 0 859.1 kBps 3 00:01.619 00:00.369 00:04.056
00:10:00 29 92 0 1.1 MBps 2 00:01.254 00:00.366 00:02.591
00:10:10 29 63 0 809.9 kBps 3 00:01.394 00:00.506 00:03.304
00:10:20 29 49 0 661.3 kBps 3 00:01.432 00:00.385 00:02.947
00:10:30 29 71 0 933.9 kBps 4 00:02.042 00:00.589 00:05.328
00:10:40 29 60 0 738.7 kBps 2 00:01.608 00:00.418 00:04.262
00:10:50 29 84 0 1.0 MBps 2 00:01.546 00:00.448 00:03.068
00:11:00 29 78 0 926.7 kBps 3 00:01.942 00:00.443 00:03.668
00:11:10 29 64 0 731.8 kBps 2 00:01.166 00:00.203 00:02.470
00:11:20 30 51 0 738.8 kBps 3 00:02.124 00:00.425 00:05.257
00:11:30 30 62 0 779.6 kBps 3 00:01.353 00:00.317 00:02.967
00:11:40 30 87 0 1.2 MBps 3 00:02.448 00:00.370 00:05.237
00:11:50 30 65 0 636.4 kBps 3 00:01.430 00:00.202 00:03.069
00:12:00 30 65 0 856.3 kBps 2 00:02.472 00:00.382 00:05.261
00:12:10 31 62 0 818.4 kBps 2 00:02.295 00:00.850 00:03.875
00:12:20 31 70 0 842.7 kBps 3 00:01.834 00:00.367 00:04.833
00:12:30 31 49 0 656.4 kBps 3 00:01.372 00:00.469 00:02.621
00:12:40 31 83 0 1.0 MBps 3 00:02.616 00:00.213 00:06.302
00:12:50 31 79 0 1,000.1 kBps 3 00:01.929 00:00.587 00:04.192
00:13:00 32 66 0 770.9 kBps 2 00:01.993 00:00.391 00:04.681
00:13:10 32 77 0 1,010.5 kBps 3 00:02.339 00:00.450 00:05.826
00:13:20 32 53 0 707.4 kBps 3 00:01.345 00:00.414 00:02.583
00:13:30 32 72 0 965.5 kBps 3 00:01.463 00:00.201 00:03.244
00:13:40 32 72 0 814.7 kBps 3 00:01.949 00:00.565 00:04.714
00:13:50 33 66 0 922.1 kBps 3 00:01.610 00:00.592 00:03.591
00:14:00 33 96 0 1.2 MBps 3 00:02.145 00:00.501 00:04.572
00:14:10 33 59 0 637.4 kBps 3 00:01.106 00:00.240 00:03.027
00:14:20 33 75 0 1.1 MBps 3 00:02.295 00:00.519 00:04.664
00:14:30 33 61 0 754.7 kBps 3 00:02.491 00:00.500 00:07.507
00:14:40 34 92 0 1.1 MBps 3 00:01.730 00:00.405 00:04.824
00:14:50 34 71 0 909.3 kBps 3 00:01.638 00:00.438 00:03.804
00:15:00 34 54 0 626.1 kBps 3 00:02.346 00:00.861 00:06.221
00:15:10 34 79 0 1.1 MBps 3 00:02.185 00:00.544 00:06.116
00:15:20 34 76 0 963.4 kBps 3 00:01.375 00:00.216 00:02.631
00:15:30 34 78 0 939.5 kBps 3 00:02.704 00:00.492 00:07.496
00:15:40 34 63 0 819.9 kBps 3 00:01.685 00:00.200 00:03.744
00:15:50 35 72 0 950.1 kBps 3 00:02.356 00:00.759 00:04.472
00:16:00 35 70 0 835.4 kBps 3 00:02.338 00:00.526 00:07.373
00:16:10 35 69 0 883.8 kBps 3 00:01.768 00:00.433 00:03.870
00:16:20 35 59 0 849.0 kBps 3 00:02.782 00:01.277 00:05.675
00:16:30 35 89 0 1.1 MBps 3 00:03.495 00:00.668 00:13.429
00:16:40 35 75 0 879.4 kBps 3 00:01.634 00:00.385 00:03.993
00:16:50 35 61 0 766.8 kBps 3 00:02.510 00:01.041 00:05.392
00:17:00 35 62 0 897.6 kBps 3 00:02.171 00:00.491 00:06.341
00:17:10 35 71 0 781.8 kBps 3 00:02.614 00:00.391 00:07.143
00:17:20 35 93 0 1.2 MBps 3 00:02.295 00:00.315 00:07.285
00:17:30 36 78 0 1,015.1 kBps 3 00:02.051 00:00.563 00:05.480
00:17:40 36 61 0 721.8 kBps 3 00:02.213 00:00.440 00:04.644
00:17:50 36 70 0 981.1 kBps 3 00:02.824 00:01.176 00:06.393
00:18:00 36 77 0 945.7 kBps 3 00:01.773 00:00.199 00:04.124
00:18:10 36 79 0 983.1 kBps 3 00:03.057 00:00.519 00:06.217
00:18:20 37 81 0 1,023.5 kBps 3 00:02.250 00:00.725 00:05.538
00:18:30 37 78 0 933.9 kBps 3 00:02.382 00:00.708 00:07.592
00:18:40 37 69 0 874.5 kBps 4 00:01.844 00:00.302 00:10.204
00:18:50 37 77 0 1.0 MBps 3 00:02.252 00:00.992 00:05.653
00:19:00 37 68 0 821.9 kBps 3 00:02.705 00:00.510 00:09.006
00:19:10 37 64 0 917.4 kBps 3 00:02.751 00:00.982 00:07.005
00:19:20 38 70 0 920.1 kBps 3 00:02.427 00:00.704 00:07.075
00:19:30 38 85 0 1.0 MBps 4 00:03.863 00:00.554 00:13.921
00:19:40 38 83 0 1.0 MBps 3 00:03.109 00:01.242 00:06.859
00:19:50 38 71 0 816.1 kBps 3 00:02.300 00:00.445 00:07.900
00:20:00 38 71 0 875.0 kBps 3 00:02.789 00:00.482 00:08.554
00:20:10 38 72 0 955.6 kBps 4 00:02.540 00:00.485 00:06.631
00:20:20 39 68 0 858.0 kBps 3 00:02.163 00:00.646 00:04.921
00:20:30 39 65 0 891.3 kBps 4 00:03.633 00:01.037 00:14.140
00:20:40 39 99 0 1.3 MBps 3 00:03.426 00:01.061 00:12.504
00:20:50 39 67 0 728.3 kBps 3 00:02.144 00:00.456 00:04.683
00:21:00 40 67 0 961.2 kBps 3 00:03.224 00:01.113 00:07.469
00:21:10 35 69 0 791.2 kBps 3 00:03.336 00:00.581 00:12.787
00:21:20 28 41 0 445.1 kBps 2 00:02.094 00:00.376 00:06.943
00:21:30 20 13 0 251.2 kBps 2 00:00.806 00:00.202 00:01.948
00:21:40 14 9 0 177.7 kBps 1 00:00.616 00:00.198 00:01.662
00:21:50 5 2 0 54.9 kBps 0 00:00.680 00:00.203 00:01.591
00:22:00 3 0 0 36.3 kBps 0 00:00.921 00:00.428 00:01.416
00:22:10 1 0 0 20.6 kBps 0 00:00.748 00:00.425 00:01.393
00:22:20 1 0 0 0.0 Bps 0      
00:22:30 1 0 0 0.0 Bps 0      
00:22:40 1 0 0 0.0 Bps 0      
00:22:50 1 0 0 0.0 Bps 0      
00:23:00 1 0 0 0.0 Bps 0      
00:23:10 1 0 0 0.0 Bps 0      
00:23:20 1 0 0 0.0 Bps 0      
00:23:30 1 0 0 0.0 Bps 0      
00:23:40 1 0 0 0.0 Bps 0      
00:23:50 1 0 0 0.0 Bps 0      
00:24:00 1 0 0 0.0 Bps 0      
00:24:10 1 0 0 0.0 Bps 0      
00:24:20 1 0 0 0.0 Bps 0      
Export table...